27 new home communities by Cardel Homes:
![]() | Cardel Homes has more than 50 years of new-home experience across Alberta, Ontario, Colorado and Florida. Its current Canadian communities include a mix of Calgary-area and Ottawa-area neighbourhoods, with home designs ranging from paired homes and laned homes to front-garage single-family collections. |
|
Acadia Park Go to development | ![]() | Acadia Park in Calgary, AB Acadia Park Price Range: N/ASquare Footage: 1,452 - 1,634 Models: 2 Inventory: 0 | Alderwood Close SE & 6 Street SE View on map |
|
Alpine Park (CH) Go to development | ![]() | Alpine Park (CH) in Calgary, AB Alpine Park Price Range: N/ASquare Footage: 1,414 - 3,040 Models: 8 Inventory: 0 | 79 Alpine Green SW View on map AP |
|
Clearwater Park (CH) Go to development | ![]() | Clearwater Park (CH) in Chestermere, AB Clearwater Park Price Range: N/ASquare Footage: 1,420 - 2,713 Models: 13 Inventory: 0 | 105 Clearwater Terrace View on map |
|
Cornerbrook Go to development | ![]() | Cornerbrook in Calgary, AB Cornerbrook Price Range: N/ASquare Footage: 2,014 - 2,662 Models: 5 Inventory: 0 | 108 Cornerbrook Green NE View on map Co |
|
Fireside (CH) Go to development | ![]() | Fireside (CH) in Cochrane, AB Fireside Price Range: N/ASquare Footage: 1,234 - 2,662 Models: 10 Inventory: 0 | Fireside community View on map |
|
Lewisburg Go to development | ![]() | Lewisburg in Calgary, AB Lewisburg Price Range: N/ASquare Footage: 1,420 - 2,507 Models: 10 Inventory: 0 | Lewisburg community, east of Centre Street View on map |
|
Rangeview Go to development | ![]() | Rangeview in Calgary, AB Rangeview Springs Price Range: N/ASquare Footage: 1,819 - 2,507 Models: 6 Inventory: 0 | 179 Mallard Heath SE View on map |
|
Savanna Go to development | ![]() | Savanna in Calgary, AB Savanna Price Range: N/ASquare Footage: 1,802 - 2,965 Models: 14 Inventory: 0 | Savanna Road NE View on map Sv |
|
Shawnee Park Go to development | ![]() | Shawnee Park in Calgary, AB Shawnee Park Price Range: N/ASquare Footage: 1,490 - 2,493 Models: 12 Inventory: 0 | 105 Shawnee Terrace SW View on map SP |
|
Silverton Go to development | ![]() | Silverton in Calgary, AB Silverton Price Range: N/ASquare Footage: N/A Models: 11 Inventory: 0 | Silverton community View on map Si |
|
Metro One Go to development | ![]() | Metro One in Calgary, AB Metro One Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 520 Silverton Street SW View on map |
|
EdenWylde Go to development | ![]() | EdenWylde in Stittsville, ON EdenWylde Price Range: N/ASquare Footage: 1,546 - 2,246 Models: 6 Inventory: 0 | EdenWylde community View on map EW |
|
Ironwood Go to development | ![]() | Ironwood in Ottawa, ON Ironwood Price Range: N/ASquare Footage: 1,571 - 2,664 Models: 13 Inventory: 0 | Ironwood community, Riverside South View on map |
|
Morris Village Go to development | ![]() | Morris Village in Rockland, ON Morris Village Price Range: N/ASquare Footage: 1,588 - 2,449 Models: 7 Inventory: 0 | Morris Village community View on map |
13 Past Developments | |||
|
Mississippi Shores Go to development | ![]() | Mississippi Shores in Carleton Place, Ontario Single-family home or townhomes near Kanata Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Mississippi Road & Lake Avenue W View on map MS |
|
Richardson Ridge (CH) Go to development | ![]() | Richardson Ridge (CH) in Ottawa, Ontario Two-storey and towns in Kanata Lakes Price Range: N/ASquare Footage: 2,064 - 2,646 Models: 3 Inventory: 0 | 288 Huntsville Dr. View on map RR |
|
Creekside Go to development | ![]() | Creekside in Richmond, Ontario Two-storey and bungalows in Richmond Price Range: N/ASquare Footage: 1,644 - 2,847 Models: 3 Inventory: 0 | 701 Kirkham Cres. View on map Cr |
|
Miller's Crossing Go to development | ![]() | Miller's Crossing in Ottawa, Ontario Towns and singles in Carleton Place Price Range: N/ASquare Footage: 1,293 - 2,847 Models: 3 Inventory: 0 | Unit 1C-515 McNeely Avenue View on map MC |
|
Walden Place Go to development | ![]() | Walden Place in Walden, Alberta Towns and condos in Walden Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 23 Walgrove Cove SE View on map WP |
|
Walden Go to development | ![]() | Walden in Walden, Alberta Detached homes in Walden Alberta Price Range: N/ASquare Footage: 1,412 Models: 3 Inventory: 0 | 40 Walgrove Terrace SE View on map Wa |
|
Blackstone Go to development | ![]() | Blackstone in Kanata, Ontario Singles and towns in Kanata Price Range: N/ASquare Footage: 2,040 - 2,815 Models: 10 Inventory: 0 | 100 Westphalian Avenue View on map Bl |
|
Keel Condos Go to development | ![]() | Keel Condos in Ottawa, Ontario Lowrise condominiums on Ottawa River Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 3368 Carling Avenue View on map KC |
|
Cranston Ridge Go to development | ![]() | Cranston Ridge in Calgary, Alberta New town and condominium project in Calgary Price Range: N/ASquare Footage: 897 Models: 9 Inventory: 0 | 522 Cranford Drive SE View on map CR |
|
Nolan Park Go to development | ![]() | Nolan Park in Calgary, Alberta Towns in Calgary Alberta Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 381 Nolancrest Heights View on map NP |
|
Ridgewood Estates Go to development | ![]() | Ridgewood Estates in Stittsville, Ontario 2 acre estate lots in Stittsville, Ontario Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Fernbank Road View on map RE |
|
Auburn Walk Go to development | ![]() | Auburn Walk in Calgary, Alberta Mid-rise condos near lake in Calgary Price Range: N/ASquare Footage: 917 Models: 9 Inventory: 0 | 105 Auburn Meadows Dr SE View on map AW |
|
Sage Place Go to development | ![]() | Sage Place in Calgary, Alberta 4-storey mid-rise condo in Calgary AB Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 450 Sage Valley Dr NW View on map SP |
Last Updated:
E&EO. Subject to change without notice.
































