Essential cookies
Always onRequired for site security, page navigation, remembering your cookie choices, and core NewHomeFinder functionality.
| See on Map |
New Home Developments found:
|
|||||
|---|---|---|---|---|---|---|
| 0 km | Coming soon singles and towns next to the escarpment | Panorama by Andrin Homes | Panorama by Andrin Homes in Milton | 0-0 ft2 Milton | ||
| 0 km | Town & detached in Milton | Soleil by Mattamy Homes | Soleil by Mattamy Homes in Milton | 0-0 ft2 Milton | ||
| 0.2 km | Now selling condos and townhome suites beside Milton GO. | Thompson Towers Spring Tower by Greenpark | Thompson Towers Spring Tower by Greenpark in Milton | $400,000- $0 555-1,733 ft2 Milton | ||
| 3.1 km | Family-friendly 2 & 3-storey Milton townhomes | Creekview Collective by Branthaven Homes | Creekview Collective by Branthaven Homes in Milton | $700,000- $0 0-0 ft2 Milton | ||
| 3.9 km | Urban Milton condos connected to nature and everyday amenities. | Mile and Creek by Mattamy Homes | Mile and Creek by Mattamy Homes in Milton | $511,990- $511,990 743-743 ft2 Milton | ||
| 4 km | Singles and semi-towns at Sweetbriar in Milton | Sweetbriar by Coscorp | Sweetbriar by Coscorp in Milton | $949,000- $0 0-0 ft2 Milton | ||
| 4.1 km | Towns & detached in Milton | Hawthorne East Village by Mattamy Homes | Hawthorne East Village by Mattamy Homes in Milton | $929,990- $0 0-0 ft2 Milton | ||
| 4.5 km | Now selling Milton condos beside protected natural space | The Laurels by Mattamy Homes | The Laurels by Mattamy Homes in Milton | 503-785 ft2 Milton | ||
| 4.8 km | Set at the foothills of the Niagara Escarpment | Soleil Condos by Mattamy Homes | Soleil Condos by Mattamy Homes in Milton | 0-0 ft2 Milton | ||
| 4.9 km | Towns, Semis & Singles in Milton | Arbor Peaks by Great Gulf | Arbor Peaks by Great Gulf in Milton | 1,497-3,520 ft2 Milton | ||
| 4.9 km | Hawthorne expands in South Milton near 16 Mile Creek | Hawthorne South Village by Mattamy Homes | Hawthorne South Village by Mattamy Homes in Milton | $448,990- $710,990 1,139-2,357 ft2 Milton | ||
| 4.9 km | Large semi and detached homes in Milton | West Country by Country Homes | West Country by Country Homes in Milton | 0-0 ft2 Milton | ||
| 4.9 km | Now selling semis and detached homes in a master-planned Milton community. | Milton Village by Great Gulf | Milton Village by Great Gulf in Milton | 1,635-2,225 ft2 Milton | ||
| 5 km | Urban Living in Serene Setting in Milton | Saddle Ridge (GP) by Greenpark | Saddle Ridge (GP) by Greenpark in Milton | 1,578-3,107 ft2 Milton | ||
| 5.2 km | Final Semi-Detached Lots in Milton | Saddle Ridge by Starlane Home Corporation | Saddle Ridge by Starlane Home Corporation in Milton | $664,900- $1,199,900 1,710-2,725 ft2 Milton | ||
| 5.6 km | Freehold towns and detached homes in Milton | Milton View by Paradise Developments | Milton View by Paradise Developments in Milton | $1,319,990- $1,551,990 2,715-3,400 ft2 Milton | ||
| 5.7 km | Valleylands of Sixteen Mile Creek by Fieldgate Homes | Valleylands of Sixteen Mile Creek by Fieldgate Homes | Valleylands of Sixteen Mile Creek by Fieldgate Homes in Milton | 1,547-3,079 ft2 Milton | ||

Enable personalization cookies so NewHomeFinder can remember your saved homes, searches, and preferences.
Save homes and searches, view your favourites on any device, and get a more personalized experience.