Essential cookies
Always onRequired for site security, page navigation, remembering your cookie choices, and core NewHomeFinder functionality.
| See on Map |
New Home Developments found:
|
|||||
|---|---|---|---|---|---|---|
| 2.5 km | Completed detached-home community in west Brampton | Ravenscliffe Court by Skylake Homes | Ravenscliffe Court by Skylake Homes in Brampton | 0-0 ft2 Brampton | ||
| 2.6 km | Valleylands of the Credit River (GP) by Greenpark | Valleylands of the Credit River (GP) by Greenpark in Brampton | $539,990- $796,990 2,382-3,690 ft2 Brampton | |||
| 3.5 km | Semis and singles in Brampton | Upper Mount Pleasant by Paradise Developments | Upper Mount Pleasant by Paradise Developments in Brampton | 0-0 ft2 Brampton | ||
| 3.6 km | Final-release urban townhomes in Aurora | High Park Urban Towns by Caliber Homes | High Park Urban Towns by Caliber Homes in Aurora | 625-1,235 ft2 Aurora | ||
| 3.6 km | 38’ and 42’ luxury detached homes in Brampton | Classic Drive by Branthaven Homes | Classic Drive by Branthaven Homes in Brampton | $1,300,000- $0 0-0 ft2 Brampton | ||
| 3.8 km | Large singles on Credit River in Brampton | The Ravines of Credit Valley by Muirland | The Ravines of Credit Valley by Muirland in Brampton | 3,260-4,112 ft2 Brampton | ||
| 3.9 km | Master-planned community in Mount Pleasant | Mount Pleasant North by Mattamy Homes | Mount Pleasant North by Mattamy Homes in Brampton | $599,990- $709,990 1,687-1,940 ft2 Brampton | ||
| 3.9 km | A refined new home collection in Brampton’s Springbrook neighbourhood | Springbrook Hamlet by Crystal Homes | Springbrook Hamlet by Crystal Homes in Brampton | 0-0 ft2 Brampton | ||
| 4.6 km | Detached homes in Brampton | Cobblestones South by Fieldgate Homes | Cobblestones South by Fieldgate Homes in Brampton | 2,127-3,481 ft2 Brampton | ||
| 4.6 km | Low-carbon condos and townhomes in Brampton | Daniels MPV2 by Daniels Homes | Daniels MPV2 by Daniels Homes in Brampton | 0-0 ft2 Brampton | ||
| 4.9 km | Quick-start ravine townhomes in Brampton | Queen's Lane by Branthaven Homes | Queen's Lane by Branthaven Homes in Brampton | $849,900- $899,990 1,790-1,840 ft2 Brampton | ||
| 5 km | Semi-Detached Homes in Brampton | Amber Woods by Stanford Homes | Amber Woods by Stanford Homes in Brampton | 1,973-2,305 ft2 Brampton | ||
| 5.1 km | Semis and singles in Mount Pleasant, Brampton | Spring Valley Village by Muirland | Spring Valley Village by Muirland in Brampton | 1,790-1,990 ft2 Brampton | ||
| 5.1 km | Ravine-Side Singles in West Brampton | Credit Woods by Stanford Homes | Credit Woods by Stanford Homes in Brampton | 2,167-2,820 ft2 Brampton | ||
| 5.2 km | Completed Brampton townhome community | Heart Lake Village by Saberwood Homes | Heart Lake Village by Saberwood Homes in Brampton | 0-0 ft2 Brampton | ||
| 5.6 km | Now selling Brampton townhomes steps from Mount Pleasant GO | Union by Mattamy Homes | Union by Mattamy Homes in Brampton | $697,990- $795,990 1,505-1,752 ft2 Brampton | ||
| 5.8 km | Freehold towns and detached homes in west Brampton | Heritage Heights by Paradise Developments | Heritage Heights by Paradise Developments in Brampton | $699,990- $1,309,990 1,450-3,010 ft2 Brampton | ||
| 6.1 km | Towns in Brampton | FirstHome Beckenrose by Daniels Homes | FirstHome Beckenrose by Daniels Homes in Brampton | 0-0 ft2 Brampton | ||
| 6.3 km | Sold-out Brampton townhome community by LIV Communities | The Classic Townhomes by Liv Communities | The Classic Townhomes by Liv Communities in Brampton | 2,278-2,639 ft2 Brampton | ||
| 6.3 km | Detached and towns mega project | Riverview Heights by Ashley Oaks Homes | Riverview Heights by Ashley Oaks Homes in Brampton | 2,218-2,218 ft2 Brampton | ||
| 6.8 km | Semis and Singles in North Brampton | Encore2 by Gold Park Homes | Encore2 by Gold Park Homes in Brampton | 1,525-4,038 ft2 Brampton | ||
| 7.2 km | Four-storey condominium in Mississauga | Artemis Ridge by DiBlasio Homes | Artemis Ridge by DiBlasio Homes in Mississauga | 0-0 ft2 Mississauga | ||
| 7.3 km | Luxury singles in Mississauga | Vintages Select by DiBlasio Homes | Vintages Select by DiBlasio Homes in Mississauga | $3,200,000- $3,200,000 6,654-6,654 ft2 Mississauga | ||
| 7.3 km | Now-selling freehold towns and detached homes in south Caledon | SouthCal by Opus Homes | SouthCal by Opus Homes in Caledon | 0-2,451 ft2 Caledon | ||
| 7.4 km | Luxury condo living with private ravine views | 6620 Rothschild Trail by DiBlasio Homes | 6620 Rothschild Trail by DiBlasio Homes in Mississauga | 0-0 ft2 Mississauga | ||
| 8.3 km | Freehold townhomes and detached homes in Caledon | Caledon Club by Fernbrook Homes | Caledon Club by Fernbrook Homes in Caledon | 0-0 ft2 Caledon | ||

Enable personalization cookies so NewHomeFinder can remember your saved homes, searches, and preferences.
Save homes and searches, view your favourites on any device, and get a more personalized experience.