Essential cookies
Always onRequired for site security, page navigation, remembering your cookie choices, and core NewHomeFinder functionality.
| See on Map |
New Home Developments found:
|
|||||
|---|---|---|---|---|---|---|
| 0.6 km | Limited suites at The Metalworks in Downtown Guelph | Anthem at The Metalworks by Fusion Homes | Anthem at The Metalworks by Fusion Homes in Guelph | $491,900- $491,900 0-0 ft2 Guelph | ||
| 0.9 km | Completed community beside the Speed River in Guelph | One Eighty Gordon by Podium Developments | One Eighty Gordon by Podium Developments in Guelph | 0-0 ft2 Guelph | ||
| 3.2 km | A nice selection of new semis in east Guelph | The Highlands (GH) by Gemini Homes | The Highlands (GH) by Gemini Homes in Guelph | 0-0 ft2 Guelph | ||
| 3.2 km | A new master-planned innovation hub in Guelph | Guelph Innovation District by Fusion Homes | Guelph Innovation District by Fusion Homes in Guelph | 0-0 ft2 Guelph | ||
| 3.5 km | Move-in ready contemporary townhomes in Guelph | Sora at The Glade by Fusion Homes | Sora at The Glade by Fusion Homes in Guelph | $885,000- $939,900 1,425-1,425 ft2 Guelph | ||
| 3.6 km | 18 singles on 50' lots in Guelph | Woodlands Preserve by Reid's Heritage Homes | Woodlands Preserve by Reid's Heritage Homes in Guelph | 0-0 ft2 Guelph | ||
| 3.8 km | Stacked townhomes and flats in Guelph | Northside by Granite Homes | Northside by Granite Homes in Guelph | $400,000- $0 869-1,152 ft2 Guelph | ||
| 4.1 km | Completed townhome community in Guelph | Hometown by Marycroft Homes | Hometown by Marycroft Homes in Guelph | 1,617-1,617 ft2 Guelph | ||
| 4.1 km | New homes near Guelph Lake | Nima by Terra View Homes | Nima by Terra View Homes in Guelph | 0-0 ft2 Guelph | ||
| 4.2 km | Contemporary townhomes in sought-after South Guelph | Alister at Solterra by Fusion Homes | Alister at Solterra by Fusion Homes in Guelph | $560,000- $724,990 995-1,415 ft2 Guelph | ||
| 4.2 km | Four-storey condo in Guelph | Liberty Square by Coletara | Liberty Square by Coletara in Guelph | 0-0 ft2 Guelph | ||
| 4.5 km | Condo towns backing onto Guelph conservation land | Live By The Lake by Reid Homes | Live By The Lake by Reid Homes in Guelph | 1,210-1,384 ft2 Guelph | ||
| 4.7 km | High-end homes in an established area of Guelph | White Cedar Estates by Dunsire Developments | White Cedar Estates by Dunsire Developments in Guelph | 1,636-2,098 ft2 Guelph | ||
| 5.4 km | Mayberry Hill by Thomasfield Homes Limited | Mayberry Hill by Thomasfield Homes Limited in Guelph | $415,900- $608,900 1,215-11,366 ft2 Guelph | |||
| 5.5 km | Semis and singles at Royal Valley in Guelph | Royal Valley Phase 2 by Country Green Homes | Royal Valley Phase 2 by Country Green Homes in Guelph | 0-0 ft2 Guelph | ||
| 5.9 km | Urban townhomes now selling in south Guelph | Argyle Village by Reid's Heritage Homes | Argyle Village by Reid's Heritage Homes in Guelph | $500,000- $0 0-0 ft2 Guelph | ||
| 6.9 km | Now selling attached homes in walkable Guelph | Clairmont by Mattamy Homes | Clairmont by Mattamy Homes in Guelph | $569,990- $584,990 1,183-1,348 ft2 Guelph | ||
| 7 km | Urban stacked and rear-lane townhomes in south Guelph | The Block on Clair by Reid's Heritage Homes | The Block on Clair by Reid's Heritage Homes in Guelph | $500,000- $0 0-0 ft2 Guelph | ||
| 7.1 km | Energy efficient singles and towns in Guelph | Clair Meadows by Gatto Homes | Clair Meadows by Gatto Homes in Guelph | 0-0 ft2 Guelph | ||
| 7.1 km | New townhomes in an established Guelph neighbourhood | 55 Teal Drive by Carson Reid Homes | 55 Teal Drive by Carson Reid Homes in Guelph | 0-0 ft2 Guelph | ||
| 7.2 km | Now-selling move-in-ready condominiums in Guelph | Gordon Square III by Tricar Group | Gordon Square III by Tricar Group in Guelph | 0-0 ft2 Guelph | ||

Enable personalization cookies so NewHomeFinder can remember your saved homes, searches, and preferences.
Save homes and searches, view your favourites on any device, and get a more personalized experience.