Optional refine:
Price: to
Building type:
See on Map |
New Home Developments found inside current map area:
|
|||||
---|---|---|---|---|---|---|
0.3 km | 23-acre master-planned city centre in Mississauga | Daniels City Centre by Daniels Homes | Daniels City Centre by Daniels Homes in Mississauga | 0-0 ft2 Mississauga | ||
0.4 km | 10 condo development in Mississauga | M City by Urban Capital | M City by Urban Capital in Mississauga | 0-0 ft2 Mississauga | ||
0.5 km | Latest Addition to Parkside Village | AVIA by Amacon | AVIA by Amacon in Mississauga | 0-0 ft2 Mississauga | ||
0.5 km | 6000 condo units on 30-acres downtown Mississauga | Parkside Village by Amacon | Parkside Village by Amacon in Mississauga | 0-0 ft2 Mississauga | ||
1 km | 1,283 suites in condo in Mississauga | Edge Towers by Solmar | Edge Towers by Solmar in Mississauga | 0-0 ft2 Mississauga | ||
2.1 km | Towns in Mississauga from high 400's | Summit City Centre by Summit View | Summit City Centre by Summit View in Mississauga | 0-0 ft2 Mississauga | ||
2.2 km | 26-storey condominium off Hurontario in Mississauga | Amber at Pinnacle Uptown by Pinnacle International | Amber at Pinnacle Uptown by Pinnacle International in Mississauga | 0-0 ft2 Mississauga | ||
2.4 km | 250 condo suites starting in 200's in Mississauga | Maze Condos by Matas Group | Maze Condos by Matas Group in Mississauga | 0-0 ft2 Mississauga | ||
3.6 km | 27-storey Dundas St. condo in Downtown East Toronto | The Wyatt by Daniels Homes | The Wyatt by Daniels Homes in Toronto | 0-0 ft2 Toronto | ||
4.7 km | Luxury detached homes near Credit River in Mississauga | Mont Palais by Hush Homes | Mont Palais by Hush Homes in Mississauga | 4,272-4,272 ft2 Mississauga | ||
5.1 km | Singles in West Brampton | Cleave View by Aspen Ridge Homes | Cleave View by Aspen Ridge Homes in Mississauga | $1,323,990- $1,578,990 3,499-4,410 ft2 Mississauga | ||
5.9 km | 154 towns & flats in Mineola | The Reserve by Queenscorp | The Reserve by Queenscorp in Mineola | $629,900- $899,900 1,150-1,800 ft2 Mineola | ||
6 km | 19-storey condominium in Erin Mills, Mississauga | Arc Condominiums by Daniels Homes | Arc Condominiums by Daniels Homes in Mississauga | 0-0 ft2 Mississauga | ||
7.1 km | Luxury singles in Mississauga | Vintages Select by DiBlasio Homes | Vintages Select by DiBlasio Homes in Mississauga | $3,200,000- $3,200,000 6,654-6,654 ft2 Mississauga | ||
7.3 km | Luxury homes in Mississauga | Loganberry Court by Hush Homes | Loganberry Court by Hush Homes in Mississauga | 0-0 ft2 Mississauga | ||
7.4 km | Luxury singles in Mississauga | Silver by Aberdeen Homes | Silver by Aberdeen Homes in Mississauga | 3,543-4,199 ft2 Mississauga | ||
9.6 km | Luxury 3-storey semis on Winston in Misissauga | Meadowvale Lane by Ideal Developments | Meadowvale Lane by Ideal Developments in Mississauga | 0-0 ft2 Mississauga | ||
10.7 km | Detached homes in Brampton | Cobblestones South by Fieldgate Homes | Cobblestones South by Fieldgate Homes in Brampton | 2,127-3,481 ft2 Brampton | ||
11.1 km | Limited collection of homes with curated interiors | Glen Agar by Minto Communities | Glen Agar by Minto Communities in Etobicoke | 3,182-4,191 ft2 Etobicoke | ||
11.3 km | Eight-storey mid-rise condominium in Oakville | Emporium at Joshua Creek by Ashley Oaks Homes | Emporium at Joshua Creek by Ashley Oaks Homes in Oakville | 0-0 ft2 Oakville | ||
12.1 km | Towns in Brampton | FirstHome Beckenrose by Daniels Homes | FirstHome Beckenrose by Daniels Homes in Brampton | 0-0 ft2 Brampton | ||
12.5 km | Towns and Condos at Dundas & Trafalgar area | Oakvillage (Mi) by Minto Communities | Oakvillage (Mi) by Minto Communities in Oakville | 0-0 ft2 Oakville | ||
12.6 km | Large singles on Credit River in Brampton | The Ravines of Credit Valley by Muirland | The Ravines of Credit Valley by Muirland in Brampton | 3,260-4,112 ft2 Brampton | ||
12.6 km | Towns in Oakville | Oakvillage by Branthaven Homes | Oakvillage by Branthaven Homes in Oakville | 0-0 ft2 Oakville | ||
13 km | Valleylands of the Credit River (FG) by Fieldgate Homes | Valleylands of the Credit River (FG) by Fieldgate Homes in Brampton | $407,990- $829,990 1,743-3,640 ft2 Brampton | |||
13.4 km | 21-storey condo, 12-storey condo & 80 towns in Toronto | Kingsway by the River by Urban Capital | Kingsway by the River by Urban Capital in Etobicoke | 0-0 ft2 Etobicoke | ||
13.6 km | 6-storey condo in Etobicoke near Humber | Backyard Neighbourhood Condos by Vandyk | Backyard Neighbourhood Condos by Vandyk in Etobicoke | 0-0 ft2 Etobicoke | ||
13.7 km | Towns and Singles in Oakville | Seven Oaks by Fernbrook Homes | Seven Oaks by Fernbrook Homes in Oakville | 3,284-3,681 ft2 Oakville | ||
14 km | Towns in Oakville | The Preserve by The Remington Group | The Preserve by The Remington Group in Oakville | $637,990- $855,990 2,056-2,440 ft2 Oakville | ||
14.2 km | 38-41' lots with up to 2900 sq ft infill Brampton | Spring Valley Estates by Caliber Homes | Spring Valley Estates by Caliber Homes in Brampton | 0-0 ft2 Brampton | ||
15.7 km | Paris-inspired luxury mid-rise in Oakville | The Randall by Rosehaven Homes | The Randall by Rosehaven Homes in Oakville | 0-0 ft2 Oakville | ||
15.9 km | Ravenscliffe Court by Skylake Homes | Ravenscliffe Court by Skylake Homes in Brampton | 0-0 ft2 Brampton | |||
16 km | Estate homes on 38-60' lots in Brampton | Cleave View Estate by CountryWide Homes | Cleave View Estate by CountryWide Homes in Brampton | 2,599-4,706 ft2 Brampton | ||
17.2 km | Semis and singles in Mount Pleasant, Brampton | Spring Valley Village by Muirland | Spring Valley Village by Muirland in Brampton | 1,790-1,990 ft2 Brampton | ||
17.2 km | Master-planned community in Mount Pleasant | Mount Pleasant North by Mattamy Homes | Mount Pleasant North by Mattamy Homes in Brampton | $599,990- $709,990 1,687-1,940 ft2 Brampton | ||
17.5 km | Affordable mid-rise condo community | Bower Condos on the Preserve by Mattamy Homes | Bower Condos on the Preserve by Mattamy Homes in Oakville | 543-986 ft2 Oakville | ||
17.6 km | Semis and singles in Brampton | Upper Mount Pleasant by Paradise Developments | Upper Mount Pleasant by Paradise Developments in Brampton | 0-0 ft2 Brampton | ||
18.7 km | Townhomes in Brampton Ontario | Heart Lake Village by Saberwood Homes | Heart Lake Village by Saberwood Homes in Brampton | 0-0 ft2 Brampton | ||
19.1 km | Hawthorne expands in South Milton near 16 Mile Creek | Hawthorne South Village by Mattamy Homes | Hawthorne South Village by Mattamy Homes in Milton | $448,990- $710,990 1,139-2,357 ft2 Milton | ||
19.1 km | Towns, Semis & Singles in Milton | Arbor Peaks by Great Gulf | Arbor Peaks by Great Gulf in Milton | 1,497-3,520 ft2 Milton | ||
19.2 km | New home community for athletes and outdoor enthusiasts | Mount Pleasant (RH) by Rosehaven Homes | Mount Pleasant (RH) by Rosehaven Homes in Brampton | $454,990- $1,499,990 1,510-3,715 ft2 Brampton | ||
19.2 km | Detached homes in Brampton Ontario | Mount Pleasant (TH) by Townwood Homes | Mount Pleasant (TH) by Townwood Homes in Brampton | $486,900- $829,990 1,355-3,320 ft2 Brampton | ||
19.5 km | Luxury singles up to 7,000 sq ft in Castlemore | Riverwalk (HH) by Highcastle Homes | Riverwalk (HH) by Highcastle Homes in Castlemore | 3,029-7,319 ft2 Castlemore | ||
19.9 km | Luxury towns & singles in North York | The Belmont Residences by Caliber Homes | The Belmont Residences by Caliber Homes in North York | 0-0 ft2 North York | ||
20.2 km | 24 three-storey townhomes in Glen Abbey West | Upper Glen Abbey West by Crystal Homes | Upper Glen Abbey West by Crystal Homes in Oakville | 0-0 ft2 Oakville | ||
20.2 km | Freehold towns in Oakville | Upper Glen Abbey Rear Lane by Crystal Homes | Upper Glen Abbey Rear Lane by Crystal Homes in Oakville | 0-0 ft2 Oakville | ||
20.2 km | Townhomes in Brampton | The Classic Townhomes by Liv Communities | The Classic Townhomes by Liv Communities in Brampton | 2,278-2,639 ft2 Brampton | ||
20.2 km | Mid-rise in Toronto | 90 Niagara by Fieldgate Homes | 90 Niagara by Fieldgate Homes in Toronto | 0-0 ft2 Toronto | ||
20.3 km | Two 12 and 14-storey towers on Niagara Street | West by Aspen Ridge Homes | West by Aspen Ridge Homes in Toronto | 0-0 ft2 Toronto | ||
20.4 km | King West Condos | Minto Westside by Minto Communities | Minto Westside by Minto Communities in Toronto | 392-861 ft2 Toronto | ||
20.4 km | Townhomes, Semis & 40' Singles | Saddle Ridge by Starlane Home Corporation | Saddle Ridge by Starlane Home Corporation in Milton | $664,900- $1,199,900 1,701-2,725 ft2 Milton | ||
20.4 km | Condo in North Toronto | Ion Condos by Fernbrook Homes | Ion Condos by Fernbrook Homes in Toronto | 0-0 ft2 Toronto | ||
20.4 km | Mid-rise, towns and singles in Brampton | Rosedale Village by Pemberton Group | Rosedale Village by Pemberton Group in Brampton | $769,900- $769,900 1,645-1,645 ft2 Brampton | ||
20.5 km | Towns in Brampton Ontario | Amber Woods by Stanford Homes | Amber Woods by Stanford Homes in Brampton | 1,706-2,197 ft2 Brampton | ||
20.7 km | 17 lots w large detached homes in Brampton Ontario | Alloa Greens by Flato Developments | Alloa Greens by Flato Developments in Brampton | 3,446-3,446 ft2 Brampton | ||
20.8 km | Condo in premium location in Toronto | SQ2 by Tridel | SQ2 by Tridel in Toronto | 0-0 ft2 Toronto | ||
20.8 km | Townhomes in Brampton for first-time buyers | FirstHome Brampton Sunny Meadow by Daniels Homes | FirstHome Brampton Sunny Meadow by Daniels Homes in Brampton | 0-0 ft2 Brampton | ||
21.1 km | Mid-rise across from Downsview Park | 3100 Keele Street by Decade Homes | 3100 Keele Street by Decade Homes in Toronto | 0-0 ft2 Toronto | ||
21.1 km | Semis and Singles in North Brampton | Encore2 by Gold Park Homes | Encore2 by Gold Park Homes in Brampton | 1,525-4,038 ft2 Brampton | ||
21.4 km | Freehold towns and singles in central Brampton | Beechwood by Paradise Developments | Beechwood by Paradise Developments in Brampton | 1,960-3,300 ft2 Brampton | ||
21.5 km | Towns in Brampton | High Point by Paradise Developments | High Point by Paradise Developments in Brampton | 1,500-1,898 ft2 Brampton | ||
21.5 km | 35 custom lots on quiet street | Dokkum Crescent by Ashley Oaks Homes | Dokkum Crescent by Ashley Oaks Homes in Brampton | 0-0 ft2 Brampton | ||
22.3 km | Luxury 25-storey condominium in Yorkville | Yorkville Park by Minto Communities | Yorkville Park by Minto Communities in Toronto | 535-612 ft2 Toronto | ||
22.5 km | Waterfront adventures await! | Pier 27 by Fernbrook Homes | Pier 27 by Fernbrook Homes in Toronto | 1,065-1,065 ft2 Toronto | ||
22.6 km | Located in the action of downtown Toronto | 158 Front by Fernbrook Homes | 158 Front by Fernbrook Homes in Toronto | 453-1,435 ft2 Toronto | ||
22.7 km | Master-planned community in Brampton | Mayfield Village (CW) by CountryWide Homes | Mayfield Village (CW) by CountryWide Homes in Brampton | 0-0 ft2 Brampton | ||
22.8 km | Mayfield Village by Greenpark | Mayfield Village by Greenpark in Brampton | 1,563-2,603 ft2 Brampton | |||
22.8 km | Singles and towns next to escarpment in Milton | Panorama by Andrin Homes | Panorama by Andrin Homes in Milton | 0-0 ft2 Milton | ||
22.9 km | Modern architecture set against heritage buildings | The Charles at Church by Aspen Ridge Homes | The Charles at Church by Aspen Ridge Homes in Toronto | 0-0 ft2 Toronto | ||
22.9 km | Singles ~3,000 sq ft, 47' lots in Brampton, Ontario | Vales of the Humber Estates by Regal Crest Homes | Vales of the Humber Estates by Regal Crest Homes in Brampton | 2,750-3,369 ft2 Brampton | ||
23 km | 150 condo suites in Rosedale, Toronto | The Jack Condo by Aspen Ridge Homes | The Jack Condo by Aspen Ridge Homes in Toronto | 0-0 ft2 Toronto | ||
23.1 km | Semis and singles on up to a 45' lot | Mayfield Village (AR) by Aspen Ridge Homes | Mayfield Village (AR) by Aspen Ridge Homes in Brampton | $792,990- $1,095,990 1,926-3,227 ft2 Brampton | ||
23.1 km | Luxury townhomes in Toronto starting $1.2 million | The Sutton Collection by Daniels Homes | The Sutton Collection by Daniels Homes in Toronto | 0-0 ft2 Toronto | ||
23.4 km | Towns, semis and singles in Caledon | Southfields by Coscorp | Southfields by Coscorp in Caledon | 3,255-3,255 ft2 Caledon | ||
23.4 km | Singles on 36' lots in Caledon | Stowmarket Springs by DiGreen Homes | Stowmarket Springs by DiGreen Homes in Caledon | 2,290-3,110 ft2 Caledon | ||
23.5 km | On Toronto's Downtown Water Front | Monde by Great Gulf | Monde by Great Gulf in Toronto | 0-0 ft2 Toronto | ||
23.6 km | Beautiful views with Tridel quality | Aquavista by Tridel | Aquavista by Tridel in Toronto | $324,000- $3,560,000 462-3,771 ft2 Toronto | ||
23.7 km | Singles in Caledon near Brampton | Lotus Pointe (GP) by Greenpark | Lotus Pointe (GP) by Greenpark in Caledon | 0-0 ft2 Caledon | ||
24.4 km | 140 condo units in Toronto | Harris Square at River City by Urban Capital | Harris Square at River City by Urban Capital in Toronto | 0-0 ft2 Toronto | ||
25.6 km | 6-storey condo in Leslieville, Toronto | The Logan Residences by Daniels Homes | The Logan Residences by Daniels Homes in Toronto | 0-0 ft2 Toronto | ||
27.4 km | 372 condo units in North York | Beacon by Sorbara | Beacon by Sorbara in Toronto | 0-0 ft2 Toronto | ||
31.4 km | 1600 condo suites in 7 buildings | The Ravine by Urban Capital | The Ravine by Urban Capital in North York | 0-0 ft2 North York | ||
39.5 km | Stunning lots and homes in the great town of Rockwood | Noble Ridge by Reid Homes | Noble Ridge by Reid Homes in Rockwood | 1,428-3,100 ft2 Rockwood | ||
41.8 km | Large custom homes in Aberfoyle | Audrey Meadows by Charleston Homes | Audrey Meadows by Charleston Homes in Aberfoyle | $1,385,900- $1,627,900 2,924-3,928 ft2 Aberfoyle | ||
44.2 km | Victoria Rd. and Arkell Rd. in Guelph | Royal Valley (CG) by Country Green Homes | Royal Valley (CG) by Country Green Homes in Guelph | 1,200-1,200 ft2 Guelph | ||
44.2 km | Energy efficient singles and towns in Guelph | Clair Meadows by Gatto Homes | Clair Meadows by Gatto Homes in Guelph | 0-0 ft2 Guelph | ||
45.1 km | Solterra by Fusion Homes | Solterra by Fusion Homes in Guelph | 1,475-1,665 ft2 Guelph | |||
45.2 km | Townhomes in North Guelph | Hometown by Marycroft Homes | Hometown by Marycroft Homes in Guelph | 1,617-1,617 ft2 Guelph | ||
45.4 km | 18 singles on 50' lots in Guelph | Woodlands Preserve by Reid's Heritage Homes | Woodlands Preserve by Reid's Heritage Homes in Guelph | 0-0 ft2 Guelph | ||
45.4 km | Contemporary living in south of Guelph | Gallery Towns by Granite Homes | Gallery Towns by Granite Homes in Guelph | $719,990- $719,990 2,071-2,150 ft2 Guelph | ||
45.6 km | High-end homes in an established area of Guelph | White Cedar Estates by Dunsire Developments | White Cedar Estates by Dunsire Developments in Guelph | 1,636-2,098 ft2 Guelph | ||
46.2 km | Four-storey condo in Guelph | Liberty Square by Coletara | Liberty Square by Coletara in Guelph | 0-0 ft2 Guelph | ||
47.1 km | Mayberry Hill by Thomasfield Homes Limited | Mayberry Hill by Thomasfield Homes Limited in Guelph | $415,900- $608,900 1,215-11,366 ft2 Guelph | |||
47.5 km | A nice selection of new semis in east Guelph | The Highlands (GH) by Gemini Homes | The Highlands (GH) by Gemini Homes in Guelph | 0-0 ft2 Guelph | ||
48.4 km | Mid-rise condos in downtown Guelph | The Metalworks by Fusion Homes | The Metalworks by Fusion Homes in Guelph | $330,900- $824,900 580-1,885 ft2 Guelph | ||
48.4 km | 180 degrees of rooftop view next to Speed River | One Eighty Gordon by Podium Developments | One Eighty Gordon by Podium Developments in Guelph | 0-0 ft2 Guelph | ||
49.2 km | New homes near Guelph Lake | Nima by Terra View Homes | Nima by Terra View Homes in Guelph | 0-0 ft2 Guelph | ||
49.6 km | Lots that back on to Guelph Lake conservation | Lakeside Victoria by Reid Homes | Lakeside Victoria by Reid Homes in Guelph | 0-0 ft2 Guelph | ||
50 km | An Exclusive Townhome Collection | Doon West by Granite Homes | Doon West by Granite Homes in Guelph | 0-0 ft2 Guelph | ||
55.7 km | Premium condo towns in Hespeler Ontario | Blackbridge Towns by Granite Homes | Blackbridge Towns by Granite Homes in Cambridge | $445,990- $559,990 1,540-1,711 ft2 Cambridge | ||
56.5 km | Redevelopment condos on the Speed River | River Bank Lofts by HIP Developments | River Bank Lofts by HIP Developments in Cambridge | 0-0 ft2 Cambridge | ||
58.4 km | An estate in north Guelph on the Kissing Bridge Trail | Usshers Creek by Granite Homes | Usshers Creek by Granite Homes in Ariss | $1,169,990- $1,333,990 2,568-3,543 ft2 Ariss | ||
59.4 km | Private enclave of detached homes in Fergus | Heritage Lane by Granite Homes | Heritage Lane by Granite Homes in Fergus | 1,583-2,095 ft2 Fergus | ||
60.2 km | Singles in Fergus | Summerfields by Sorbara | Summerfields by Sorbara in Fergus | 1,423-2,938 ft2 Fergus | ||
61.4 km | Singles in Fergus | Nature's Edge by Carson Reid Homes | Nature's Edge by Carson Reid Homes in Fergus | 1,917-1,951 ft2 Fergus | ||
61.8 km | Singles in Fergus | StoryBrook by Sorbara | StoryBrook by Sorbara in Fergus | 0-0 ft2 Fergus | ||
63 km | Grand River living for the adventurer | Explorers Walk by Fusion Homes | Explorers Walk by Fusion Homes in Kitchener | $254,900- $409,900 1,150-1,620 ft2 Kitchener | ||
63.2 km | Affordable singles in Cambridge | River Mill by Mattamy Homes | River Mill by Mattamy Homes in Cambridge | $339,990- $489,990 1,044-2,162 ft2 Cambridge | ||
63.4 km | Singles on the Grand River in Kitchener | Explorers Walk (NL) by New LifeStyle Homes | Explorers Walk (NL) by New LifeStyle Homes in Kitchener | 1,648-1,996 ft2 Kitchener | ||
63.6 km | 1300 singles & towns in Breslau (Kitchener) | Riverland by Empire Communities | Riverland by Empire Communities in Breslau | 0-0 ft2 Breslau | ||
64.9 km | Singles on 50 & 60' lots in Elora | Elora Meadows by Carson Reid Homes | Elora Meadows by Carson Reid Homes in Elora | 1,544-1,582 ft2 Elora | ||
65.3 km | Luxury custom homes in Kitchener | Deer Ridge by Klondike Homes | Deer Ridge by Klondike Homes in Kitchener | 0-0 ft2 Kitchener | ||
68.4 km | Custom single homes in Waterloo | Woolwich Estates by Paul Stencek Homes | Woolwich Estates by Paul Stencek Homes in Waterloo | 0-0 ft2 Waterloo | ||
68.7 km | Large luxury singles in Waterloo | Carriage Crossing (Kl) by Klondike Homes | Carriage Crossing (Kl) by Klondike Homes in Waterloo | 0-0 ft2 Waterloo | ||
68.9 km | Mide-rise condominium in NE Waterloo | Trailside by Activa Homes | Trailside by Activa Homes in Waterloo | 0-0 ft2 Waterloo | ||
68.9 km | Custom homes in Waterloo | Carriage Crossing by Deutschmann Homes | Carriage Crossing by Deutschmann Homes in Waterloo | 3,452-3,452 ft2 Waterloo | ||
69.6 km | Urban condo development in downtown Kitchener | Victoria Common by Queens Gate | Victoria Common by Queens Gate in Kitchener | 0-0 ft2 Kitchener | ||
70 km | High-rises in downtown Kitchener | City Centre by Andrin Homes | City Centre by Andrin Homes in Kitchener | 0-0 ft2 Kitchener | ||
70.3 km | 100 mid-rise town condo development in Kitchener | Barra Castle by Polocorp | Barra Castle by Polocorp in Kitchener | 0-0 ft2 Kitchener | ||
70.5 km | 6-storey condo on King St in Kitchener | Midtown Lofts by Decade Homes | Midtown Lofts by Decade Homes in Kitchener | 0-0 ft2 Kitchener | ||
71 km | Towns in Kitchener | Aria Towns by Aberdeen Homes | Aria Towns by Aberdeen Homes in Kitchener | 0-0 ft2 Kitchener | ||
71.7 km | Nestled into the banks of the Grand River | Riverwood by Activa Homes | Riverwood by Activa Homes in Kitchener | 0-0 ft2 Kitchener | ||
71.8 km | 412 mid-rise units in Kitchener's Belmont Village | Trio at Belmont by HIP Developments | Trio at Belmont by HIP Developments in Kitchener | 0-0 ft2 Kitchener | ||
72.3 km | Four-storey condos in Kitchener | Williamsburg Towns by Reid's Heritage Homes | Williamsburg Towns by Reid's Heritage Homes in Kitchener | 0-0 ft2 Kitchener | ||
74 km | Townhomes in Kitchener | WestWood Mews by Country Green Homes | WestWood Mews by Country Green Homes in Kitchener | 960-960 ft2 Kitchener |
Featured in Mississauga
