13 new home communities by Daniels Homes:
![]() | The Daniels Corporation is a Toronto-based builder and developer founded in 1984 by John H. Daniels. Daniels has spent more than 40 years building homes and mixed-use communities across the Greater Toronto Area, with nearly 40,000 homes delivered in award-winning communities.Read more |
|
Daniels on Parliament Go to development | ![]() | Daniels on Parliament in Toronto, Ontario Condo suites and city towns at Parliament & Gerrard Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Parliament Street and Gerrard Street East View on map DP |
|
Daniels MPV2 Go to development | ![]() | Daniels MPV2 in Brampton, Ontario Low-carbon condos and townhomes in Brampton Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Bovaird Drive W. and Mississauga Road View on map MP |
|
The Kith Condominiums Go to development | ![]() | The Kith Condominiums in Mississauga, Ontario Condominiums in Erin Mills, Mississauga Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Erin Mills Parkway and Eglinton Avenue West View on map TK |
|
The Sutton Collection Go to development | ![]() | The Sutton Collection in Toronto, Ontario Luxury townhomes in Toronto starting $1.2 million Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Sutton Avenue & Shutter Street View on map SC |
|
The Wyatt Go to development | ![]() | The Wyatt in Toronto, Ontario 27-storey Dundas St. condo in Downtown East Toronto Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 664 Dundas Street East View on map Wy |
|
FirstHome Brampton Sunny Meadow Go to development | ![]() | FirstHome Brampton Sunny Meadow in Brampton, Ontario Townhomes in Brampton for first-time buyers Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 213 Sunny Meadow Boulevard View on map SM |
|
Arc Condominiums Go to development | ![]() | Arc Condominiums in Mississauga, Ontario 19-storey condominium in Erin Mills, Mississauga Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 2475 Eglinton Avenue West View on map AC |
|
The Logan Residences Go to development | ![]() | The Logan Residences in Toronto, Ontario 6-storey condo in Leslieville, Toronto Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Queen Street And Logan Ave View on map Lg |
|
Daniels City Centre Go to development | ![]() | Daniels City Centre in Mississauga, Ontario 23-acre master-planned city centre in Mississauga Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 360 City Centre Drive View on map DC |
4 Past Developments | |||
|
FirstHome Beckenrose Go to development | ![]() | FirstHome Beckenrose in Brampton, Ontario Towns in Brampton Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Rising Hill Ridge & Beckenrose Court View on map Be |
|
Olivia Marie Gardens OMG Go to development | ![]() | Olivia Marie Gardens OMG in Brampton, Ontario 4-storey condo mid-rise off Mississauga Rd in Brampton Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 8080 Mississauga Road View on map OM |
|
Lighthouse East Tower Go to development | ![]() | Lighthouse East Tower in Toronto, Ontario 36-storey condo on the lake in East Bayfront Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 162 Queens Quay East View on map LE |
|
The Bartholomew Go to development | ![]() | The Bartholomew in Toronto, Ontario 13-storey condo and townhomes in Toronto Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | St. Bartholomew Street View on map Ba |
Last Updated:
E&EO. Subject to change without notice.



















