Essential cookies
Always onRequired for site security, page navigation, remembering your cookie choices, and core NewHomeFinder functionality.
| See on Map |
New Home Developments found:
|
|||||
|---|---|---|---|---|---|---|
| 1.1 km | Current Calgary condominiums in East Village | Arris Residences by Bosa Developments | Arris Residences by Bosa Developments in Calgary | 0-0 ft2 Calgary | ||
| 1.2 km | Modern condo residences on Calgary’s 17th Avenue | Sovereign on 17th by Homes By Avi | Sovereign on 17th by Homes By Avi in Calgary | $300,000- $0 462-1,452 ft2 Calgary | ||
| 1.3 km | Pulse at Evolution by Bosa Developments | Pulse at Evolution by Bosa Developments in Calgary | $490,000- $1,290,000 717-2,016 ft2 Calgary | |||
| 1.3 km | Fuse at Evolution by Bosa Developments | Fuse at Evolution by Bosa Developments in Calgary | $490,000- $1,290,000 695-1,704 ft2 Calgary | |||
| 1.4 km | Completed luxury condominiums near Mount Royal Village | The Royal by Bosa Developments | The Royal by Bosa Developments in Calgary | 0-0 ft2 Calgary | ||
| 1.8 km | Completed boutique condominium in Renfrew, Calgary | LiFTT by Vericon Communities | LiFTT by Vericon Communities in Calgary | 654-979 ft2 Calgary | ||
| 1.9 km | Boutique low-rise condos in Calgary’s Renfrew neighbourhood | Lusso by Hearthstone Ltd. | Lusso by Hearthstone Ltd. in Calgary | $404,580- $818,875 736-1,641 ft2 Calgary | ||
| 3.9 km | 48 modern brownstone-style townhomes in Marda Loop | Marlo by Vericon Communities | Marlo by Vericon Communities in Calgary | 0-0 ft2 Calgary | ||
| 4.6 km | Completed low-rise condominium on the Bow River in Calgary | Riviera on the Bow by DaVinci Homes | Riviera on the Bow by DaVinci Homes in Calgary | 895-1,785 ft2 Calgary | ||
| 6 km | Condos in Calgary’s walkable University District | Autumn in University District by Homes By Avi | Autumn in University District by Homes By Avi in Calgary | 0-0 ft2 Calgary | ||
| 6.4 km | 11 luxury condo floorplans in University District | Magna by Jayman | Magna by Jayman in Calgary | $625,000- $2,590,000 637-2,328 ft2 Calgary | ||
| 8.3 km | Acadia Park | Acadia Park by Cardel Homes | Acadia Park by Cardel Homes in Calgary | 1,452-1,634 ft2 Calgary | ||
| 8.7 km | No-condo-fee street towns in Taza Park | Aurora at Taza Park by Homes By Avi | Aurora at Taza Park by Homes By Avi in Calgary | 1,480-1,620 ft2 Calgary | ||
| 10.2 km | Master-planned community under $1 million | Artesia by Homes By Avi | Artesia by Homes By Avi in Calgary | 1,650-3,526 ft2 Calgary | ||
| 12.5 km | Savanna | Savanna by Cardel Homes | Savanna by Cardel Homes in Calgary | 1,802-2,965 ft2 Calgary | ||
| 12.7 km | Active Excel Homes community in Calgary | Savanna (Ex) by Excel Homes | Savanna (Ex) by Excel Homes in Calgary | 0-0 ft2 Calgary | ||
| 12.9 km | Duplex homes and no-condo-fee street towns in Savanna | Savanna (HBA) by Homes By Avi | Savanna (HBA) by Homes By Avi in Calgary | $500,000- $0 1,409-1,608 ft2 Calgary | ||

Enable personalization cookies so NewHomeFinder can remember your saved homes, searches, and preferences.
Save homes and searches, view your favourites on any device, and get a more personalized experience.