25 new home communities by Homes By Avi:
![]() | Homes by Avi has been designing and building award-winning homes since 1978, with communities across Calgary, Edmonton, and Austin, Texas. The company builds single-family, multi-family, townhome, duplex, laned, front-drive, condominium, and street-oriented row housing communities, with a focus on customer satisfaction, quality, and Better Value by Design.Read more |
|
Woodland at Alpine Park Go to development | ![]() | Woodland at Alpine Park in Calgary, AB No-condo-fee townhomes in Calgary’s Alpine Park Price Range: N/ASquare Footage: 1,285 - 1,552 Models: 6 Inventory: 0 | Alpine Park View on map WA |
|
Aurora at Taza Park Go to development | ![]() | Aurora at Taza Park in Calgary, AB No-condo-fee street towns in Taza Park Price Range: N/ASquare Footage: 1,480 - 1,620 Models: 2 Inventory: 0 | Taza Park View on map AT |
|
Belmont Go to development | ![]() | Belmont in Calgary, AB Townhomes in southwest Calgary’s Belmont community Price Range: N/ASquare Footage: 1,358 - 1,523 Models: 3 Inventory: 0 | Belmont View on map BE |
|
Autumn in University District Go to development | ![]() | Autumn in University District in Calgary, AB Condos in Calgary’s walkable University District Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | University District View on map AU |
|
Harmony (HBA) Go to development | ![]() | Harmony (HBA) in Harmony, AB Laned and duplex homes in the award-winning Harmony lake community Price Range: N/ASquare Footage: 1,468 - 1,948 Models: 6 Inventory: 0 | 5046 Harmony Cir View on map HA |
|
Lanark Landing Go to development | ![]() | Lanark Landing in Airdrie, AB Front-drive and duplex homes in southeast Airdrie Price Range: N/ASquare Footage: 1,468 - 2,547 Models: 11 Inventory: 0 | 884 Langholm Drive SE View on map LL |
|
Lavender Hill Go to development | ![]() | Lavender Hill in Calgary, AB Townhomes at Rockland Park in northwest Calgary Price Range: N/ASquare Footage: 1,285 - 1,552 Models: 11 Inventory: 0 | 27 Rodelle Terrace NW View on map LH |
|
Lewisburg (HBA) Go to development | ![]() | Lewisburg (HBA) in Calgary, AB Front-drive and laned homes in north Calgary Price Range: N/ASquare Footage: 1,468 - 2,547 Models: 13 Inventory: 0 | 8 Lewisburg Close NE View on map LE |
|
Osprey Hill Go to development | ![]() | Osprey Hill in Calgary, AB Front-drive homes and no-condo-fee street towns in west Calgary Price Range: N/ASquare Footage: 1,047 - 2,547 Models: 13 Inventory: 0 | 6 Osprey Hill Bay SW View on map OH |
|
Poppy at Rangeview Go to development | ![]() | Poppy at Rangeview in Calgary, AB Townhomes in Rangeview from the high $300s Price Range: N/ASquare Footage: 1,168 - 1,506 Models: 5 Inventory: 0 | 98 Heirloom Passage SE View on map PR |
|
Rangeview Section 23 Go to development | ![]() | Rangeview Section 23 in Calgary, AB Laned homes in Rangeview Section 23 Price Range: N/ASquare Footage: 1,415 - 1,948 Models: 8 Inventory: 0 | 16 Bartlett Way SE View on map R2 |
|
Rangeview Springs (HBA) Go to development | ![]() | Rangeview Springs (HBA) in Calgary, AB Front-drive and duplex homes in Rangeview Springs Price Range: N/ASquare Footage: 1,409 - 2,547 Models: 13 Inventory: 0 | 191 Mallard Heath SE View on map RS |
|
Rockland Park (HBA) Go to development | ![]() | Rockland Park (HBA) in Calgary, AB Front-drive homes in northwest Calgary’s Rockland Park Price Range: N/ASquare Footage: 2,001 - 2,547 Models: 9 Inventory: 0 | 27 Rodelle Terrace NW View on map RP |
|
Savanna (HBA) Go to development | ![]() | Savanna (HBA) in Calgary, AB Duplex homes and no-condo-fee street towns in Savanna Price Range: N/ASquare Footage: 1,409 - 1,608 Models: 6 Inventory: 0 | 6 Savanna Rise NE View on map SA |
|
Sirocco Go to development | ![]() | Sirocco in Calgary, AB Front-drive, duplex, and bungalow homes in Sirocco Price Range: N/ASquare Footage: 1,319 - 2,974 Models: 19 Inventory: 0 | 264 Creekside Terrace SW View on map SI |
|
Sora Go to development | ![]() | Sora in Calgary, AB Laned and duplex homes in southeast Calgary’s Sora Price Range: N/ASquare Footage: 1,409 - 1,705 Models: 6 Inventory: 0 | 331 Sora Blvd. SE View on map SO |
|
Sovereign on 17th Go to development | ![]() | Sovereign on 17th in Calgary, AB Modern condo residences on Calgary’s 17th Avenue Price Range: N/ASquare Footage: 462 - 1,452 Models: 10 Inventory: 0 | 220 17 Ave SW View on map S7 |
|
Starling (HBA) Go to development | ![]() | Starling (HBA) in Calgary, AB Front-drive, laned, and duplex homes in northwest Calgary’s Starling Price Range: N/ASquare Footage: 1,415 - 2,547 Models: 22 Inventory: 0 | 86 Starling Park NW View on map ST |
|
Vermilion Hill Go to development | ![]() | Vermilion Hill in Calgary, AB Front-drive homes in southwest Calgary’s Vermilion Hill Price Range: N/ASquare Footage: 1,319 - 2,547 Models: 13 Inventory: 0 | 215 Versant Wy SW View on map VH |
6 Past Developments | |||
|
Nolan Hill Go to development | ![]() | Nolan Hill in Calgary, Alberta Single detached homes in NW Calgary Price Range: N/ASquare Footage: N/A Models: 2 Inventory: 0 | Nolan Hill Drive NW View on map NH |
|
Artesia Go to development | ![]() | Artesia in Calgary, Alberta Master-planned community under $1 million Price Range: N/ASquare Footage: N/A Models: 2 Inventory: 0 | 106 Waters Edge Drive View on map Ar |
|
Chaparral Valley Go to development | ![]() | Chaparral Valley in Calgary, Alberta Price Range: N/ASquare Footage: N/A Models: 3 Inventory: 0 | 58 Chaparral Valley Square SE View on map CV |
|
King's Heights Go to development | ![]() | King's Heights in Airdrie, Alberta Single detached homes Price Range: N/ASquare Footage: N/A Models: 4 Inventory: 0 | Kings Heights SE, Airdrie View on map KH |
|
Sherwood Go to development | ![]() | Sherwood in Calgary, Alberta Singles Price Range: N/ASquare Footage: N/A Models: 7 Inventory: 0 | 17 Sherwood Common Northwest View on map Sh |
|
Sunset Ridge Go to development | ![]() | Sunset Ridge in Cochrane, Alberta Detached homes in Cochrane Price Range: N/ASquare Footage: N/A Models: 3 Inventory: 0 | Sunset Road View on map SR |
Last Updated:
E&EO. Subject to change without notice.





























