14 new home communities by Urban Capital:
![]() | Urban Capital is a Toronto-based urban condominium developer known for design-focused communities in city-centre locations. The company traces its start to the 48-unit Camden Lofts in 1996, followed by projects including Charlotte Lofts in Toronto and East Market in Ottawa.Read more |
|
M6 Go to development | ![]() | M6 in Mississauga, Ontario Sculptural smart condominium living at M City in downtown Mississauga Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Burnhamthorpe Rd W & Confederation Pkwy View on map M6 |
|
Navy Lane Go to development | ![]() | Navy Lane in Halifax, Nova Scotia 169-unit residential building with ground-floor retail in North Central Halifax Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Gottingen Street View on map NL |
|
M5 Go to development | ![]() | M5 in Mississauga, Ontario 36-storey mixed-use condominium at M City in Mississauga City Centre Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Mississauga City Centre View on map M5 |
|
Reina Go to development | ![]() | Reina in Toronto, Ontario All-female designed condominium community on The Queensway in Toronto Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | The Queensway, Queensway Village View on map Re |
|
NRTH Go to development | ![]() | NRTH in Halifax, Nova Scotia 72-unit boutique residential building with ground-floor retail in Halifax’s North End Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Gottingen Street and Bilby Street View on map NR |
|
James House Go to development | ![]() | James House in Ottawa, Ontario Boutique Centretown condominium with ground-floor retail near Bank Street Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Centretown View on map JH |
|
Cité Midtown Go to development | ![]() | Cité Midtown in Montreal, Quebec LEED ND midtown Montreal community with condominiums, townhomes and park space Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Northwest of Autoroutes 15 and 40 View on map CM |
|
M4 Go to development | ![]() | M4 in Mississauga, Ontario 67-storey smart condominium phase at M City in Mississauga Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Mississauga City Centre View on map M4 |
|
M3 Go to development | ![]() | M3 in Mississauga, Ontario 81-storey M City condominium tower in Mississauga City Centre Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Mississauga City Centre View on map M3 |
|
M City Go to development | ![]() | M City in Mississauga, Ontario 10 condo development in Mississauga Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Burnhamthorpe Rd & Confederation Pkwy View on map MC |
4 Past Developments | |||
|
Gorsebrook Park Go to development | ![]() | Gorsebrook Park in Halifax, Nova Scotia 165-unit condo development in Halifax Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 1034 Wellington Street View on map GP |
|
Kingsway by the River Go to development | ![]() | Kingsway by the River in Etobicoke, Ontario 21-storey condo, 12-storey condo & 80 towns in Toronto Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 4208 Dundas Street West View on map KR |
|
The Ravine Go to development | ![]() | The Ravine in North York, Ontario 1600 condo suites in 7 buildings Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 1213 York Mills Road View on map Ra |
|
Harris Square at River City Go to development | ![]() | Harris Square at River City in Toronto, Ontario 140 condo units in Toronto Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 190 Eastern Ave View on map HS |
Last Updated:
E&EO. Subject to change without notice.
















