5 new home communities by Starlane Home Corporation:
Since 1992, Starlane Home Corporation has built and sold more than 12,500 new homes across the GTA. The Vaughan-based builder focuses on townhomes, semi-detached homes and single detached homes in sought-after communities, combining family-run accountability with large-scale community experience.Read more |
|
Camden Crossing Go to development | ![]() | Camden Crossing in Richmond Hill, Ontario Now-Open Richmond Hill Towns and Singles Price Range: N/ASquare Footage: 1,926 - 3,831 Models: 6 Inventory: 0 | 19th Avenue & Leslie Street View on map CC |
|
Bayview Trail Go to development | ![]() | Bayview Trail in Aurora, Ontario Now-Open Singles in Aurora Price Range: N/ASquare Footage: 2,415 - 3,983 Models: 6 Inventory: 0 | Vandorf Sideroad & Bayview Avenue View on map BT |
|
Saddle Ridge Go to development | ![]() | Saddle Ridge in Milton, Ontario Final Semi-Detached Lots in Milton Price Range: $759,900 - $829,900Square Footage: 2,199 - 2,552 Models: 5 Inventory: 0 | Bronte St. & Britannia Rd. View on map SR |
2 Past Developments | |||
|
Mountainview Heights Go to development | ![]() | Mountainview Heights in Waterdown, Ontario Sold-Out Waterdown Community Price Range: N/ASquare Footage: N/A Models: 2 Inventory: 0 | Dundas St E And Evans Rd. View on map MH |
|
Upper Oaks Go to development | ![]() | Upper Oaks in Oakville, Ontario Completed Oakville Community Price Range: N/ASquare Footage: N/A Models: 5 Inventory: 0 | Dundas Street & Eighth Line View on map UO |
Videos of Starlane Home Corporation:
Last Updated:
E&EO. Subject to change without notice.







