Optional refine:
Price: to
Building type:
See on Map |
New Home Developments found inside current map area:
|
|||||
---|---|---|---|---|---|---|
2 km | High-rise condominium in Vaughan | Park Avenue Place by Solmar | Park Avenue Place by Solmar in Vaughan | 0-0 ft2 Vaughan | ||
2 km | 5-lots for large single homes in Brampton | Thornbury Woods by Mosaik Homes | Thornbury Woods by Mosaik Homes in Maple | 3,200-3,200 ft2 Maple | ||
2.7 km | Freehold towns in Vaughan | Coronation Towns by Fernbrook Homes | Coronation Towns by Fernbrook Homes in Vaughan | 2,159-3,032 ft2 Vaughan | ||
4.3 km | Townhomes in Vaughan | Renaissance Townes by Primont Homes | Renaissance Townes by Primont Homes in Vaughan | 0-0 ft2 Vaughan | ||
5.7 km | Large luxury singles in Vaughan on 50-60' lots | The Enclave (CW) by CountryWide Homes | The Enclave (CW) by CountryWide Homes in Vaughan | 5,263-8,500 ft2 Vaughan | ||
5.7 km | Singles and towns in Vaughan | Chelsea by CountryWide Homes | Chelsea by CountryWide Homes in Vaughan | 2,363-2,363 ft2 Vaughan | ||
7 km | 2 new communities coming soon to Vaughan | Woodbridge by CountryWide Homes | Woodbridge by CountryWide Homes in Vaughan | 0-0 ft2 Vaughan | ||
8.3 km | Towns, semis & singles in Richmond Hill | Observatory Hill by CountryWide Homes | Observatory Hill by CountryWide Homes in Richmond Hill | 0-0 ft2 Richmond Hill | ||
8.3 km | Luxury semis and large singles in Richmond Hill | Observatory Hill (AR) by Aspen Ridge Homes | Observatory Hill (AR) by Aspen Ridge Homes in Richmond Hill | 0-0 ft2 Richmond Hill | ||
8.8 km | Towns in Markham Ontario | Otto by CountryWide Homes | Otto by CountryWide Homes in Toronto | 0-0 ft2 Toronto | ||
9.9 km | Custom luxury detached homes | New Kleinburg by Paradise Developments | New Kleinburg by Paradise Developments in Kleinburg | 0-0 ft2 Kleinburg | ||
10 km | 200-acre site for detached homes in Kleinburg | Impression in Kleinburg (PD) by Paradise Developments | Impression in Kleinburg (PD) by Paradise Developments in Kleinburg | 2,620-3,430 ft2 Kleinburg | ||
10 km | Impressions in Kleinburg by Fieldgate Homes | Impressions in Kleinburg by Fieldgate Homes in Woodbridge | $519,990- $979,990 1,688-3,476 ft2 Woodbridge | |||
10 km | Townhomes to grand estates in the Jewel of Vaughan | Kleinburg Summit by Mattamy Homes | Kleinburg Summit by Mattamy Homes in Vaughan | 1,912-5,490 ft2 Vaughan | ||
10 km | Established luxury living at its finest from $4 million | Ivy Hall Estates by CountryWide Homes | Ivy Hall Estates by CountryWide Homes in Toronto | 4,061-4,705 ft2 Toronto | ||
10 km | Luxury towns & singles in North York | The Belmont Residences by Caliber Homes | The Belmont Residences by Caliber Homes in North York | 0-0 ft2 North York | ||
10.5 km | 96 townhome units in Richmond Hill | Modern Manors by Ideal Developments | Modern Manors by Ideal Developments in Richmond Hill | 0-0 ft2 Richmond Hill | ||
10.6 km | 372 condo units in North York | Beacon by Sorbara | Beacon by Sorbara in Toronto | 0-0 ft2 Toronto | ||
10.9 km | Mid-rise across from Downsview Park | 3100 Keele Street by Decade Homes | 3100 Keele Street by Decade Homes in Toronto | 0-0 ft2 Toronto | ||
11 km | Luxury homes on 60' to 70' ravine lots in Kleinburg | Kleinburg Crown Estates (Ca) by Caliber Homes | Kleinburg Crown Estates (Ca) by Caliber Homes in Kleinburg | 4,305-7,840 ft2 Kleinburg | ||
11.1 km | Large homes on 60-70' ravine lots in Kleinburg | Kleinburg Crown Estates by Mosaik Homes | Kleinburg Crown Estates by Mosaik Homes in Kleinburg | 4,310-6,350 ft2 Kleinburg | ||
11.3 km | 60' estate homes in Kleinburg | Copperwood in Kleinburg by Mosaik Homes | Copperwood in Kleinburg by Mosaik Homes in Kleinburg | 4,250-4,250 ft2 Kleinburg | ||
11.7 km | Towns, semis and singles in Richmond Hill | Brushwood on Bathurst by CountryWide Homes | Brushwood on Bathurst by CountryWide Homes in Richmond Hill | 0-0 ft2 Richmond Hill | ||
11.9 km | Towns, semis & detached in Richmond Hill | Richlands by Fieldgate Homes | Richlands by Fieldgate Homes in Richmond Hill | 2,180-4,611 ft2 Richmond Hill | ||
12.3 km | Singles 2300-3600 sq ft in Kleinburg | Kleinburg Glen by Gold Park Homes | Kleinburg Glen by Gold Park Homes in Kleinburg | 2,375-3,361 ft2 Kleinburg | ||
12.4 km | Condo in North Toronto | Ion Condos by Fernbrook Homes | Ion Condos by Fernbrook Homes in Toronto | 0-0 ft2 Toronto | ||
12.5 km | 62 townhomes in Richmond Hill | Richmond Towns by Ideal Developments | Richmond Towns by Ideal Developments in Richmond Hill | 0-0 ft2 Richmond Hill | ||
13.8 km | Singles on 50'-60' lots 4,000+ sq ft in Kleinburg | Kleinburg Hills by CountryWide Homes | Kleinburg Hills by CountryWide Homes in Kleinburg | 4,017-4,017 ft2 Kleinburg | ||
15.7 km | Luxury singles up to 7,000 sq ft in Castlemore | Riverwalk (HH) by Highcastle Homes | Riverwalk (HH) by Highcastle Homes in Castlemore | 3,029-7,319 ft2 Castlemore | ||
16.5 km | 1600 condo suites in 7 buildings | The Ravine by Urban Capital | The Ravine by Urban Capital in North York | 0-0 ft2 North York | ||
18.1 km | Luxury homes on 50' lots in Brampton | Estates of West River Valley by Royal Pine Homes | Estates of West River Valley by Royal Pine Homes in Brampton | 3,600-6,510 ft2 Brampton | ||
18.4 km | Large detached homes overlooking Ravine | Vales of Humber (RB) by Red Berry Homes | Vales of Humber (RB) by Red Berry Homes in Brampton | 4,828-4,828 ft2 Brampton | ||
18.7 km | 45', 50' & 60' detached homes in Brampton | Vales of Humber (Mk) by Mosaik Homes | Vales of Humber (Mk) by Mosaik Homes in Brampton | 3,415-4,500 ft2 Brampton | ||
19 km | 150 condo suites in Rosedale, Toronto | The Jack Condo by Aspen Ridge Homes | The Jack Condo by Aspen Ridge Homes in Toronto | 0-0 ft2 Toronto | ||
19.5 km | 21-storey condo, 12-storey condo & 80 towns in Toronto | Kingsway by the River by Urban Capital | Kingsway by the River by Urban Capital in Etobicoke | 0-0 ft2 Etobicoke | ||
19.7 km | Limited collection of homes with curated interiors | Glen Agar by Minto Communities | Glen Agar by Minto Communities in Etobicoke | 3,182-4,191 ft2 Etobicoke | ||
20.3 km | Release of towns, semis and singles in Newmarket | Shining Hill by CountryWide Homes | Shining Hill by CountryWide Homes in Newmarket | 0-0 ft2 Newmarket | ||
20.8 km | Luxury 25-storey condominium in Yorkville | Yorkville Park by Minto Communities | Yorkville Park by Minto Communities in Toronto | 535-612 ft2 Toronto | ||
21.2 km | Modern architecture set against heritage buildings | The Charles at Church by Aspen Ridge Homes | The Charles at Church by Aspen Ridge Homes in Toronto | 0-0 ft2 Toronto | ||
21.6 km | Townhomes in Brampton for first-time buyers | FirstHome Brampton Sunny Meadow by Daniels Homes | FirstHome Brampton Sunny Meadow by Daniels Homes in Brampton | 0-0 ft2 Brampton | ||
22.4 km | Rear-lane towns starting at $1.1 million in Aurora | The Arbors by CountryWide Homes | The Arbors by CountryWide Homes in Aurora | 0-0 ft2 Aurora | ||
22.8 km | Condo in premium location in Toronto | SQ2 by Tridel | SQ2 by Tridel in Toronto | 0-0 ft2 Toronto | ||
22.9 km | Luxury townhomes in Toronto starting $1.2 million | The Sutton Collection by Daniels Homes | The Sutton Collection by Daniels Homes in Toronto | 0-0 ft2 Toronto | ||
23.3 km | Two 12 and 14-storey towers on Niagara Street | West by Aspen Ridge Homes | West by Aspen Ridge Homes in Toronto | 0-0 ft2 Toronto | ||
23.3 km | Mid-rise in Toronto | 90 Niagara by Fieldgate Homes | 90 Niagara by Fieldgate Homes in Toronto | 0-0 ft2 Toronto | ||
23.4 km | Semis and singles on up to a 45' lot | Mayfield Village (AR) by Aspen Ridge Homes | Mayfield Village (AR) by Aspen Ridge Homes in Brampton | $792,990- $1,095,990 1,926-3,227 ft2 Brampton | ||
23.4 km | King West Condos | Minto Westside by Minto Communities | Minto Westside by Minto Communities in Toronto | 392-861 ft2 Toronto | ||
23.6 km | Custom estate homes in Caledon | Stellar Estates by Stellar Homes | Stellar Estates by Stellar Homes in Caledon | 6,527-6,527 ft2 Caledon | ||
23.7 km | 140 condo units in Toronto | Harris Square at River City by Urban Capital | Harris Square at River City by Urban Capital in Toronto | 0-0 ft2 Toronto | ||
23.7 km | 6-storey condo in Leslieville, Toronto | The Logan Residences by Daniels Homes | The Logan Residences by Daniels Homes in Toronto | 0-0 ft2 Toronto | ||
23.7 km | Located in the action of downtown Toronto | 158 Front by Fernbrook Homes | 158 Front by Fernbrook Homes in Toronto | 453-1,435 ft2 Toronto | ||
23.7 km | Singles ~3,000 sq ft, 47' lots in Brampton, Ontario | Vales of the Humber Estates by Regal Crest Homes | Vales of the Humber Estates by Regal Crest Homes in Brampton | 2,750-3,369 ft2 Brampton | ||
23.9 km | Mid-rise, towns and singles in Brampton | Rosedale Village by Pemberton Group | Rosedale Village by Pemberton Group in Brampton | $769,900- $769,900 1,645-1,645 ft2 Brampton | ||
24 km | Mayfield Village by Greenpark | Mayfield Village by Greenpark in Brampton | 1,563-2,603 ft2 Brampton | |||
24.2 km | Waterfront adventures await! | Pier 27 by Fernbrook Homes | Pier 27 by Fernbrook Homes in Toronto | 1,065-1,065 ft2 Toronto | ||
24.2 km | On Toronto's Downtown Water Front | Monde by Great Gulf | Monde by Great Gulf in Toronto | 0-0 ft2 Toronto | ||
24.3 km | Townhomes in Brampton Ontario | Heart Lake Village by Saberwood Homes | Heart Lake Village by Saberwood Homes in Brampton | 0-0 ft2 Brampton | ||
24.3 km | Master-planned community in Brampton | Mayfield Village (CW) by CountryWide Homes | Mayfield Village (CW) by CountryWide Homes in Brampton | 0-0 ft2 Brampton | ||
24.3 km | Beautiful views with Tridel quality | Aquavista by Tridel | Aquavista by Tridel in Toronto | $324,000- $3,560,000 462-3,771 ft2 Toronto | ||
25.3 km | Detached homes in Stouffville | Blue Sky by Fieldgate Homes | Blue Sky by Fieldgate Homes in Whitchurch-Stouffville | 1,965-3,481 ft2 Whitchurch-Stouffville | ||
25.5 km | 51 singles in Witchurch-Stouffville | Prariewood by Sorbara | Prariewood by Sorbara in Witchurch-Stouffville | 0-0 ft2 Witchurch-Stouffville | ||
25.8 km | Semis and singles in Brampton | Upper Mount Pleasant by Paradise Developments | Upper Mount Pleasant by Paradise Developments in Brampton | 0-0 ft2 Brampton | ||
26.9 km | Towns and detached from the 900's in Bolton | Pathways by CountryWide Homes | Pathways by CountryWide Homes in Bolton | 0-0 ft2 Bolton | ||
27.2 km | Towns, semis and singles in Caledon | Southfields by Coscorp | Southfields by Coscorp in Caledon | 3,255-3,255 ft2 Caledon | ||
27.2 km | Singles on 36' lots in Caledon | Stowmarket Springs by DiGreen Homes | Stowmarket Springs by DiGreen Homes in Caledon | 2,290-3,110 ft2 Caledon | ||
27.7 km | 35 custom lots on quiet street | Dokkum Crescent by Ashley Oaks Homes | Dokkum Crescent by Ashley Oaks Homes in Brampton | 0-0 ft2 Brampton | ||
28.4 km | Singles in Caledon near Brampton | Lotus Pointe (GP) by Greenpark | Lotus Pointe (GP) by Greenpark in Caledon | 0-0 ft2 Caledon | ||
28.9 km | Valleylands of the Credit River (FG) by Fieldgate Homes | Valleylands of the Credit River (FG) by Fieldgate Homes in Brampton | $407,990- $829,990 1,743-3,640 ft2 Brampton | |||
29 km | Semis and Singles in North Brampton | Encore2 by Gold Park Homes | Encore2 by Gold Park Homes in Brampton | 1,525-4,038 ft2 Brampton | ||
29.1 km | Ravenscliffe Court by Skylake Homes | Ravenscliffe Court by Skylake Homes in Brampton | 0-0 ft2 Brampton | |||
29.3 km | Detached homes in Brampton | Cobblestones South by Fieldgate Homes | Cobblestones South by Fieldgate Homes in Brampton | 2,127-3,481 ft2 Brampton | ||
30 km | Large singles on Credit River in Brampton | The Ravines of Credit Valley by Muirland | The Ravines of Credit Valley by Muirland in Brampton | 3,260-4,112 ft2 Brampton | ||
30.1 km | 38-41' lots with up to 2900 sq ft infill Brampton | Spring Valley Estates by Caliber Homes | Spring Valley Estates by Caliber Homes in Brampton | 0-0 ft2 Brampton | ||
30.2 km | Master-planned community in Mount Pleasant | Mount Pleasant North by Mattamy Homes | Mount Pleasant North by Mattamy Homes in Brampton | $599,990- $709,990 1,687-1,940 ft2 Brampton | ||
30.4 km | Freehold towns and singles in central Brampton | Beechwood by Paradise Developments | Beechwood by Paradise Developments in Brampton | 1,960-3,300 ft2 Brampton | ||
30.6 km | Townhomes in Brampton | The Classic Townhomes by Liv Communities | The Classic Townhomes by Liv Communities in Brampton | 2,278-2,639 ft2 Brampton | ||
31.2 km | Detached homes in Pickering | Queen's Common by Mattamy Homes | Queen's Common by Mattamy Homes in Pickering | $704,990- $752,990 1,351-2,205 ft2 Pickering | ||
31.2 km | Affordable urban townhomes in Pickering | Seaton Taunton by Mattamy Homes | Seaton Taunton by Mattamy Homes in Pickering | $419,990- $579,990 1,106-1,992 ft2 Pickering | ||
31.4 km | 17 lots w large detached homes in Brampton Ontario | Alloa Greens by Flato Developments | Alloa Greens by Flato Developments in Brampton | 3,446-3,446 ft2 Brampton | ||
31.4 km | Towns in Brampton Ontario | Amber Woods by Stanford Homes | Amber Woods by Stanford Homes in Brampton | 1,706-2,197 ft2 Brampton | ||
31.7 km | Semis and singles in Mount Pleasant, Brampton | Spring Valley Village by Muirland | Spring Valley Village by Muirland in Brampton | 1,790-1,990 ft2 Brampton | ||
31.8 km | Estate homes on 38-60' lots in Brampton | Cleave View Estate by CountryWide Homes | Cleave View Estate by CountryWide Homes in Brampton | 2,599-4,706 ft2 Brampton | ||
32.3 km | Detached homes in Brampton Ontario | Mount Pleasant (TH) by Townwood Homes | Mount Pleasant (TH) by Townwood Homes in Brampton | $486,900- $829,990 1,355-3,320 ft2 Brampton | ||
32.3 km | New home community for athletes and outdoor enthusiasts | Mount Pleasant (RH) by Rosehaven Homes | Mount Pleasant (RH) by Rosehaven Homes in Brampton | $454,990- $1,499,990 1,510-3,715 ft2 Brampton | ||
32.9 km | Towns in Brampton | High Point by Paradise Developments | High Point by Paradise Developments in Brampton | 1,500-1,898 ft2 Brampton | ||
34.2 km | Townhomes in Pickering | Main Street Seaton by Averton Homes | Main Street Seaton by Averton Homes in Pickering | 0-0 ft2 Pickering | ||
42.3 km | Singles and towns in Whitby | Whitby Meadows (Pa) by Paradise Developments | Whitby Meadows (Pa) by Paradise Developments in Whitby | 1,725-3,040 ft2 Whitby | ||
43.4 km | Towns in Whitby | Country Lane by Andrin Homes | Country Lane by Andrin Homes in Whitby | 0-0 ft2 Whitby | ||
43.4 km | Towns and detached in Whitby | Whitby Meadows by Fieldgate Homes | Whitby Meadows by Fieldgate Homes in Whitby | 2,133-3,163 ft2 Whitby | ||
45.4 km | Condominium in Whitby | Harbourside by Senator Homes | Harbourside by Senator Homes in Whitby | 0-0 ft2 Whitby | ||
47.7 km | Townhomes and detached in Whitby | Ivy Ridge by Minto Communities | Ivy Ridge by Minto Communities in Whitby | 1,337-3,680 ft2 Whitby | ||
49.1 km | Singles & towns in Orangeville | Cachet Orangeville by Cachet Estate Homes | Cachet Orangeville by Cachet Estate Homes in Orangeville | 1,746-2,990 ft2 Orangeville | ||
64.7 km | Towns and singles on up to 40' lots in Clarington | Northglen by Highcastle Homes | Northglen by Highcastle Homes in Clarington | 1,070-2,614 ft2 Clarington | ||
67.4 km | Townhomes in Bowmanville | Beacon Hill by Averton Homes | Beacon Hill by Averton Homes in Bowmanville | 0-0 ft2 Bowmanville | ||
70.4 km | Private enclave of detached homes in Fergus | Heritage Lane by Granite Homes | Heritage Lane by Granite Homes in Fergus | 1,583-2,095 ft2 Fergus | ||
70.6 km | Singles in Fergus | Summerfields by Sorbara | Summerfields by Sorbara in Fergus | 1,423-2,938 ft2 Fergus | ||
72.2 km | Singles in Fergus | Nature's Edge by Carson Reid Homes | Nature's Edge by Carson Reid Homes in Fergus | 1,917-1,951 ft2 Fergus | ||
72.7 km | Singles in Fergus | StoryBrook by Sorbara | StoryBrook by Sorbara in Fergus | 0-0 ft2 Fergus |
Featured in Vaughan
