30 new home communities by CountryWide Homes:
CountryWide Homes is a Concord-based Ontario builder founded in 2005 after the De Gasperis family’s long history in land development and construction. CountryWide describes its focus as premium homes and master-planned communities, with more than 28 communities built and more than 20,000 people living in CountryWide communities.Read more |
|
Bond Head (CW) Go to development | ![]() | Bond Head (CW) in Bradford West Gwillimbury, ON Detached Homes Now Selling in Bond Head Price Range: $1,299,990 - $1,749,990Square Footage: 2,418 - 4,397 Models: 17 Inventory: 0 | 3778 Simcoe County Rd 88, Bradford, ON L3Z 2A View on map CW |
|
Woodend Place Go to development | ![]() | Woodend Place in Vaughan, ON Premium Freehold Towns in Vaughan Price Range: $1,269,990 - $1,509,990Square Footage: 1,542 - 2,237 Models: 9 Inventory: 0 | 165 Jacovetti Court, Vaughan, ON View on map |
|
Sora Vista Go to development | ![]() | Sora Vista in Vaughan, ON Premium Detached Homes in Woodbridge Price Range: N/ASquare Footage: 2,418 - 4,253 Models: 16 Inventory: 0 | 157 Jacovetti Court, Vaughan, ON View on map |
|
Queensville (CW) Go to development | ![]() | Queensville (CW) in East Gwillimbury, ON Towns & Detached Homes in East Gwillimbury Price Range: $941,990 - $1,503,990Square Footage: 1,867 - 3,348 Models: 6 Inventory: 0 | 19841 Leslie St., Queensville, ON L0G1R0 View on map Qu |
|
Midhurst Valley Go to development | ![]() | Midhurst Valley in Barrie, ON Move-In-Ready Detached Homes in Barrie Price Range: $853,990 - $1,109,990Square Footage: 2,422 - 3,692 Models: 5 Inventory: 0 | 1296 Carson Rd, Barrie, ON L4M 4S5 View on map MH |
|
Kleinburg Hills Go to development | ![]() | Kleinburg Hills in Vaughan, ON Move-In-Ready Detached Homes in Kleinburg Price Range: $1,959,990 - $2,129,990Square Footage: 3,300 - 3,324 Models: 3 Inventory: 0 | 40 Woodgate Pines Dr View on map KH |
|
South Cornell Go to development | ![]() | South Cornell in Markham, ON 2-Car Garage Freehold Townhomes in Markham Price Range: $1,189,990 - $1,359,990Square Footage: 1,780 - 2,530 Models: 8 Inventory: 0 | 6937 Hwy 7, Markham, ON L6B 1A8 View on map SC |
|
South Barrie Go to development | ![]() | South Barrie in Barrie, ON Detached Homes Coming Soon to South Barrie Price Range: N/ASquare Footage: 2,208 - 3,771 Models: 13 Inventory: 0 | 229 McKay Road West View on map |
|
Oakridge Meadows (CW) Go to development | ![]() | Oakridge Meadows (CW) in Richmond Hill, ON 20' Towns, 38', 45' & 50' Detached in Richmond Hill Price Range: N/ASquare Footage: N/A Models: 5 Inventory: 0 | 10 William Logan Dr, Richmond Hill, ON L4E 1A View on map OM |
|
Victoria Grand Go to development | ![]() | Victoria Grand in Markham, ON Luxury Towns & Detached in Markham Price Range: N/ASquare Footage: N/A Models: 4 Inventory: 0 | 10348 Warden Ave., Markham, ON L6C 1N3 View on map |
|
Bodhi Go to development | ![]() | Bodhi in Brampton, ON 20' Towns in Brampton Price Range: N/ASquare Footage: N/A Models: 3 Inventory: 0 | 10 Maybrook Way, Brampton ON View on map |
|
Simcoe Landing (CW) Go to development | ![]() | Simcoe Landing (CW) in Keswick, ON 45' & 50' Singles in Keswick Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 9 Garrett Styles Drive, Georgina, ON View on map |
|
Shining Hill Go to development | ![]() | Shining Hill in Aurora, ON Gates of St. Anne’s Detached Homes in Aurora Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 24 St John's Sideroad, Aurora View on map SH |
|
Jefferson Reserve Go to development | ![]() | Jefferson Reserve in Richmond Hill, ON Freehold Towns, Semis and Detached Homes Coming Soon Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 363 Jefferson Side Road, Richmond Hill View on map |
|
Richview Heights Go to development | ![]() | Richview Heights in Richmond Hill, ON Future Towns and Singles in Richmond Hill Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | View on map RH |
|
Mayfield Village (CW) Go to development | ![]() | Mayfield Village (CW) in Brampton, ON Coming soon: Singles and Towns in Brampton Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 4585 Mayfield Rd, Brampton, ON L6R 0B8 View on map MC |
|
Upper Caledon East Go to development | ![]() | Upper Caledon East in Caledon, ON Coming soon: 22' Towns, 32' Rear Lane Singles, 38’, 45’ & 50' Singles in Caledon Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 15717 Airport Rd, Caledon, ON L7C 1K2 View on map |
|
Barrie Go to development | ![]() | Barrie in Barrie, ON Coming soon: Future Community in Barrie Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | County Road 27 and Salem Road View on map |
12 Past Developments | |||
|
Glen Abbey Encore Go to development | ![]() | Glen Abbey Encore in Oakville, Ontario Detached homes in Glen Abbey on edge of Bronte Creek Price Range: N/ASquare Footage: 2,633 - 3,706 Models: 3 Inventory: 0 | 1481 Bronte Rd. View on map GE |
|
Castles of Caledon Go to development | ![]() | Castles of Caledon in Caledon, Ontario Premium collection of 44' & 50' palatial detached homes Price Range: N/ASquare Footage: 2,756 - 4,774 Models: 3 Inventory: 0 | 14 Henry Wilson Dr View on map CC |
|
Anchor Woods (CW) Go to development | ![]() | Anchor Woods (CW) in Holland Landing, Ontario Massive luxury detached homes in Holland Landing Price Range: N/ASquare Footage: 2,507 - 5,205 Models: 3 Inventory: 0 | 119 Becket Ave View on map AW |
|
Ivy Hall Estates Go to development | ![]() | Ivy Hall Estates in Toronto, Ontario Established luxury living at its finest from $4 million Price Range: N/ASquare Footage: 4,061 - 4,705 Models: 3 Inventory: 0 | Bayview Ave. & Garnier Crt. View on map Iv |
|
The Enclave (CW) Go to development | ![]() | The Enclave (CW) in Vaughan, Ontario Large luxury singles in Vaughan on 50-60' lots Price Range: N/ASquare Footage: 5,263 - 8,500 Models: 2 Inventory: 0 | 12 Lady Nadia Drive View on map En |
|
Brushwood on Bathurst Go to development | ![]() | Brushwood on Bathurst in Richmond Hill, Ontario Towns, semis and singles in Richmond Hill Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 13049 Bathurst Street View on map BB |
|
The Arbors Go to development | ![]() | The Arbors in Aurora, Ontario Rear-lane towns starting at $1.1 million in Aurora Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Leslie St. & St. John's Sideroad View on map Ar |
|
Pathways Go to development | ![]() | Pathways in Bolton, Ontario Towns and detached from the 900's in Bolton Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Innis Lake Rd. & Old Church Rd. View on map Pa |
|
Chelsea Go to development | ![]() | Chelsea in Vaughan, Ontario Singles and towns in Vaughan Price Range: N/ASquare Footage: 2,363 Models: 1 Inventory: 0 | 12 Lady Nadia Dr. View on map Ch |
|
Cleave View Estate Go to development | ![]() | Cleave View Estate in Brampton, Ontario Estate homes on 38-60' lots in Brampton Price Range: N/ASquare Footage: 2,599 - 4,706 Models: 5 Inventory: 0 | Mississauga Rd. And Williams Pkwy. View on map CV |
|
Observatory Hill Go to development | Observatory Hill in Richmond Hill, Ontario Towns, semis & singles in Richmond Hill Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Hillsview Dr. & Bayview Ave. View on map OH | |
|
Otto Go to development | ![]() | Otto in Toronto, Ontario Towns in Markham Ontario Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Bayview Ave & John Street View on map Ot |
Last Updated:
E&EO. Subject to change without notice.

































