7 Available Communities
Joshua Creek Montage
Luxury townhomes and detached homes in Oakville
Joshua Creek Montage
Luxury townhomes and detached homes in Oakville
1 Sold Out Community
Joshua Creek Montage
Luxury townhomes and detached homes in Oakville
-
-
LOCATION
- 9130 Leslie St. #301
- Richmond Hill, Ontario
- L4B 0B9
- View on map
-
AGE
- 50 years in business
-
ONLINE
- Click on a development to find website links
- "I found you on NewHomeFinder.ca"
8 new home communities by Primont Homes:
![]() | Primont Homes is a family homebuilder with a 50-year tradition of building communities across the Greater Toronto Area and Southern Ontario. The company was incorporated in 1976 after founder John Montesano built his first home in 1971, and it has grown into a multi-generation family business.Read more |
|
The Towns on Bayview Go to development | ![]() | The Towns on Bayview in Richmond Hill, Ontario Move-in-ready luxury townhomes in Richmond Hill Price Range: $1,070,000 - $1,360,000Square Footage: 1,968 - 2,566 Models: 5 Inventory: 0 | 162 & 164 Credit Lane View on map TB |
|
The Summit Go to development | ![]() | The Summit in Blue Mountains, Ontario Chalet-style detached homes in Blue Mountain from $1.369M Price Range: N/ASquare Footage: 1,816 - 4,354 Models: 10 Inventory: 0 | Camperdown Road View on map TS |
|
Appellation Go to development | ![]() | Appellation in Welland, Ontario Townhomes and detached homes in Welland from $459,990 Price Range: N/ASquare Footage: 1,234 - 1,849 Models: 11 Inventory: 0 | 1031 Niagara Street View on map AP |
|
Joshua Creek Montage Go to development | ![]() | Joshua Creek Montage in Oakville, Ontario Luxury townhomes and detached homes in Oakville Price Range: N/ASquare Footage: 1,911 - 3,811 Models: 15 Inventory: 0 | 1161 Dundas Street East View on map JC |
|
SXSW Go to development | ![]() | SXSW in Vaughan, Ontario New townhomes in Vaughan from $789,990 Price Range: N/ASquare Footage: 1,408 - 2,944 Models: 9 Inventory: 0 | 73 Flavelle Trail View on map SX |
|
MontVert Go to development | ![]() | MontVert in Brampton, Ontario Final move-in-ready condo suites in Brampton from $389,990 Price Range: $389,990 - $599,990Square Footage: 542 - 965 Models: 9 Inventory: 0 | 215-225 Veterans Drive View on map MV |
|
Wasaga Walk Go to development | ![]() | Wasaga Walk in Wasaga Beach, Ontario New Wasaga Beach townhomes from $449,990 Price Range: N/ASquare Footage: 1,234 - 1,617 Models: 8 Inventory: 0 | 3349 Mosley Street View on map WW |
1 Past Developments | |||
|
Renaissance Townes Go to development | ![]() | Renaissance Townes in Vaughan, Ontario Completed Woodbridge townhome community Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Major Mackenzie Drive And Weston Rd. View on map RT |
Last Updated:
E&EO. Subject to change without notice.





















