21 new home communities by Fusion Homes:
![]() | Fusion Homes is an Ontario home builder based in Guelph, focused on guiding buyers through a thoughtful home buying journey that extends beyond selling and building.Read more |
|
Anthem at The Metalworks Go to development | ![]() | Anthem at The Metalworks in Guelph, Ontario Limited suites at The Metalworks in Downtown Guelph Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 5 Arthur Street South View on map FH |
|
Alister at Solterra Go to development | ![]() | Alister at Solterra in Guelph, Ontario Contemporary townhomes in sought-after South Guelph Price Range: N/ASquare Footage: 995 - 1,415 Models: 6 Inventory: 0 | 43 Arabella Drive View on map FH |
|
Guelph Innovation District Go to development | ![]() | Guelph Innovation District in Guelph, Ontario A new master-planned innovation hub in Guelph Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Guelph Innovation District View on map FH |
|
Tidra Go to development | ![]() | Tidra in Woodstock, Ontario Semi-detached and detached homes in Woodstock Price Range: N/ASquare Footage: 1,350 - 2,600 Models: 12 Inventory: 0 | 220 Cardinal Drive View on map FH |
|
Trussler West (FH) Go to development | ![]() | Trussler West (FH) in Kitchener, Ontario Trussler West Price Range: N/ASquare Footage: 1,714 - 3,000 Models: 12 Inventory: 0 | 10 Stephanie Street View on map FH |
|
NOMI Go to development | ![]() | NOMI in Kitchener, Ontario Urban towns in Doon South, Kitchener Price Range: N/ASquare Footage: 995 - 1,415 Models: 8 Inventory: 0 | 628 New Dundee Road View on map FH |
|
Mari at Williamsburg Go to development | ![]() | Mari at Williamsburg in Kitchener, Ontario New 30- and 34-foot detached homes in Kitchener Price Range: N/ASquare Footage: 1,700 - 2,450 Models: 12 Inventory: 0 | 505 Anton Crescent View on map FH |
|
Cadence Go to development | ![]() | Cadence in Cambridge, Ontario Urban towns, townhomes and detached homes in Cambridge Price Range: N/ASquare Footage: 1,105 - 2,950 Models: 12 Inventory: 0 | 155 Guelph Ave View on map FH |
|
Wallaceton Urban Towns Go to development | ![]() | Wallaceton Urban Towns in Kitchener, Ontario Move-in ready and pre-construction urban towns in Kitchener Price Range: N/ASquare Footage: 975 - 1,415 Models: 12 Inventory: 0 | 2 Lomond Lane View on map FH |
|
Sora at The Glade Go to development | ![]() | Sora at The Glade in Guelph, Ontario Move-in ready contemporary townhomes in Guelph Price Range: N/ASquare Footage: 1,425 Models: 8 Inventory: 0 | 8 Sora Lane View on map FH |
11 Past Developments | |||
|
Vista Hills (FH) Go to development | ![]() | Vista Hills (FH) in Waterloo, Ontario 40 km of trails and 40-50' lots in west Waterloo Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 400 Wild Calla St View on map VH |
|
Explorers Walk Go to development | ![]() | Explorers Walk in Kitchener, Ontario Grand River living for the adventurer Price Range: N/ASquare Footage: N/A Models: 4 Inventory: 0 | 1518 Old Zeller Drive View on map EW |
|
Avant at Riverbend Go to development | ![]() | Avant at Riverbend in London, Ontario Townhome condos in London Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Oxford & Riverbend Rd View on map AR |
|
Enclave at Pergola Go to development | ![]() | Enclave at Pergola in Guelph, Ontario Towns and singles in south Guelph Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 374 MacAlister Blvd View on map EP |
|
Chillico Run Go to development | ![]() | Chillico Run in Guelph, Ontario Singles in northwest Guelph Price Range: N/ASquare Footage: N/A Models: 4 Inventory: 0 | 1 Tovell Drive View on map CR |
|
Sunningdale Green Go to development | ![]() | Sunningdale Green in London, Ontario Final Lots Now Available Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 2421 Humberside Common View on map SG |
|
Natura Go to development | ![]() | Natura in Guelph, Ontario 30 towns nestled into a Guelph east end forest Price Range: N/ASquare Footage: N/A Models: 2 Inventory: 0 | 329 Grange Road View on map Na |
|
River's Edge Go to development | ![]() | River's Edge in Guelph, Ontario Sold Out! Price Range: N/ASquare Footage: N/A Models: 4 Inventory: 0 | 3 Goldenview Drive View on map RE |
|
Conservation Meadows Go to development | ![]() | Conservation Meadows in Waterloo, Ontario Conservation Meadows is SOLD OUT! Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Lot 141 Wasaga Crescent View on map CM |
|
Compass Park Go to development | ![]() | Compass Park in Guelph, Ontario Compass Park is SOLD OUT! Price Range: N/ASquare Footage: N/A Models: 5 Inventory: 10 | Amos Drive View on map CP |
|
Blueberry Hill Go to development | ![]() | Blueberry Hill in Guelph, Ontario Blueberry Hill is SOLD OUT! Price Range: N/ASquare Footage: 2,210 - 2,860 Models: 2 Inventory: 0 | 329 Grange Road View on map BH |
Videos of Fusion Homes:
About Fusion Homes2012-11-01 |
All Videos

2012-11-01
About Fusion Homes
Last Updated:
E&EO. Subject to change without notice.

























