14 new home communities by Granite Homes:
Granite Homes is a Guelph-based homebuilder with 25 years of experience creating communities across Southwestern Ontario.Read more |
|
South River Go to development | ![]() | South River in Elora, Ontario Single detached homes in Elora Price Range: N/ASquare Footage: 1,323 - 3,353 Models: 15 Inventory: 0 | 133 South River Road View on map Gr |
|
Northside Go to development | ![]() | Northside in Guelph, Ontario Stacked townhomes and flats in Guelph Price Range: N/ASquare Footage: 869 - 1,152 Models: 13 Inventory: 0 | 824 Woolwich Street View on map Gr |
|
South River Bungalofts Go to development | ![]() | South River Bungalofts in Elora, Ontario Semi-detached bungaloft condos in Elora Price Range: N/ASquare Footage: 2,125 - 2,149 Models: 10 Inventory: 0 | 133 South River Road View on map Gr |
|
Fieldstone II Go to development | ![]() | Fieldstone II in Elora, Ontario Condo townhomes in Elora Price Range: N/ASquare Footage: 1,604 - 1,734 Models: 4 Inventory: 0 | 133 South River Road View on map Gr |
10 Past Developments | |||
|
Birches Go to development | ![]() | Birches in Cambridge, Ontario Townhomes in Cambridge Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 405 Myers Rd Cambridge View on map Bi |
|
Heritage Lane Go to development | ![]() | Heritage Lane in Fergus, Ontario Private enclave of detached homes in Fergus Price Range: N/ASquare Footage: N/A Models: 3 Inventory: 0 | 370 Belsyde Ave E View on map HL |
|
Gallery Towns Go to development | ![]() | Gallery Towns in Guelph, Ontario Contemporary living in south of Guelph Price Range: N/ASquare Footage: 2,071 - 2,150 Models: 3 Inventory: 0 | 60 Arkell Road View on map GT |
|
Blackbridge Towns Go to development | ![]() | Blackbridge Towns in Cambridge, Ontario Premium condo towns in Hespeler Ontario Price Range: N/ASquare Footage: 1,614 - 1,711 Models: 7 Inventory: 0 | 635 Saginaw Pkwy View on map BT |
|
Usshers Creek Go to development | ![]() | Usshers Creek in Ariss, Ontario An estate in north Guelph on the Kissing Bridge Trail Price Range: N/ASquare Footage: 2,568 - 3,543 Models: 5 Inventory: 0 | Pilkington Street View on map UC |
|
Saginaw Woods Go to development | ![]() | Saginaw Woods in Cambridge, Ontario Beautiful towns backing on to trees in west Cambridge Price Range: N/ASquare Footage: 1,524 - 1,770 Models: 7 Inventory: 3 | 635 Saginaw Pkwy View on map SW |
|
The Highlands Go to development | ![]() | The Highlands in Guelph, Ontario Detached homes and conservation lots in east Guelph Price Range: N/ASquare Footage: 1,653 - 2,139 Models: 5 Inventory: 2 | 556 Starwood Drive View on map HL |
|
Baldwin Drive Go to development | ![]() | Baldwin Drive in Cambridge, Ontario Price Range: N/ASquare Footage: 2,235 - 2,828 Models: 2 Inventory: 0 | 635 Saginaw Pkwy View on map BD |
|
Morning Crest Go to development | ![]() | Morning Crest in Guelph, Ontario Last chance to move in to Morning Crest Price Range: N/ASquare Footage: 1,502 - 2,707 Models: 12 Inventory: 0 | 131 Couling Crescent View on map MC |
|
Arkell Lofts Go to development | ![]() | Arkell Lofts in Guelph, Ontario This award winning condominium is SOLD OUT! Price Range: N/ASquare Footage: 1,722 Models: 1 Inventory: 1 | 32 Arkell Road - Unit 3 View on map AL |
Videos of Granite Homes:
Gallery Towns2015-04-15 | Past townhome development by Granite Homes |
Meet Homeowners2015-11-27 | Meet homeowners Isabelle and Dean |
All Videos

1:11
2015-04-15
Gallery Towns
Past townhome development by Granite Homes
1:24
2015-11-27
Meet Homeowners
Meet homeowners Isabelle and DeanLast Updated:
E&EO. Subject to change without notice.










.png)






