8 Available Communities
The New OakRidge
Townhomes and singles near Leslie Street and Stouffville Road
Upper Caledon East
Rear lane towns and 32', 38', 45' and 50' singles in Caledon East
Anchor Woods
Townhomes, semis and 38' and 45' singles in Holland Landing
The New OakRidge
Townhomes and singles near Leslie Street and Stouffville Road
Upper Caledon East
Rear lane towns and 32', 38', 45' and 50' singles in Caledon East
Anchor Woods
Townhomes, semis and 38' and 45' singles in Holland Landing
The New OakRidge
Townhomes and singles near Leslie Street and Stouffville Road
Upper Caledon East
Rear lane towns and 32', 38', 45' and 50' singles in Caledon East
Anchor Woods
Townhomes, semis and 38' and 45' singles in Holland Landing
About Regal Crest Homes
Regal Crest Homes has been building new homes and communities across the Greater Toronto Area since 1965. The company emphasizes quality, integrity, thoughtful design and after-sale service, with current communities in locations including Bradford, Keswick, Barrie and Richmond Hill.
-
-
LOCATION
- 171 Basaltic Road, Unit 1
- Concord, Ontario
- L4K 1G4
- View on map
-
AGE
- 61 years in business
-
ONLINE
- Click on a development to find website links
- "I found you on NewHomeFinder.ca"
10 new home communities by Regal Crest Homes:
![]() | Regal Crest Homes has been building new homes and communities across the Greater Toronto Area since 1965. The company emphasizes quality, integrity, thoughtful design and after-sale service, with current communities in locations including Bradford, Keswick, Barrie and Richmond Hill. |
|
Bondhead Go to development | ![]() | Bondhead in Bradford, Ontario 42', 44', 45' and 50' singles in Bradford Price Range: N/ASquare Footage: 2,754 - 4,273 Models: 15 Inventory: 0 | 3778 Simcoe County Road 88 View on map BH |
|
Simcoe Landing Go to development | ![]() | Simcoe Landing in Keswick, Ontario 36', 45', 50' and 60' singles in Keswick Price Range: N/ASquare Footage: 1,518 - 4,410 Models: 23 Inventory: 0 | 7 Garrett Styles Drive View on map SL |
|
South Barrie Go to development | ![]() | South Barrie in Barrie, Ontario 32', 38', 45' and 50' singles in South Barrie Price Range: N/ASquare Footage: 2,097 - 3,972 Models: 18 Inventory: 0 | 229 McKay Road West View on map SB |
|
The New OakRidge Go to development | ![]() | The New OakRidge in Richmond Hill, Ontario Townhomes and singles near Leslie Street and Stouffville Road Price Range: N/ASquare Footage: 1,645 - 6,017 Models: 22 Inventory: 0 | 20 William Logan Drive View on map NO |
|
Upper Caledon East Go to development | ![]() | Upper Caledon East in Caledon, Ontario Rear lane towns and 32', 38', 45' and 50' singles in Caledon East Price Range: N/ASquare Footage: 2,511 - 3,791 Models: 16 Inventory: 0 | 15717 Airport Road View on map UC |
|
Victoria Grand Go to development | ![]() | Victoria Grand in Markham, Ontario Rear lane towns and 38' singles in Markham Price Range: N/ASquare Footage: 1,819 - 3,582 Models: 9 Inventory: 0 | 10348 Warden Ave View on map VG |
|
Anchor Woods Go to development | ![]() | Anchor Woods in Holland Landing, Ontario Townhomes, semis and 38' and 45' singles in Holland Landing Price Range: N/ASquare Footage: 2,109 - 4,190 Models: 17 Inventory: 0 | 75 Silk Twist Drive View on map AW |
|
Mayfield Village Go to development | ![]() | Mayfield Village in Brampton, Ontario Townhomes and 32', 38' and 45' singles in Brampton Price Range: N/ASquare Footage: 2,020 - 3,143 Models: 14 Inventory: 0 | 4545 Mayfield Road View on map MV |
2 Past Developments | |||
|
Vales of the Humber Estates Go to development | ![]() | Vales of the Humber Estates in Brampton, Ontario Sold out detached homes in Brampton Price Range: N/ASquare Footage: N/A Models: 2 Inventory: 0 | 4545 Mayfield Road View on map VE |
|
The Estates of Emerald Woods Go to development | ![]() | The Estates of Emerald Woods in Brampton, Ontario Sold out detached homes in Brampton Price Range: N/ASquare Footage: N/A Models: 2 Inventory: 0 | Rivermont Road View on map EW |
Last Updated:
E&EO. Subject to change without notice.

























