17 new home communities by Empire Communities:
![]() | Empire Communities is one of North America's largest privately held homebuilders, with more than 30 years of experience building new homes and condominiums across Ontario and several U.S. markets. Founded in 1993, Empire has delivered more than 35,000 homes and continues to plan, develop and build communities across the Greater Toronto Area, Niagara, Hami...Read more |
|
Avalon Go to development | ![]() | Avalon in Caledonia, Ontario Avalon Price Range: N/ASquare Footage: 1,235 - 3,220 Models: 40 Inventory: 0 | 66 McClung Road View on map EC |
|
Legacy-EH Go to development | ![]() | Legacy-EH in Thorold, Ontario Legacy Price Range: N/ASquare Footage: 1,286 - 2,837 Models: 24 Inventory: 0 | View on map EC |
|
Wyndfield Go to development | ![]() | Wyndfield in Brantford, Ontario Wyndfield Price Range: N/ASquare Footage: 1,373 - 3,104 Models: 21 Inventory: 0 | 309 Blackburn Dr. View on map EC |
|
Canals Go to development | ![]() | Canals in Welland, Ontario Canals Price Range: N/ASquare Footage: 1,235 - 2,510 Models: 19 Inventory: 0 | View on map EC |
|
Calderwood Go to development | ![]() | Calderwood in Thorold, Ontario Calderwood Price Range: N/ASquare Footage: 1,446 - 2,837 Models: 18 Inventory: 0 | View on map EC |
|
Riverland Go to development | ![]() | Riverland in Breslau, Ontario Riverland Price Range: N/ASquare Footage: 1,453 - 2,392 Models: 13 Inventory: 0 | 42 Starlight Ave View on map EC |
|
Quay House Go to development | ![]() | Quay House in Toronto, Ontario Quay House Price Range: N/ASquare Footage: 400 - 1,127 Models: 10 Inventory: 0 | View on map EC |
|
Maverick Go to development | ![]() | Maverick in Toronto, Ontario Maverick Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | View on map EC |
|
St Davids Collection Go to development | ![]() | St Davids Collection in Niagara-on-the-Lake, Ontario St Davids Collection Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | View on map EC |
|
Wellwood Go to development | ![]() | Wellwood in Niagara Falls, Ontario Wellwood Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | View on map EC |
7 Past Developments | |||
|
Summerlea Woods Go to development | ![]() | Summerlea Woods in Binbrook, Ontario 250 towns & singles in Binbrook Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | View on map SW |
|
Lush Go to development | ![]() | Lush in Stoney Creek, Ontario Small town living close to Hamilton Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 22 Green Mountain Road. West View on map Lu |
|
Imagine Go to development | ![]() | Imagine in Niagara Falls, Ontario Price Range: N/ASquare Footage: 1,278 - 3,220 Models: 18 Inventory: 0 | 7551 Goldenrod Trail View on map Im |
|
Ten88 Go to development | ![]() | Ten88 in Toronto, Ontario 100 homes in Toronto Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 1088 Progress Ave View on map 88 |
|
The Estates of Wyndance Go to development | ![]() | The Estates of Wyndance in Uxbridge, Ontario Luxury estates Price Range: N/ASquare Footage: 3,457 - 5,070 Models: 2 Inventory: 0 | 16 Wyndance Way View on map Wy |
|
Victory Go to development | ![]() | Victory in Stoney Creek, Ontario Victory is sold out! Price Range: N/ASquare Footage: N/A Models: 10 Inventory: 0 | 22 Green Mountain Road West View on map Vi |
|
Summerlea Go to development | ![]() | Summerlea in Binbrook, Ontario Summerlea is sold out! Price Range: N/ASquare Footage: 1,425 - 2,533 Models: 7 Inventory: 0 | Binhaven Blvd View on map Su |
Last Updated:
E&EO. Subject to change without notice.





















