16 new home communities by Pinnacle International:
![]() | Pinnacle International is a Vancouver-based developer, builder and manager of condominium residences, master-planned communities, hotels and commercial properties. The company has been involved in development, design, construction and property management for more than 40 years.Read more |
|
Pinnacle Toronto East Go to development | ![]() | Pinnacle Toronto East in Scarborough, Ontario Move-in-ready condominium suites on Sheppard Avenue East Price: $893,900Square Footage: 545 - 1,195 Models: 21 Inventory: 0 | 3260 & 3270 Sheppard Ave E View on map PT |
|
Gemma Go to development | ![]() | Gemma in Mississauga, Ontario Move-in-ready condominium residences at Pinnacle Uptown in Mississauga Price Range: N/ASquare Footage: 636 - 1,358 Models: 15 Inventory: 0 | 15 Watergarden Dr View on map GM |
|
Pinnacle SkyTower Go to development | ![]() | Pinnacle SkyTower in Toronto, Ontario Under-construction high-rise condominium at Toronto's waterfront Price Range: N/ASquare Footage: 570 - 1,065 Models: 12 Inventory: 0 | 11 Yonge St View on map PS |
|
Pinnacle Lakeside Go to development | ![]() | Pinnacle Lakeside in Toronto, Ontario At-grade waterfront condominium community in downtown Toronto Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 215 Lake Shore Blvd E View on map PL |
|
Torino Pinnacle Living at Capstan Village Go to development | ![]() | Torino Pinnacle Living at Capstan Village in Richmond, British Columbia Move-in-ready condominium living at Richmond Capstan Village Price Range: N/ASquare Footage: 746 - 1,819 Models: 28 Inventory: 0 | 3328 Carscallen Rd View on map TC |
|
The Prestige at Pinnacle One Yonge Go to development | ![]() | The Prestige at Pinnacle One Yonge in Toronto, Ontario Move-in-ready condominium residences at Toronto One Yonge Price Range: N/ASquare Footage: 626 - 2,343 Models: 10 Inventory: 0 | 28 Freeland St. View on map PO |
|
Cypress at Pinnacle Etobicoke Go to development | ![]() | Cypress at Pinnacle Etobicoke in Etobicoke, Ontario Move-in-ready condominium suites beside Kipling transit in Etobicoke Price Range: N/ASquare Footage: 779 - 1,461 Models: 12 Inventory: 0 | 50 Thomas Riley Road View on map CE |
|
PJ Condos Go to development | ![]() | PJ Condos in Toronto, Ontario Move-in-ready downtown Toronto condominium at John Street Price Range: N/ASquare Footage: 643 - 4,997 Models: 11 Inventory: 0 | 99 John St View on map PJ |
|
Pinnacle on the Park Go to development | ![]() | Pinnacle on the Park in Vancouver, British Columbia Move-in-ready False Creek condominium residences in Vancouver Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 1708 Ontario Street View on map PP |
|
Cascade at The Pier Go to development | ![]() | Cascade at The Pier in North Vancouver, British Columbia Move-in-ready waterfront condominium residences in North Vancouver Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 185 Victory Ship Way View on map CP |
6 Past Developments | |||
|
Sorrento Go to development | ![]() | Sorrento in Richmond, British Columbia Completed condominium community in Richmond's Capstan Village Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 8633 Capstan Way View on map So |
|
Amber at Pinnacle Uptown Go to development | ![]() | Amber at Pinnacle Uptown in Mississauga, Ontario Completed Pinnacle Uptown condominium in Mississauga Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 5044 Hurontario Street View on map Am |
|
Pinnacle Grand Park 2 Go to development | ![]() | Pinnacle Grand Park 2 in Mississauga, Ontario 48-storey high-rise in Mississauga Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 3995 Grand Park Drive View on map GP |
|
Crystal at Pinnacle Uptown Go to development | ![]() | Crystal at Pinnacle Uptown in Mississauga, Ontario Move-in now to high-rise condo in Mississauga Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 5044 Hurontario Street View on map Cr |
|
16 Harbour Go to development | ![]() | 16 Harbour in Toronto, Ontario High-rise condominium project in Toronto Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 16 Harbour View on map 16 |
|
Atrium at the Pier Go to development | ![]() | Atrium at the Pier in North Vancouver, British Columbia Waterfront condos in Vancouver Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 172 Victory Ship Way View on map AP |
Last Updated:
E&EO. Subject to change without notice.




















