9 Available Communities
High Point
Freehold terrace towns and detached homes in northwest Brampton
Parkside Heights
Freehold townhomes and detached homes in north Brampton
Aurora Trails
Urban towns, traditional towns and detached homes in Aurora
High Point
Freehold terrace towns and detached homes in northwest Brampton
Parkside Heights
Freehold townhomes and detached homes in north Brampton
Aurora Trails
Urban towns, traditional towns and detached homes in Aurora
3 Sold Out Communities
High Point
Freehold terrace towns and detached homes in northwest Brampton
Parkside Heights
Freehold townhomes and detached homes in north Brampton
Aurora Trails
Urban towns, traditional towns and detached homes in Aurora
-
-
LOCATION
- 1 Herons Hill Way
- Toronto, Ontario
- M2J 0G2
- View on map
-
AGE
- 54 years in business
-
ONLINE
- Click on a development to find website links
- "I found you on NewHomeFinder.ca"
12 new home communities by Paradise Developments:
![]() | Paradise Developments is a family-run GTA builder creating new-home communities since 1972. The company builds liveable, progressive homes across markets including Whitby, Milton, Brampton, Aurora, Pickering, Kleinburg and Caledon.Read more |
|
Milton View Go to development | ![]() | Milton View in Milton, Ontario Freehold towns and detached homes in Milton Price Range: $1,319,990 - $1,551,990Square Footage: 2,715 - 3,400 Models: 5 Inventory: 0 | Bronte St. S. & Britannia Rd. View on map MV |
|
High Point Go to development | ![]() | High Point in Brampton, Ontario Freehold terrace towns and detached homes in northwest Brampton Price Range: $769,990 - $1,454,990Square Footage: 1,900 - 3,550 Models: 9 Inventory: 0 | Mississauga Rd. & Mayfield Rd. View on map HP |
|
Parkside Heights Go to development | ![]() | Parkside Heights in Brampton, Ontario Freehold townhomes and detached homes in north Brampton Price Range: $784,990 - $1,509,990Square Footage: 1,625 - 3,600 Models: 10 Inventory: 0 | Kennedy Rd. & Mayfield Rd. View on map PH |
|
Heritage Heights Go to development | ![]() | Heritage Heights in Brampton, Ontario Freehold towns and detached homes in west Brampton Price Range: $699,990 - $1,309,990Square Footage: 1,450 - 3,010 Models: 14 Inventory: 0 | Mississauga Rd. & Bovaird Dr. W. View on map HH |
|
New Towns Go to development | ![]() | New Towns in Whitby, Ontario Contemporary urban townhomes in Whitby Price Range: $649,990 - $729,990Square Footage: 1,510 - 1,700 Models: 4 Inventory: 0 | Highway 412 & Taunton Road West View on map NT |
|
Seatonville Go to development | ![]() | Seatonville in Pickering, Ontario Freehold towns and detached homes in Pickering Price Range: $799,990 - $1,514,990Square Footage: 1,950 - 3,500 Models: 10 Inventory: 0 | Brock Road & 5th Concession Road View on map SV |
|
Aurora Trails Go to development | ![]() | Aurora Trails in Aurora, Ontario Urban towns, traditional towns and detached homes in Aurora Price Range: $799,990 - $1,839,990Square Footage: 1,400 - 3,330 Models: 13 Inventory: 0 | Leslie Street & Wellington Street East View on map AT |
|
Whitby Meadows Go to development | ![]() | Whitby Meadows in Whitby, Ontario Detached homes coming soon in Whitby Meadows Price Range: N/ASquare Footage: N/A Models: 3 Inventory: 0 | Highway 412 & Taunton Road West View on map WM |
|
New Kleinburg Go to development | ![]() | New Kleinburg in Kleinburg, Ontario Custom luxury detached homes Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 9829 Hwy 27 View on map NK |
3 Past Developments | |||
|
Beechwood Go to development | ![]() | Beechwood in Brampton, Ontario Freehold towns and singles in central Brampton Price Range: N/ASquare Footage: N/A Models: 3 Inventory: 0 | Chinguacousy Rd & Mayfield Rd View on map Be |
|
Upper Mount Pleasant Go to development | ![]() | Upper Mount Pleasant in Brampton, Ontario Semis and singles in Brampton Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 885 Bovaird Drive East View on map UM |
|
Impression in Kleinburg Go to development | ![]() | Impression in Kleinburg in Kleinburg, Ontario 200-acre site for detached homes in Kleinburg Price Range: N/ASquare Footage: N/A Models: 2 Inventory: 0 | 9829 Hwy 27 View on map IK |
Last Updated:
E&EO. Subject to change without notice.




























