9 new home communities by Onni Group:
![]() | Onni Group is a North American real estate developer with deep roots in British Columbia and a portfolio that spans new homes, rental apartments, commercial space, hospitality and mixed-use communities.Read more |
|
Gilmore Place Go to development | ![]() | Gilmore Place in Burnaby, British Columbia Now-selling master-planned tower homes at Brentwood's Gilmore Station Price Range: N/ASquare Footage: 540 - 2,220 Models: 85 Inventory: 0 | 101-4190 Lougheed Highway View on map GP |
|
Pine & Glen Go to development | ![]() | Pine & Glen in Coquitlam, British Columbia Now-selling Coquitlam City Centre residences beside Lincoln SkyTrain Price Range: N/ASquare Footage: N/A Models: 17 Inventory: 0 | 1175 Pinetree Way View on map PG |
|
Nature's Walk Go to development | ![]() | Nature's Walk in Pitt Meadows, British Columbia Final-release move-in-ready townhomes in Pitt Meadows Price Range: N/ASquare Footage: 1,350 - 1,950 Models: 6 Inventory: 0 | 19451 Sutton Avenue View on map NW |
|
The Grande at Suter Brook Village Go to development | ![]() | The Grande at Suter Brook Village in Port Moody, British Columbia Final tower now selling in Port Moody's Suter Brook Village Price Range: N/ASquare Footage: 1,765 - 1,770 Models: 2 Inventory: 0 | Suter Brook Village View on map TG |
|
1335 Howe Go to development | ![]() | 1335 Howe in Vancouver, BC Refined two-bedroom residences in Vancouver's Beach District Price Range: N/ASquare Footage: 985 - 1,265 Models: 2 Inventory: 0 | 1335 Howe Street View on map 1H |
|
Cambie Gardens Go to development | ![]() | Cambie Gardens in Vancouver, BC Westside Vancouver tower homes at 57th and Cambie Price Range: N/ASquare Footage: 580 - 1,960 Models: 43 Inventory: 0 | 7418 Paulson Street, Unit #2206 View on map CG |
|
Evelyn Go to development | ![]() | Evelyn in West Vancouver, BC West Coast modern homes above Park Royal in West Vancouver Price Range: N/ASquare Footage: N/A Models: 8 Inventory: 0 | 710 Keith Road View on map EV |
|
Impressions Go to development | ![]() | Impressions in Burnaby, BC Coming-soon mixed-use homes at Lougheed Town Centre Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | North Road and Cameron Street View on map IM |
1 Past Developments | |||
|
Northwest Go to development | ![]() | Northwest in Vancouver, British Columbia Condos Price Range: N/ASquare Footage: 440 - 1,135 Models: 5 Inventory: 0 | 8175 Cambie St. View on map NW |
Last Updated:
E&EO. Subject to change without notice.












