Essential cookies
Always onRequired for site security, page navigation, remembering your cookie choices, and core NewHomeFinder functionality.
| See on Map |
New Home Developments found:
|
|||||
|---|---|---|---|---|---|---|
| 2.8 km | Newmarket 50-foot and 55-foot detached homes coming soon | Glenway (Lk) by Lakeview Homes | Glenway (Lk) by Lakeview Homes in Newmarket | 1,830-4,500 ft2 Newmarket | ||
| 2.9 km | Coming soon urban townhomes in Newmarket | Glenway Townhomes by Andrin Homes | Glenway Townhomes by Andrin Homes in Newmarket | 0-0 ft2 Newmarket | ||
| 4 km | Detached, towns & semis in Gwillimbury | Sharon Village by Great Gulf | Sharon Village by Great Gulf in East Gwillimbury | 1,830-3,130 ft2 East Gwillimbury | ||
| 4 km | Sharon in East Gwillimbury | Sharon by Great Gulf | Sharon by Great Gulf in East Gwillimbury | 0-0 ft2 East Gwillimbury | ||
| 4.1 km | Now-open 32' and 36' detached homes in Sharon Village | Sharon Village (Mk) by Mosaik Homes | Sharon Village (Mk) by Mosaik Homes in East Gwillimbury | 1,875-2,845 ft2 East Gwillimbury | ||
| 4.5 km | Gates of St. Anne’s Detached Homes in Aurora | Shining Hill by CountryWide Homes | Shining Hill by CountryWide Homes in Aurora | 0-0 ft2 Aurora | ||
| 4.5 km | Design-phase detached and townhomes in East Gwillimbury | Creekside Mount Albert by JD Development Group | Creekside Mount Albert by JD Development Group in East Gwillimbury | 0-0 ft2 East Gwillimbury | ||
| 5.4 km | Limited 36' and 43' single-family homes in East Gwillimbury | Queen's Landing by Minto Communities | Queen's Landing by Minto Communities in East Gwillimbury | $950,354- $1,143,900 2,125-2,733 ft2 East Gwillimbury | ||
| 5.5 km | Coming to Holland Landing | Anchor Woods by Andrin Homes | Anchor Woods by Andrin Homes in East Gwillimbury | 2,146-3,244 ft2 East Gwillimbury | ||
| 6.1 km | Townhomes, semis and 38' and 45' singles in Holland Landing | Anchor Woods (RC) by Regal Crest Homes | Anchor Woods (RC) by Regal Crest Homes in Holland Landing | 2,109-4,190 ft2 Holland Landing | ||
| 6.3 km | Anchor Woods | Anchor Woods (AR) by Aspen Ridge Homes | Anchor Woods (AR) by Aspen Ridge Homes in Holland Landing | 0-0 ft2 Holland Landing | ||
| 7.6 km | East Gwillimbury towns and detached homes now open | Queensville by Lakeview Homes | Queensville by Lakeview Homes in Queensville | 2,125-3,325 ft2 Queensville | ||
| 7.6 km | Queensville | Queensville (AR) by Aspen Ridge Homes | Queensville (AR) by Aspen Ridge Homes in Queensville | $998,990- $1,603,990 1,565-3,513 ft2 Queensville | ||
| 7.6 km | Towns & Detached Homes in East Gwillimbury | Queensville (CW) by CountryWide Homes | Queensville (CW) by CountryWide Homes in East Gwillimbury | $941,990- $1,503,990 1,867-3,348 ft2 East Gwillimbury | ||
| 8.2 km | Now-Open Singles in Aurora | Bayview Trail by Starlane Home Corporation | Bayview Trail by Starlane Home Corporation in Aurora | $1,481,327- $0 2,415-3,983 ft2 Aurora | ||
| 8.3 km | Urban towns, traditional towns and detached homes in Aurora | Aurora Trails (PD) by Paradise Developments | Aurora Trails (PD) by Paradise Developments in Aurora | $799,990- $1,839,990 1,400-3,330 ft2 Aurora | ||
| 10 km | Townhomes, semis and singles in Bradford near the Holland River | Green Valley Estates by Bayview Wellington Homes | Green Valley Estates by Bayview Wellington Homes in Bradford West Gwillimbury | 1,794-3,470 ft2 Bradford West Gwillimbury | ||
| 11.1 km | New phase coming soon in Bradford | Dreamfields by Rosehaven Homes | Dreamfields by Rosehaven Homes in Bradford | 0-0 ft2 Bradford | ||

Enable personalization cookies so NewHomeFinder can remember your saved homes, searches, and preferences.
Save homes and searches, view your favourites on any device, and get a more personalized experience.