Optional refine:
Price: to
Building type:
See on Map |
New Home Developments found inside current map area:
|
|||||
---|---|---|---|---|---|---|
4.4 km | Towns and detached from the 900's in Bolton | Pathways by CountryWide Homes | Pathways by CountryWide Homes in Bolton | 0-0 ft2 Bolton | ||
10 km | Towns, semis and singles in Caledon | Southfields by Coscorp | Southfields by Coscorp in Caledon | 3,255-3,255 ft2 Caledon | ||
10 km | Singles on 36' lots in Caledon | Stowmarket Springs by DiGreen Homes | Stowmarket Springs by DiGreen Homes in Caledon | 2,290-3,110 ft2 Caledon | ||
10.2 km | Singles in Caledon near Brampton | Lotus Pointe (GP) by Greenpark | Lotus Pointe (GP) by Greenpark in Caledon | 0-0 ft2 Caledon | ||
10.3 km | Semis and singles on up to a 45' lot | Mayfield Village (AR) by Aspen Ridge Homes | Mayfield Village (AR) by Aspen Ridge Homes in Brampton | $792,990- $1,095,990 1,926-3,227 ft2 Brampton | ||
10.4 km | Mayfield Village by Greenpark | Mayfield Village by Greenpark in Brampton | 1,563-2,603 ft2 Brampton | |||
10.4 km | Singles ~3,000 sq ft, 47' lots in Brampton, Ontario | Vales of the Humber Estates by Regal Crest Homes | Vales of the Humber Estates by Regal Crest Homes in Brampton | 2,750-3,369 ft2 Brampton | ||
10.5 km | Master-planned community in Brampton | Mayfield Village (CW) by CountryWide Homes | Mayfield Village (CW) by CountryWide Homes in Brampton | 0-0 ft2 Brampton | ||
11.3 km | 45', 50' & 60' detached homes in Brampton | Vales of Humber (Mk) by Mosaik Homes | Vales of Humber (Mk) by Mosaik Homes in Brampton | 3,415-4,500 ft2 Brampton | ||
11.9 km | Large luxury singles in Brampton | Vales of Humber by Queens Gate | Vales of Humber by Queens Gate in Brampton | 3,061-4,987 ft2 Brampton | ||
12.1 km | Large detached homes overlooking Ravine | Vales of Humber (RB) by Red Berry Homes | Vales of Humber (RB) by Red Berry Homes in Brampton | 4,828-4,828 ft2 Brampton | ||
12.2 km | 35 custom lots on quiet street | Dokkum Crescent by Ashley Oaks Homes | Dokkum Crescent by Ashley Oaks Homes in Brampton | 0-0 ft2 Brampton | ||
12.3 km | Luxury homes on 50' lots in Brampton | Estates of West River Valley by Royal Pine Homes | Estates of West River Valley by Royal Pine Homes in Brampton | 3,600-6,510 ft2 Brampton | ||
12.8 km | Mid-rise, towns and singles in Brampton | Rosedale Village by Pemberton Group | Rosedale Village by Pemberton Group in Brampton | $769,900- $769,900 1,645-1,645 ft2 Brampton | ||
13 km | Townhomes in Brampton for first-time buyers | FirstHome Brampton Sunny Meadow by Daniels Homes | FirstHome Brampton Sunny Meadow by Daniels Homes in Brampton | 0-0 ft2 Brampton | ||
13.2 km | Semis and Singles in North Brampton | Encore2 by Gold Park Homes | Encore2 by Gold Park Homes in Brampton | 1,525-4,038 ft2 Brampton | ||
13.7 km | Freehold towns and singles in central Brampton | Beechwood by Paradise Developments | Beechwood by Paradise Developments in Brampton | 1,960-3,300 ft2 Brampton | ||
14.1 km | Custom estate homes in Caledon | Stellar Estates by Stellar Homes | Stellar Estates by Stellar Homes in Caledon | 6,527-6,527 ft2 Caledon | ||
14.5 km | Townhomes in Brampton Ontario | Heart Lake Village by Saberwood Homes | Heart Lake Village by Saberwood Homes in Brampton | 0-0 ft2 Brampton | ||
15.1 km | Townhomes in Brampton | The Classic Townhomes by Liv Communities | The Classic Townhomes by Liv Communities in Brampton | 2,278-2,639 ft2 Brampton | ||
15.2 km | 17 lots w large detached homes in Brampton Ontario | Alloa Greens by Flato Developments | Alloa Greens by Flato Developments in Brampton | 3,446-3,446 ft2 Brampton | ||
15.4 km | Towns in Brampton Ontario | Amber Woods by Stanford Homes | Amber Woods by Stanford Homes in Brampton | 1,706-2,197 ft2 Brampton | ||
15.7 km | Semis and singles in Brampton | Upper Mount Pleasant by Paradise Developments | Upper Mount Pleasant by Paradise Developments in Brampton | 0-0 ft2 Brampton | ||
15.7 km | Towns in Brampton | High Point by Paradise Developments | High Point by Paradise Developments in Brampton | 1,500-1,898 ft2 Brampton | ||
15.8 km | Singles on 50'-60' lots 4,000+ sq ft in Kleinburg | Kleinburg Hills by CountryWide Homes | Kleinburg Hills by CountryWide Homes in Kleinburg | 4,017-4,017 ft2 Kleinburg | ||
17.1 km | Singles 2300-3600 sq ft in Kleinburg | Kleinburg Glen by Gold Park Homes | Kleinburg Glen by Gold Park Homes in Kleinburg | 2,375-3,361 ft2 Kleinburg | ||
17.5 km | New home community for athletes and outdoor enthusiasts | Mount Pleasant (RH) by Rosehaven Homes | Mount Pleasant (RH) by Rosehaven Homes in Brampton | $454,990- $1,499,990 1,510-3,715 ft2 Brampton | ||
17.5 km | Detached homes in Brampton Ontario | Mount Pleasant (TH) by Townwood Homes | Mount Pleasant (TH) by Townwood Homes in Brampton | $486,900- $829,990 1,355-3,320 ft2 Brampton | ||
17.9 km | Master-planned community in Mount Pleasant | Mount Pleasant North by Mattamy Homes | Mount Pleasant North by Mattamy Homes in Brampton | $599,990- $709,990 1,687-1,940 ft2 Brampton | ||
18 km | Luxury singles up to 7,000 sq ft in Castlemore | Riverwalk (HH) by Highcastle Homes | Riverwalk (HH) by Highcastle Homes in Castlemore | 3,029-7,319 ft2 Castlemore | ||
18.3 km | Large homes on 60-70' ravine lots in Kleinburg | Kleinburg Crown Estates by Mosaik Homes | Kleinburg Crown Estates by Mosaik Homes in Kleinburg | 4,310-6,350 ft2 Kleinburg | ||
18.3 km | Luxury homes on 60' to 70' ravine lots in Kleinburg | Kleinburg Crown Estates (Ca) by Caliber Homes | Kleinburg Crown Estates (Ca) by Caliber Homes in Kleinburg | 4,305-7,840 ft2 Kleinburg | ||
18.5 km | Ravenscliffe Court by Skylake Homes | Ravenscliffe Court by Skylake Homes in Brampton | 0-0 ft2 Brampton | |||
18.7 km | 60' estate homes in Kleinburg | Copperwood in Kleinburg by Mosaik Homes | Copperwood in Kleinburg by Mosaik Homes in Kleinburg | 4,250-4,250 ft2 Kleinburg | ||
18.9 km | Semis and singles in Mount Pleasant, Brampton | Spring Valley Village by Muirland | Spring Valley Village by Muirland in Brampton | 1,790-1,990 ft2 Brampton | ||
19.4 km | Townhomes to grand estates in the Jewel of Vaughan | Kleinburg Summit by Mattamy Homes | Kleinburg Summit by Mattamy Homes in Vaughan | 1,912-5,490 ft2 Vaughan | ||
19.5 km | 200-acre site for detached homes in Kleinburg | Impression in Kleinburg (PD) by Paradise Developments | Impression in Kleinburg (PD) by Paradise Developments in Kleinburg | 2,620-3,430 ft2 Kleinburg | ||
19.6 km | Custom luxury detached homes | New Kleinburg by Paradise Developments | New Kleinburg by Paradise Developments in Kleinburg | 0-0 ft2 Kleinburg | ||
19.6 km | Impressions in Kleinburg by Fieldgate Homes | Impressions in Kleinburg by Fieldgate Homes in Woodbridge | $519,990- $979,990 1,688-3,476 ft2 Woodbridge | |||
20.3 km | Estate homes on 38-60' lots in Brampton | Cleave View Estate by CountryWide Homes | Cleave View Estate by CountryWide Homes in Brampton | 2,599-4,706 ft2 Brampton | ||
20.7 km | 38-41' lots with up to 2900 sq ft infill Brampton | Spring Valley Estates by Caliber Homes | Spring Valley Estates by Caliber Homes in Brampton | 0-0 ft2 Brampton | ||
21 km | Singles & towns in Orangeville | Cachet Orangeville by Cachet Estate Homes | Cachet Orangeville by Cachet Estate Homes in Orangeville | 1,746-2,990 ft2 Orangeville | ||
21.2 km | Valleylands of the Credit River (FG) by Fieldgate Homes | Valleylands of the Credit River (FG) by Fieldgate Homes in Brampton | $407,990- $829,990 1,743-3,640 ft2 Brampton | |||
21.3 km | 50' luxury custom homes on golf course in Brampton | King's Manor Estates by Bremont Homes | King's Manor Estates by Bremont Homes in Brampton | $1,695,990- $2,090,990 4,563-4,668 ft2 Brampton | ||
22.2 km | Large singles on Credit River in Brampton | The Ravines of Credit Valley by Muirland | The Ravines of Credit Valley by Muirland in Brampton | 3,260-4,112 ft2 Brampton | ||
22.9 km | 2 new communities coming soon to Vaughan | Woodbridge by CountryWide Homes | Woodbridge by CountryWide Homes in Vaughan | 0-0 ft2 Vaughan | ||
23.5 km | Detached homes in Brampton | Cobblestones South by Fieldgate Homes | Cobblestones South by Fieldgate Homes in Brampton | 2,127-3,481 ft2 Brampton | ||
24.1 km | Towns in Brampton | FirstHome Beckenrose by Daniels Homes | FirstHome Beckenrose by Daniels Homes in Brampton | 0-0 ft2 Brampton | ||
24.2 km | 4-storey condo mid-rise off Mississauga Rd in Brampton | Olivia Marie Gardens OMG by Daniels Homes | Olivia Marie Gardens OMG by Daniels Homes in Brampton | 0-0 ft2 Brampton | ||
25.2 km | Townhomes in Vaughan | Renaissance Townes by Primont Homes | Renaissance Townes by Primont Homes in Vaughan | 0-0 ft2 Vaughan | ||
25.7 km | Luxury towns & singles in North York | The Belmont Residences by Caliber Homes | The Belmont Residences by Caliber Homes in North York | 0-0 ft2 North York | ||
26.3 km | Luxury singles in Mississauga | Vintages Select by DiBlasio Homes | Vintages Select by DiBlasio Homes in Mississauga | $3,200,000- $3,200,000 6,654-6,654 ft2 Mississauga | ||
26.4 km | Luxury singles in Mississauga | Silver by Aberdeen Homes | Silver by Aberdeen Homes in Mississauga | 3,543-4,199 ft2 Mississauga | ||
26.7 km | Luxury homes in Mississauga | Loganberry Court by Hush Homes | Loganberry Court by Hush Homes in Mississauga | 0-0 ft2 Mississauga | ||
27.3 km | High-rise condominium in Vaughan | Park Avenue Place by Solmar | Park Avenue Place by Solmar in Vaughan | 0-0 ft2 Vaughan | ||
29.4 km | Large luxury singles in Vaughan | The Ontario Street Quartet by Haastown | The Ontario Street Quartet by Haastown in Vaughan | $1,950,000- $1,950,000 3,400-3,400 ft2 Vaughan | ||
30.9 km | 5-lots for large single homes in Brampton | Thornbury Woods by Mosaik Homes | Thornbury Woods by Mosaik Homes in Maple | 3,200-3,200 ft2 Maple | ||
31 km | 26-storey condominium off Hurontario in Mississauga | Amber at Pinnacle Uptown by Pinnacle International | Amber at Pinnacle Uptown by Pinnacle International in Mississauga | 0-0 ft2 Mississauga | ||
31.1 km | Towns in Mississauga from high 400's | Summit City Centre by Summit View | Summit City Centre by Summit View in Mississauga | 0-0 ft2 Mississauga | ||
31.9 km | Freehold towns in Vaughan | Coronation Towns by Fernbrook Homes | Coronation Towns by Fernbrook Homes in Vaughan | 2,159-3,032 ft2 Vaughan | ||
32.3 km | Limited collection of homes with curated interiors | Glen Agar by Minto Communities | Glen Agar by Minto Communities in Etobicoke | 3,182-4,191 ft2 Etobicoke | ||
32.4 km | Stunning lots and homes in the great town of Rockwood | Noble Ridge by Reid Homes | Noble Ridge by Reid Homes in Rockwood | 1,428-3,100 ft2 Rockwood | ||
33 km | Large luxury singles in Vaughan on 50-60' lots | The Enclave (CW) by CountryWide Homes | The Enclave (CW) by CountryWide Homes in Vaughan | 5,263-8,500 ft2 Vaughan | ||
33 km | Mid-rise across from Downsview Park | 3100 Keele Street by Decade Homes | 3100 Keele Street by Decade Homes in Toronto | 0-0 ft2 Toronto | ||
33 km | Singles and towns in Vaughan | Chelsea by CountryWide Homes | Chelsea by CountryWide Homes in Vaughan | 2,363-2,363 ft2 Vaughan | ||
33.6 km | 1,283 suites in condo in Mississauga | Edge Towers by Solmar | Edge Towers by Solmar in Mississauga | 0-0 ft2 Mississauga | ||
33.6 km | Towns, semis and singles in Richmond Hill | Brushwood on Bathurst by CountryWide Homes | Brushwood on Bathurst by CountryWide Homes in Richmond Hill | 0-0 ft2 Richmond Hill | ||
33.9 km | Condo in North Toronto | Ion Condos by Fernbrook Homes | Ion Condos by Fernbrook Homes in Toronto | 0-0 ft2 Toronto | ||
34.7 km | 27-storey Dundas St. condo in Downtown East Toronto | The Wyatt by Daniels Homes | The Wyatt by Daniels Homes in Toronto | 0-0 ft2 Toronto | ||
35 km | 21-storey condo, 12-storey condo & 80 towns in Toronto | Kingsway by the River by Urban Capital | Kingsway by the River by Urban Capital in Etobicoke | 0-0 ft2 Etobicoke | ||
35.3 km | 96 townhome units in Richmond Hill | Modern Manors by Ideal Developments | Modern Manors by Ideal Developments in Richmond Hill | 0-0 ft2 Richmond Hill | ||
35.6 km | 62 townhomes in Richmond Hill | Richmond Towns by Ideal Developments | Richmond Towns by Ideal Developments in Richmond Hill | 0-0 ft2 Richmond Hill | ||
37.1 km | Luxury semis and large singles in Richmond Hill | Observatory Hill (AR) by Aspen Ridge Homes | Observatory Hill (AR) by Aspen Ridge Homes in Richmond Hill | 0-0 ft2 Richmond Hill | ||
37.1 km | Towns, semis & singles in Richmond Hill | Observatory Hill by CountryWide Homes | Observatory Hill by CountryWide Homes in Richmond Hill | 0-0 ft2 Richmond Hill | ||
37.7 km | 372 condo units in North York | Beacon by Sorbara | Beacon by Sorbara in Toronto | 0-0 ft2 Toronto | ||
38 km | Towns in Markham Ontario | Otto by CountryWide Homes | Otto by CountryWide Homes in Toronto | 0-0 ft2 Toronto | ||
38 km | 6-storey condo in Etobicoke near Humber | Backyard Neighbourhood Condos by Vandyk | Backyard Neighbourhood Condos by Vandyk in Etobicoke | 0-0 ft2 Etobicoke | ||
38.1 km | Release of towns, semis and singles in Newmarket | Shining Hill by CountryWide Homes | Shining Hill by CountryWide Homes in Newmarket | 0-0 ft2 Newmarket | ||
38.6 km | 2 & 3-storey townhouses in Newmarket | Glenway by Andrin Homes | Glenway by Andrin Homes in Newmarket | 0-0 ft2 Newmarket | ||
38.6 km | Large singles on 50 & 55' lots | Glenway (Lk) by Lakeview Homes | Glenway (Lk) by Lakeview Homes in Newmarket | 1,830-4,500 ft2 Newmarket | ||
38.7 km | Established luxury living at its finest from $4 million | Ivy Hall Estates by CountryWide Homes | Ivy Hall Estates by CountryWide Homes in Toronto | 4,061-4,705 ft2 Toronto | ||
39.5 km | Towns, semis & detached in Richmond Hill | Richlands by Fieldgate Homes | Richlands by Fieldgate Homes in Richmond Hill | 2,180-4,611 ft2 Richmond Hill | ||
41.4 km | 38' to 45' singles in Holland Landing | Hillsborough by Andrin Homes | Hillsborough by Andrin Homes in East Gwillimbury | 2,146-3,244 ft2 East Gwillimbury | ||
42 km | 150 condo suites in Rosedale, Toronto | The Jack Condo by Aspen Ridge Homes | The Jack Condo by Aspen Ridge Homes in Toronto | 0-0 ft2 Toronto | ||
42.1 km | Private enclave of detached homes in Fergus | Heritage Lane by Granite Homes | Heritage Lane by Granite Homes in Fergus | 1,583-2,095 ft2 Fergus | ||
42.1 km | Singles in Fergus | Summerfields by Sorbara | Summerfields by Sorbara in Fergus | 1,423-2,938 ft2 Fergus | ||
42.1 km | Rear-lane towns starting at $1.1 million in Aurora | The Arbors by CountryWide Homes | The Arbors by CountryWide Homes in Aurora | 0-0 ft2 Aurora | ||
43 km | Luxury 25-storey condominium in Yorkville | Yorkville Park by Minto Communities | Yorkville Park by Minto Communities in Toronto | 535-612 ft2 Toronto | ||
43.5 km | Condo in premium location in Toronto | SQ2 by Tridel | SQ2 by Tridel in Toronto | 0-0 ft2 Toronto | ||
43.5 km | Mid-rise in Toronto | 90 Niagara by Fieldgate Homes | 90 Niagara by Fieldgate Homes in Toronto | 0-0 ft2 Toronto | ||
43.6 km | Modern architecture set against heritage buildings | The Charles at Church by Aspen Ridge Homes | The Charles at Church by Aspen Ridge Homes in Toronto | 0-0 ft2 Toronto | ||
43.6 km | Two 12 and 14-storey towers on Niagara Street | West by Aspen Ridge Homes | West by Aspen Ridge Homes in Toronto | 0-0 ft2 Toronto | ||
43.7 km | King West Condos | Minto Westside by Minto Communities | Minto Westside by Minto Communities in Toronto | 392-861 ft2 Toronto | ||
43.8 km | Singles in Fergus | Nature's Edge by Carson Reid Homes | Nature's Edge by Carson Reid Homes in Fergus | 1,917-1,951 ft2 Fergus | ||
44.1 km | Singles in fergus | Strathlea by MacPherson Builders | Strathlea by MacPherson Builders in Fergus | 0-0 ft2 Fergus | ||
44.3 km | 1600 condo suites in 7 buildings | The Ravine by Urban Capital | The Ravine by Urban Capital in North York | 0-0 ft2 North York | ||
44.3 km | Singles in Fergus | StoryBrook by Sorbara | StoryBrook by Sorbara in Fergus | 0-0 ft2 Fergus | ||
45 km | Luxury townhomes in Toronto starting $1.2 million | The Sutton Collection by Daniels Homes | The Sutton Collection by Daniels Homes in Toronto | 0-0 ft2 Toronto | ||
45.3 km | Located in the action of downtown Toronto | 158 Front by Fernbrook Homes | 158 Front by Fernbrook Homes in Toronto | 453-1,435 ft2 Toronto | ||
45.5 km | Two high-rise towers in key Markham location | Markham Square by Ideal Developments | Markham Square by Ideal Developments in Markham | 0-0 ft2 Markham | ||
45.6 km | Waterfront adventures await! | Pier 27 by Fernbrook Homes | Pier 27 by Fernbrook Homes in Toronto | 1,065-1,065 ft2 Toronto | ||
45.9 km | 36-storey condo on the lake in East Bayfront | Lighthouse East Tower by Daniels Homes | Lighthouse East Tower by Daniels Homes in Toronto | 0-0 ft2 Toronto | ||
46.2 km | On Toronto's Downtown Water Front | Monde by Great Gulf | Monde by Great Gulf in Toronto | 0-0 ft2 Toronto | ||
46.3 km | 140 condo units in Toronto | Harris Square at River City by Urban Capital | Harris Square at River City by Urban Capital in Toronto | 0-0 ft2 Toronto | ||
46.3 km | Beautiful views with Tridel quality | Aquavista by Tridel | Aquavista by Tridel in Toronto | $324,000- $3,560,000 462-3,771 ft2 Toronto | ||
47 km | 6-storey condo in Leslieville, Toronto | The Logan Residences by Daniels Homes | The Logan Residences by Daniels Homes in Toronto | 0-0 ft2 Toronto | ||
48 km | Singles on 50 & 60' lots in Elora | Elora Meadows by Carson Reid Homes | Elora Meadows by Carson Reid Homes in Elora | 1,544-1,582 ft2 Elora | ||
51.8 km | Detached homes in Stouffville | Blue Sky by Fieldgate Homes | Blue Sky by Fieldgate Homes in Whitchurch-Stouffville | 1,965-3,481 ft2 Whitchurch-Stouffville | ||
52.7 km | 51 singles in Witchurch-Stouffville | Prariewood by Sorbara | Prariewood by Sorbara in Witchurch-Stouffville | 0-0 ft2 Witchurch-Stouffville | ||
60.4 km | Affordable urban townhomes in Pickering | Seaton Taunton by Mattamy Homes | Seaton Taunton by Mattamy Homes in Pickering | $419,990- $579,990 1,106-1,992 ft2 Pickering | ||
60.4 km | Detached homes in Pickering | Queen's Common by Mattamy Homes | Queen's Common by Mattamy Homes in Pickering | $704,990- $752,990 1,351-2,205 ft2 Pickering | ||
61.8 km | Beautiful country living | Elmira Country Club Estates by Claysam Homes | Elmira Country Club Estates by Claysam Homes in Elmira | 0-0 ft2 Elmira | ||
63.4 km | Townhomes in Pickering | Main Street Seaton by Averton Homes | Main Street Seaton by Averton Homes in Pickering | 0-0 ft2 Pickering |
Featured in Caledon
