Essential cookies
Always onRequired for site security, page navigation, remembering your cookie choices, and core NewHomeFinder functionality.
| See on Map |
New Home Developments found:
|
|||||
|---|---|---|---|---|---|---|
| 0.7 km | Townhomes, semis and singles in Bradford near the Holland River | Green Valley Estates by Bayview Wellington Homes | Green Valley Estates by Bayview Wellington Homes in Bradford West Gwillimbury | 1,794-3,470 ft2 Bradford West Gwillimbury | ||
| 1.7 km | New phase coming soon in Bradford | Dreamfields by Rosehaven Homes | Dreamfields by Rosehaven Homes in Bradford | 0-0 ft2 Bradford | ||
| 2.4 km | Summerlyn Village by Great Gulf | Summerlyn Village by Great Gulf in Bradford | 1,475-3,270 ft2 Bradford | |||
| 5.8 km | Coming to Holland Landing | Anchor Woods by Andrin Homes | Anchor Woods by Andrin Homes in East Gwillimbury | 2,146-3,244 ft2 East Gwillimbury | ||
| 6.3 km | Massive luxury detached homes in Holland Landing | Anchor Woods (CW) by CountryWide Homes | Anchor Woods (CW) by CountryWide Homes in Holland Landing | 2,507-5,205 ft2 Holland Landing | ||
| 6.4 km | Surrounded by woods and conservation | Anchor Woods by Rosehaven Homes | Anchor Woods by Rosehaven Homes in Holland Landing | $814,990- $1,499,990 1,875-4,082 ft2 Holland Landing | ||
| 6.4 km | Townhomes, semis and 38' and 45' singles in Holland Landing | Anchor Woods (RC) by Regal Crest Homes | Anchor Woods (RC) by Regal Crest Homes in Holland Landing | 2,109-4,190 ft2 Holland Landing | ||
| 6.9 km | Bond Head | Bond Head by Aspen Ridge Homes | Bond Head by Aspen Ridge Homes in Bradford | $999,990- $1,695,990 1,743-4,940 ft2 Bradford | ||
| 7 km | Design-phase detached and townhomes in East Gwillimbury | Creekside Mount Albert by JD Development Group | Creekside Mount Albert by JD Development Group in East Gwillimbury | 0-0 ft2 East Gwillimbury | ||
| 7 km | 42', 44', 45' and 50' singles in Bradford | Bondhead by Regal Crest Homes | Bondhead by Regal Crest Homes in Bradford | 2,754-4,273 ft2 Bradford | ||
| 7.1 km | Detached Homes Now Selling in Bond Head | Bond Head (CW) by CountryWide Homes | Bond Head (CW) by CountryWide Homes in Bradford West Gwillimbury | $1,299,990- $1,749,990 2,418-4,397 ft2 Bradford West Gwillimbury | ||
| 7.4 km | Anchor Woods | Anchor Woods (AR) by Aspen Ridge Homes | Anchor Woods (AR) by Aspen Ridge Homes in Holland Landing | 0-0 ft2 Holland Landing | ||
| 8 km | Limited 36' and 43' single-family homes in East Gwillimbury | Queen's Landing by Minto Communities | Queen's Landing by Minto Communities in East Gwillimbury | $950,354- $1,143,900 2,125-2,733 ft2 East Gwillimbury | ||
| 9.1 km | Towns & Detached Homes in East Gwillimbury | Queensville (CW) by CountryWide Homes | Queensville (CW) by CountryWide Homes in East Gwillimbury | $941,990- $1,503,990 1,867-3,348 ft2 East Gwillimbury | ||
| 9.2 km | East Gwillimbury towns and detached homes now open | Queensville by Lakeview Homes | Queensville by Lakeview Homes in Queensville | 2,125-3,325 ft2 Queensville | ||
| 9.2 km | Queensville | Queensville (AR) by Aspen Ridge Homes | Queensville (AR) by Aspen Ridge Homes in Queensville | $998,990- $1,603,990 1,565-3,513 ft2 Queensville | ||
| 9.2 km | Coming soon urban townhomes in Newmarket | Glenway Townhomes by Andrin Homes | Glenway Townhomes by Andrin Homes in Newmarket | 0-0 ft2 Newmarket | ||
| 9.5 km | 2 & 3-storey townhouses in Newmarket | Glenway by Andrin Homes | Glenway by Andrin Homes in Newmarket | 0-0 ft2 Newmarket | ||
| 9.5 km | Newmarket 50-foot and 55-foot detached homes coming soon | Glenway (Lk) by Lakeview Homes | Glenway (Lk) by Lakeview Homes in Newmarket | 1,830-4,500 ft2 Newmarket | ||
| 10.2 km | Detached, towns & semis in Gwillimbury | Sharon Village by Great Gulf | Sharon Village by Great Gulf in East Gwillimbury | 1,830-3,130 ft2 East Gwillimbury | ||
| 10.2 km | Now-open 32' and 36' detached homes in Sharon Village | Sharon Village (Mk) by Mosaik Homes | Sharon Village (Mk) by Mosaik Homes in East Gwillimbury | 1,875-2,845 ft2 East Gwillimbury | ||
| 10.2 km | Sharon in East Gwillimbury | Sharon by Great Gulf | Sharon by Great Gulf in East Gwillimbury | 0-0 ft2 East Gwillimbury | ||
| 12.2 km | Simcoe Landing | Simcoe Landing by Aspen Ridge Homes | Simcoe Landing by Aspen Ridge Homes in Keswick | $999,990- $1,699,990 1,566-3,697 ft2 Keswick | ||
| 12.2 km | Singles in Keswick beside Lake Simcoe | Simcoe Landing (MH) by Marycroft Homes | Simcoe Landing (MH) by Marycroft Homes in Keswick | 1,362-3,819 ft2 Keswick | ||
| 12.3 km | 45' & 50' Singles in Keswick | Simcoe Landing (CW) by CountryWide Homes | Simcoe Landing (CW) by CountryWide Homes in Keswick | 0-0 ft2 Keswick | ||
| 13.6 km | 36', 45', 50' and 60' singles in Keswick | Simcoe Landing (RC) by Regal Crest Homes | Simcoe Landing (RC) by Regal Crest Homes in Keswick | 1,518-4,410 ft2 Keswick | ||

Enable personalization cookies so NewHomeFinder can remember your saved homes, searches, and preferences.
Save homes and searches, view your favourites on any device, and get a more personalized experience.