18 new home communities by Great Gulf:
![]() | Great Gulf began in 1975 with a belief that it was not simply building homes, but creating spaces. Today, Great Gulf is the residential division of the Great Gulf Group of Companies, with work spanning low-rise and high-rise residential communities, construction management, engineered panel manufacturing, architecture, hospitality, and mixed-use developme...Read more |
|
Whitby Meadows Go to development | ![]() | Whitby Meadows in Whitby, Ontario New release of detached and semi-detached homes in central Whitby. Price Range: N/ASquare Footage: 1,835 - 3,280 Models: 12 Inventory: 0 | Central Whitby View on map WM |
|
Milton Village Go to development | ![]() | Milton Village in Milton, Ontario Now selling semis and detached homes in a master-planned Milton community. Price Range: N/ASquare Footage: 1,635 - 2,225 Models: 6 Inventory: 0 | Milton Village View on map MV |
|
Reva Westfield Go to development | ![]() | Reva Westfield in Brampton, Ontario All-new townhomes at Mississauga Road and Steeles Avenue West. Price Range: N/ASquare Footage: 1,360 - 2,275 Models: 8 Inventory: 0 | Mississauga Rd & Steeles Ave W View on map RW |
|
Five Creeks Estates Go to development | ![]() | Five Creeks Estates in Orangeville, Ontario Now selling towns, semis and detached homes in Orangeville. Price Range: N/ASquare Footage: 1,565 - 3,565 Models: 17 Inventory: 0 | Blind Line & Hansen Blvd View on map FC |
|
Terra Go to development | ![]() | Terra in Barrie, Ontario Now selling 38' detached homes in South Barrie. Price Range: N/ASquare Footage: 1,710 - 3,095 Models: 6 Inventory: 0 | Mapleview Dr & Yonge St View on map TE |
|
8 Cumberland Go to development | ![]() | 8 Cumberland in Toronto, Ontario Move-in-ready condominium suites in Yorkville. Price Range: N/ASquare Footage: 399 - 1,319 Models: 4 Inventory: 0 | 8 Cumberland St View on map 8C |
|
357 King West Go to development | ![]() | 357 King West in Toronto, Ontario Last furnished 3-bedroom suite at King Street West and Blue Jays Way. Price: $850,000Square Footage: 1,095 Models: 1 Inventory: 0 | 357 King St W View on map 3K |
|
Westfield Go to development | ![]() | Westfield in Brampton, Ontario Now selling detached homes in West Brampton. Price Range: N/ASquare Footage: 2,830 - 3,755 Models: 8 Inventory: 0 | Mississauga Rd & Steeles Ave W View on map WF |
|
Forma Toronto Go to development | ![]() | Forma Toronto in Toronto, ON Forma Toronto on King Street West Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 266 and 276 King St W View on map FT |
|
Sharon Go to development | ![]() | Sharon in East Gwillimbury, ON Sharon in East Gwillimbury Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Sharon View on map SH |
|
Lora Bay Go to development | ![]() | Lora Bay in Thornbury, ON Lora Bay in Thornbury Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Lora Bay View on map LB |
|
Oakpointe Go to development | ![]() | Oakpointe in Oakville, ON Oakpointe in Upper Joshua Creek, Oakville Price Range: N/ASquare Footage: 2,030 - 3,100 Models: 6 Inventory: 0 | Dundas Street & Eighth Line View on map OP |
6 Past Developments | |||
|
Arbor Peaks Go to development | ![]() | Arbor Peaks in Milton, Ontario Towns, Semis & Singles in Milton Price Range: N/ASquare Footage: N/A Models: 5 Inventory: 0 | Hwy 25 & Britannia Rd View on map AP |
|
Monde Go to development | ![]() | Monde in Toronto, Ontario On Toronto's Downtown Water Front Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 200 Queens Quay East, Unit 1 View on map Mo |
|
Sharon Village Go to development | ![]() | Sharon Village in East Gwillimbury, Ontario Detached, towns & semis in Gwillimbury Price Range: N/ASquare Footage: N/A Models: 4 Inventory: 0 | 18578 Leslie St View on map SV |
|
Summerlyn Village Go to development | ![]() | Summerlyn Village in Bradford, Ontario Price Range: N/ASquare Footage: N/A Models: 6 Inventory: 0 | 22 Downy Emerald Drive View on map SV |
|
Rolling Meadows Go to development | ![]() | Rolling Meadows in Thorold, Ontario Price Range: N/ASquare Footage: N/A Models: 10 Inventory: 0 | 1 Sunset Way View on map RM |
|
Mount Pleasant Go to development | ![]() | Mount Pleasant in Brampton, Ontario Price Range: N/ASquare Footage: 1,950 - 3,085 Models: 2 Inventory: 0 | 20 Alister Drive View on map MP |
Last Updated:
E&EO. Subject to change without notice.




















