25 new home communities by Fernbrook Homes:
![]() | Fernbrook Homes is one of Canada's leading builders, recognized for distinguished low-rise communities and landmark condominium designs. Since 1981, Fernbrook has developed more than 52 million square feet of residential real estate, including 4 million square feet of condominiums, and has built more than 35,000 single-family homes across 100 communities ...Read more |
|
Princeton Heights Go to development | ![]() | Princeton Heights in Aurora, Ontario Luxury estate homes at Yonge and Bloomington in Aurora Price Range: N/ASquare Footage: 3,625 - 5,882 Models: 28 Inventory: 0 | Yonge St. and Bloomington Rd. View on map PH |
|
Forest Creek Go to development | ![]() | Forest Creek in Kitchener, Ontario Limited-release custom-quality homes surrounded by protected woodlands Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Forest Creek area View on map FC |
|
Fernbrook Towns at Glen Abbey Encore Go to development | ![]() | Fernbrook Towns at Glen Abbey Encore in Oakville, Ontario Oakville townhome and detached-town opportunities from Fernbrook Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Glen Abbey area View on map FT |
|
Lifestyles of South East Oakville Go to development | ![]() | Lifestyles of South East Oakville in Oakville, Ontario Detached Designs and Freehold Townhomes in South East Oakville Price Range: N/ASquare Footage: 2,758 - 3,132 Models: 2 Inventory: 0 | South East Oakville View on map LS |
|
Westham Park Go to development | ![]() | Westham Park in Oakville, Ontario Luxury parkside freehold homes in South West Oakville Price Range: N/ASquare Footage: N/A Models: 5 Inventory: 0 | South West Oakville View on map WP |
|
Paris Riverside Go to development | ![]() | Paris Riverside in Paris, Ontario Family residences by the Grand River in Paris Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Grand River area View on map PR |
|
NUVO Condominium Residences Go to development | ![]() | NUVO Condominium Residences in Oakville, Ontario Condominium residences in central Oakville Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Dundas Street West and Old Bronte Road View on map NR |
|
MVP Phase I Go to development | ![]() | MVP Phase I in Barrie, Ontario Townhomes and detached homes in South Barrie Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Mapleview Drive East and 20th Sideroad View on map MP |
|
Rockwell Estate Residences Go to development | ![]() | Rockwell Estate Residences in Toronto, Ontario Estate residences in Toronto Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Toronto area View on map RW |
|
King's Calling Go to development | ![]() | King's Calling in Toronto, Ontario Estate residences in King City Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | King City area View on map KC |
|
Encore at Glen Abbey Go to development | ![]() | Encore at Glen Abbey in Oakville, Ontario Oakville townhomes in the Glen Abbey area Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Glen Abbey area View on map EG |
|
Caledon Club Go to development | ![]() | Caledon Club in Caledon, Ontario Freehold townhomes and detached homes in Caledon Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | McLaughlin Road and Mayfield Road View on map CC |
|
Belle Aire Shores Go to development | ![]() | Belle Aire Shores in Innisfil, Ontario New homes near Lake Simcoe in Innisfil Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Belle Aire Beach Road and 20th Sideroad View on map BA |
|
Seven Oaks Go to development | ![]() | Seven Oaks in Oakville, Ontario Towns and Singles in Oakville Price Range: N/ASquare Footage: N/A Models: 3 Inventory: 0 | 75 Dundas St E View on map SO |
11 Past Developments | |||
|
158 Front Go to development | ![]() | 158 Front in Toronto, Ontario Located in the action of downtown Toronto Price Range: N/ASquare Footage: N/A Models: 5 Inventory: 0 | 22 The Esplanade View on map 58 |
|
River's Edge (Fernbrook) Go to development | ![]() | River's Edge (Fernbrook) in Wasaga Beach, Ontario Towns and detached homes near Wasaga Beach Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Wasaga Beach area View on map RE |
|
Eagles' Rest Estates Go to development | ![]() | Eagles' Rest Estates in Upper Barrie, Ontario Luxury estate homes in the Upper Barrie area Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Upper Barrie area View on map ER |
|
Eagle's View Go to development | ![]() | Eagle's View in Vaughan, Ontario Freehold towns and detached homes in Vaughan Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Vaughan area View on map EV |
|
Ion Condos Go to development | ![]() | Ion Condos in Toronto, Ontario Condo in North Toronto Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 1055 Wilson Avenue View on map Io |
|
Coronation Towns Go to development | ![]() | Coronation Towns in Vaughan, Ontario Freehold towns in Vaughan Price Range: N/ASquare Footage: N/A Models: 2 Inventory: 0 | Crimson Forest Drive View on map CT |
|
Grand River Woods Go to development | ![]() | Grand River Woods in Cambridge, Ontario Luxury detached homes near the Grand River in Cambridge Price Range: N/ASquare Footage: N/A Models: 5 Inventory: 0 | 10 Limerick Rd View on map GR |
|
Sabbia Beach Go to development | ![]() | Sabbia Beach in Pompano Beach, Florida Sun-soaked shoreline stretches three miles Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 730 North Ocean Blvd. View on map SB |
|
Pier 27 Go to development | ![]() | Pier 27 in Toronto, Ontario Waterfront adventures await! Price Range: N/ASquare Footage: N/A Models: 1 Inventory: 0 | Yonge Street And Queens Quay East View on map Pi |
|
Royal Oakville Club Go to development | ![]() | Royal Oakville Club in Oakville, Ontario 62 detached & 62 executive towns in Oakville Price Range: N/ASquare Footage: 3,962 - 4,459 Models: 3 Inventory: 0 | 278 Tudor Avenue View on map RO |
|
Widdicombe & Eglinton Go to development | ![]() | Widdicombe & Eglinton in Toronto, Ontario Townhomes in Etobicoke Price Range: N/ASquare Footage: 2,279 Models: 1 Inventory: 0 | 132 Widdicombe Hill Blvd., Suite #301 View on map WE |
Last Updated:
E&EO. Subject to change without notice.

























