8 new home communities by The Remington Group:
![]() | The Remington Group is a Vaughan-based developer and home builder focused on creating vibrant, sustainable communities across the Greater Toronto Area. The company describes its work as going beyond homes and commercial spaces to create places where people can live, work, learn and play.Read more |
|
Triple Crown Go to development | ![]() | Triple Crown in King City, Ontario Limited-release detached homes in King City Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 13700 Dufferin Street View on map TC |
|
Gallery Towers Go to development | ![]() | Gallery Towers in Markham, Ontario High-rise move-in ready suites in Downtown Markham Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 162 Enterprise Blvd View on map GT |
|
Victory Green Go to development | ![]() | Victory Green in Markham, Ontario Traditional townhomes in Markham Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Aaniin Community Centre area View on map VG |
|
Juniper Gate Go to development | ![]() | Juniper Gate in Georgetown, Ontario Bungalows and townhomes in Georgetown Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 10130 10th Line View on map JG |
|
The Bright Side Go to development | ![]() | The Bright Side in Brampton, Ontario Detached homes in Brampton’s Mayfield Village Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 11390 Bramalea Road View on map BS |
3 Past Developments | |||
|
The Preserve Go to development | ![]() | The Preserve in Oakville, Ontario Towns in Oakville Price Range: N/ASquare Footage: N/A Models: 4 Inventory: 0 | Dundas and Sixth Line View on map TP |
|
Captain's Cove Go to development | ![]() | Captain's Cove in Midland, Ontario 50-70' detached homes on Georgian Bay shores Price Range: N/ASquare Footage: N/A Models: 4 Inventory: 0 | 759 Aberdeen Boulevard View on map CC |
|
Thornhill North Go to development | ![]() | Thornhill North in Thornhill, Ontario Detached in Thornhill Price Range: N/ASquare Footage: 3,137 - 3,928 Models: 4 Inventory: 0 | Dufferin and Rutherford View on map TN |
Last Updated:
E&EO. Subject to change without notice.









