18 Available Communities
Union Village
Master-planned Unionville homes with current 36' and 43' singles
Abbott's Run
Single-family homes, executive townhomes, and urban townhomes in Stittsville-Kanata
Union Village
Master-planned Unionville homes with current 36' and 43' singles
Abbott's Run
Single-family homes, executive townhomes, and urban townhomes in Stittsville-Kanata
Union Village
Master-planned Unionville homes with current 36' and 43' singles
Abbott's Run
Single-family homes, executive townhomes, and urban townhomes in Stittsville-Kanata
About Minto Communities
Minto Communities is the homebuilding arm of The Minto Group, a Canadian integrated real estate company founded in 1955. Minto builds new homes and condos while the broader organization also works across apartments, furnished suites, commercial space, property management and investment management. In Ontario, Minto builds single-family homes, townhomes and condominiums across Ottawa and the Greater Toronto Area. Current official community pages include Ottawa-area homes in Barrhaven, Kanata, Orleans, Manotick and Almonte, along with GTA communities in Toronto, Unionville, Oshawa, Etobicoke, Oakville, Courtice, Whitby and East Gwillimbury. Minto emphasizes thoughtful community planning, sustainability and design, and was recognized as a 2025 winner of Canada's Best Managed Companies. HCRA Ontario Builder Directory history for Minto Communities Inc. shows substantial freehold and condominium warranty activity across the province.
-
-
LOCATION
- 4101 Yonge Street, Suite 600
- Toronto, Ontario
- M2P 1N6
- View on map
-
AGE
- 71 years in business
-
ONLINE
- Click on a development to find website links
- "I found you on NewHomeFinder.ca"
23 new home communities by Minto Communities:
![]() | Minto Communities is the homebuilding arm of The Minto Group, a Canadian integrated real estate company founded in 1955. Minto builds new homes and condos while the broader organization also works across apartments, furnished suites, commercial space, property management and investment management.Read more |
|
Anthem Go to development | ![]() | Anthem in Barrhaven, ON Metro townhome condos in Barrhaven's new downtown Price Range: $342,111 - $420,998Square Footage: 1,063 - 1,272 Models: 4 Inventory: 0 | Longfields Drive and Glenroy Gilbert Drive View on map AN |
|
Creekstone Go to development | ![]() | Creekstone in Courtice, ON Now-selling Courtice townhomes and single-family homes Price Range: $746,814 - $923,805Square Footage: 1,527 - 2,569 Models: 4 Inventory: 0 | 2149 Courtice Road View on map CS |
|
Union Village Go to development | ![]() | Union Village in Markham, ON Master-planned Unionville homes with current 36' and 43' singles Price Range: $1,919,900 - $2,259,900Square Footage: 2,621 - 3,113 Models: 3 Inventory: 0 | 9492 Kennedy Road View on map UV |
|
Brookline Go to development | ![]() | Brookline in Kanata, ON Townhomes and single-family homes in Kanata North Price Range: $564,900 - $574,900Square Footage: 1,444 - 1,487 Models: 4 Inventory: 0 | March Road View on map BK |
|
Queen's Landing Go to development | ![]() | Queen's Landing in East Gwillimbury, ON Limited 36' and 43' single-family homes in East Gwillimbury Price Range: $950,354 - $1,143,900Square Footage: 2,125 - 2,733 Models: 4 Inventory: 0 | 19667 2nd Concession Road View on map QL |
|
Abbott's Run Go to development | ![]() | Abbott's Run in Stittsville, ON Single-family homes, executive townhomes, and urban townhomes in Stittsville-Kanata Price Range: $584,900 - $621,900Square Footage: 1,444 - 1,907 Models: 4 Inventory: 0 | 5618 Hazeldean Road View on map AR |
|
Weavers Way Go to development | ![]() | Weavers Way in Almonte, ON New townhomes and single-family homes in Almonte Price Range: $472,900 - $579,900Square Footage: 1,487 - 1,829 Models: 3 Inventory: 0 | 1218 Old Almonte Road View on map WW |
|
The Saint Go to development | ![]() | The Saint in Toronto, ON Limited downtown Toronto condo suites at Church and Adelaide Price Range: $1,159,900 - $1,177,900Square Footage: 801 - 844 Models: 3 Inventory: 0 | 89 Church Street View on map TS |
|
123 Portland Go to development | ![]() | 123 Portland in Toronto, Ontario Move-in ready King West boutique condos Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 123 Portland Street View on map 1P |
|
The Heights of Harmony Go to development | ![]() | The Heights of Harmony in Oshawa, Ontario Award-winning Oshawa townhomes and singles Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Harmony Road North View on map HH |
|
Westshore Go to development | ![]() | Westshore in Etobicoke, Ontario Urban townhomes in Long Branch, Etobicoke Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Lake Shore Blvd. W. and Long Branch Ave. View on map WS |
|
Park & Main Go to development | ![]() | Park & Main in Unionville, Ontario Limited townhomes steps from Main Street Unionville Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 1 Anna Russell Way View on map PM |
|
Mahogany Go to development | ![]() | Mahogany in Manotick, Ontario Singles and towns in Manotick Price Range: N/ASquare Footage: 2,108 - 3,551 Models: 3 Inventory: 0 | 108 Moretto Court View on map Mh |
|
Harmony Go to development | ![]() | Harmony in Nepean, Ontario Singles, towns and terrace homes in Barrhaven Price Range: $484,900 - $631,900Square Footage: 1,751 - 3,320 Models: 3 Inventory: 0 | 4005 Strandherd Drive View on map Ha |
|
Avalon Encore Go to development | ![]() | Avalon Encore in Ottawa, Ontario Towns, Singles and Terrace Homes in Orleans Price Range: $397,000 - $589,900Square Footage: 1,442 - 3,320 Models: 3 Inventory: 0 | 2370 Tenth Line Rd View on map AE |
|
Quinn's Pointe Go to development | ![]() | Quinn's Pointe in Nepean, Ontario Barrhaven South community with phase updates Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 4005 Strandherd Drive View on map QP |
|
Arcadia Go to development | ![]() | Arcadia in Kanata, Ontario Townhomes and singles in Kanata's Arcadia Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 380 Huntmar Drive View on map Ar |
|
Oakvillage Go to development | ![]() | Oakvillage in Oakville, Ontario Towns and Condos at Dundas & Trafalgar area Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Wheat Boom Drive View on map Mi |
5 Past Developments | |||
|
Yorkville Park Go to development | ![]() | Yorkville Park in Toronto, Ontario Completed luxury condominium in Yorkville Price Range: N/ASquare Footage: N/A Models: 2 Inventory: 0 | 88 Cumberland St. View on map YP |
|
Minto Westside Go to development | ![]() | Minto Westside in Toronto, Ontario Completed King West condominium community Price Range: N/ASquare Footage: N/A Models: 2 Inventory: 0 | 25 Bathurst St View on map Wb |
|
Glen Agar Go to development | ![]() | Glen Agar in Etobicoke, Ontario Legacy single-family community in Etobicoke Price Range: N/ASquare Footage: N/A Models: 3 Inventory: 0 | 19 Glen Agar Dr View on map GA |
|
Ivy Ridge Go to development | ![]() | Ivy Ridge in Whitby, Ontario Sold-out Whitby townhome and detached community Price Range: N/ASquare Footage: N/A Models: 3 Inventory: 0 | Thickson Rd. & Rossland Rd. East View on map IR |
|
Potter's Key Go to development | ![]() | Potter's Key in Stittsville, Ontario Completed Stittsville homes near Feedmill Creek Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 6111 Hazeldean Road View on map PK |
Last Updated:
E&EO. Subject to change without notice.




















































