7 Available Communities
Thompson Towers Spring Tower
Now selling condos and townhome suites beside Milton GO.
Triple Crown Estates
Now selling 45', 50', 60' and 70' singles in King City.
Rise & Rose Burnet Tower
Burnet Tower now selling at Rise & Rose in Richmond Hill
Novella
38, 41 and 50-foot detached homes in Mississauga’s Meadowvale neighbourhood
Mayfield Village
Valleylands of the Credit River
Vales of the Humber
Kleinburg Heights
Thompson Towers Spring Tower
Now selling condos and townhome suites beside Milton GO.
Triple Crown Estates
Now selling 45', 50', 60' and 70' singles in King City.
Rise & Rose Burnet Tower
Burnet Tower now selling at Rise & Rose in Richmond Hill
Novella
38, 41 and 50-foot detached homes in Mississauga’s Meadowvale neighbourhood
Mayfield Village
Valleylands of the Credit River
Vales of the Humber
Kleinburg Heights
Thompson Towers Spring Tower
Now selling condos and townhome suites beside Milton GO.
Triple Crown Estates
Now selling 45', 50', 60' and 70' singles in King City.
Rise & Rose Burnet Tower
Burnet Tower now selling at Rise & Rose in Richmond Hill
Novella
38, 41 and 50-foot detached homes in Mississauga’s Meadowvale neighbourhood
Mayfield Village
Valleylands of the Credit River
Vales of the Humber
Kleinburg Heights
About Greenpark
Since 1967, nearly 84,000 families have chosen Greenpark Group for one of life's most important investments. Greenpark has built its reputation on the trust of homebuyers who expect quality homes, thoughtful communities, and lasting value. Greenpark's legacy spans low-rise neighbourhoods across Southern Ontario and high-rise condominium communities throughout the GTA. From single-detached homes to semis, townhomes, and condominium residences, Greenpark brings decades of design, construction, and service experience to a full range of new-home choices. With roots as a family-led builder and a track record that now reaches generations of homeowners, Greenpark continues to focus on building places that reflect how people want to live today.
-
-
LOCATION
- 8700 Dufferin Street
- Vaughan, Ontario
- L4K 4S6
- View on map
-
AGE
- 59 years in business
-
ONLINE
- Click on a development to find website links
- "I found you on NewHomeFinder.ca"
16 new home communities by Greenpark:
![]() | Since 1967, nearly 84,000 families have chosen Greenpark Group for one of life's most important investments. Greenpark has built its reputation on the trust of homebuyers who expect quality homes, thoughtful communities, and lasting value.Read more |
|
Aquanova Go to development | ![]() | Aquanova in Mississauga, ON Phase 3 condominium living on the Mississauga waterfront. Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 800 Hydro Road View on map AQ |
|
Georgina View Go to development | ![]() | Georgina View in Keswick, ON Now selling 36', 39' and 49' detached homes in Keswick. Price Range: N/ASquare Footage: 2,306 - 4,222 Models: 11 Inventory: 0 | Church Street & Woodbine Avenue View on map GV |
|
Thompson Towers Spring Tower Go to development | ![]() | Thompson Towers Spring Tower in Milton, ON Now selling condos and townhome suites beside Milton GO. Price Range: N/ASquare Footage: 555 - 1,733 Models: 15 Inventory: 0 | Thompson Road South & Drew Centre View on map TT |
|
Triple Crown Estates Go to development | ![]() | Triple Crown Estates in King City, ON Now selling 45', 50', 60' and 70' singles in King City. Price Range: N/ASquare Footage: 3,205 - 5,518 Models: 15 Inventory: 0 | Dufferin Street & 15th Sideroad View on map TC |
|
Rise & Rose Burnet Tower Go to development | ![]() | Rise & Rose Burnet Tower in Richmond Hill, ON Burnet Tower now selling at Rise & Rose in Richmond Hill Price Range: N/ASquare Footage: 592 - 1,145 Models: 18 Inventory: 0 | Yonge Street & Canyon Hill Avenue View on map RR |
|
Taywood Estates Go to development | ![]() | Taywood Estates in Burlington, ON 50-foot executive homes in Burlington’s Millcroft area Price Range: N/ASquare Footage: 3,016 - 3,209 Models: 3 Inventory: 0 | Dundas Street & Millcroft Park Drive View on map TE |
|
Novella Go to development | ![]() | Novella in Mississauga, ON 38, 41 and 50-foot detached homes in Mississauga’s Meadowvale neighbourhood Price Range: N/ASquare Footage: 2,105 - 3,748 Models: 23 Inventory: 0 | Lisgar Drive & Doug Leavens Boulevard View on map NV |
9 Past Developments | |||
|
Mountainview Heights Go to development | ![]() | Mountainview Heights in Waterdown, Ontario Detached and towns in escarpment country Price Range: N/ASquare Footage: N/A Models: 4 Inventory: 0 | Dundas St E & Burke St View on map MH |
|
Lotus Pointe Go to development | ![]() | Lotus Pointe in Caledon, Ontario Singles in Caledon near Brampton Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Hurontario And Old School Road View on map LP |
|
Upper Oaks Go to development | ![]() | Upper Oaks in Oakville, Ontario Townhomes still available Price Range: N/ASquare Footage: N/A Models: 3 Inventory: 0 | 515 Dundas Street West, Unit 1 And 2 View on map UO |
|
Saddle Ridge Go to development | ![]() | Saddle Ridge in Milton, Ontario Urban Living in Serene Setting in Milton Price Range: N/ASquare Footage: N/A Models: 5 Inventory: 0 | 7151 Britannia Road View on map SR |
|
Quails Hollow Go to development | ![]() | Quails Hollow in Brampton, Ontario Quails Hollow is sold out! Price Range: N/ASquare Footage: N/A Models: 3 Inventory: 0 | 8740 The Gore Rd. View on map QH |
|
Mayfield Village Go to development | ![]() | Mayfield Village in Brampton, Ontario Price Range: N/ASquare Footage: N/A Models: 7 Inventory: 0 | 4585 Mayfield Road View on map MV |
|
Valleylands of the Credit River Go to development | ![]() | Valleylands of the Credit River in Brampton, Ontario Price Range: N/ASquare Footage: N/A Models: 5 Inventory: 0 | 8680 Chinguacousy Road View on map VL |
|
Vales of the Humber Go to development | ![]() | Vales of the Humber in Brampton, Ontario Price Range: N/ASquare Footage: N/A Models: 7 Inventory: 0 | 20 Squire Ellis Drive View on map VH |
|
Kleinburg Heights Go to development | ![]() | Kleinburg Heights in Kleinburg, Ontario Price Range: N/ASquare Footage: N/A Models: 4 Inventory: 0 | 270 Stevenson Ave View on map KH |
Last Updated:
E&EO. Subject to change without notice.





































