7 new home communities by Caliber Homes:
![]() | Caliber HomesCaliber Homes is a Greater Toronto Area new home builder focused on communities where luxury, convenience and neighbourhood connection come together.Read more |
|
Uplands of Swan Lake Go to development | ![]() | Uplands of Swan Lake in Richmond Hill, Ontario Freehold towns and semi-detached homes in Richmond Hill Price Range: N/ASquare Footage: 2,215 - 2,670 Models: 3 Inventory: 0 | Leslie Street & Bethesda Road View on map SL |
|
Upper Mayfield Estates Go to development | ![]() | Upper Mayfield Estates in Brampton, Ontario Freehold townhomes and detached residences in Brampton Price Range: N/ASquare Footage: 1,880 - 3,970 Models: 18 Inventory: 0 | View on map |
|
The Towns of Rutherford Heights Go to development | ![]() | The Towns of Rutherford Heights in Woodbridge, Ontario Modern townhomes between Kleinburg and Woodbridge Price Range: N/ASquare Footage: 2,080 - 2,401 Models: 6 Inventory: 0 | Highway 27 & Rutherford Rd. View on map TR |
|
High Park Urban Towns Go to development | ![]() | High Park Urban Towns in Aurora, Ontario Final-release urban townhomes in Aurora Price Range: N/ASquare Footage: 625 - 1,235 Models: 8 Inventory: 0 | Queen Street East & Creditview Road View on map HP |
3 Past Developments | |||
|
The Belmont Residences Go to development | ![]() | The Belmont Residences in North York, Ontario Luxury towns & singles in North York Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Islington Avenue & Muir Avenue View on map BR |
|
Kleinburg Crown Estates (Ca) Go to development | ![]() | Kleinburg Crown Estates (Ca) in Kleinburg, Ontario Luxury homes on 60' to 70' ravine lots in Kleinburg Price Range: N/ASquare Footage: 4,305 - 7,840 Models: 4 Inventory: 0 | 221 Timber Creek Blvd. View on map KC |
|
Spring Valley Estates Go to development | ![]() | Spring Valley Estates in Brampton, Ontario 38-41' lots with up to 2900 sq ft infill Brampton Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 1364 Queen Street West View on map SV |
Last Updated:
E&EO. Subject to change without notice.











