13 new home communities by Calbridge:
![]() | Calbridge Homes builds new communities in Calgary and surrounding Alberta markets, with current offerings ranging from laned and front-garage homes to estate-style opportunities in amenity-rich neighbourhoods. |
|
Alpine Park Go to development | ![]() | Alpine Park in Calgary, Alberta Alpine Park new homes by Calbridge Price Range: N/ASquare Footage: 1,318 - 3,195 Models: 3 Inventory: 0 | Alpine Dr SW View on map AP |
|
Bayview Go to development | ![]() | Bayview in Airdrie, Alberta Bayview new homes by Calbridge Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 680 Bayview Way SW View on map By |
|
Clearwater Park Go to development | ![]() | Clearwater Park in Chestermere, Alberta Clearwater Park new homes by Calbridge in Chestermere Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 101 Clearwater Terrace View on map |
|
Serenity at Heritage Pointe Go to development | ![]() | Serenity at Heritage Pointe in Heritage Pointe, Alberta Serenity at Heritage Pointe new homes by Calbridge Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | View on map |
|
Fireside Go to development | ![]() | Fireside in Cochrane, Alberta Fireside new homes by Calbridge Price Range: $417,200 - $553,000Square Footage: 1,417 - 2,466 Models: 6 Inventory: 1 | 316 Fireside Way View on map Fi |
|
Mahogany (Ca) Go to development | ![]() | Mahogany (Ca) in Calgary, Alberta Mahogany (Ca) new homes by Calbridge Price Range: N/ASquare Footage: 1,457 - 3,092 Models: 3 Inventory: 0 | 10 Mahogany Cove SE View on map Mh |
7 Past Developments | |||
|
The Willows of River Heights Go to development | ![]() | The Willows of River Heights in Cochrane, Alberta Duplexes and single family homes from the $440's Price Range: N/ASquare Footage: 1,332 - 2,287 Models: 3 Inventory: 0 | 227 Willow Pl. View on map WR |
|
Sage Hill Crest Go to development | ![]() | Sage Hill Crest in Calgary, Ontario Last chance to build in Sage Hill Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 85 Sage Hill Ct NW View on map SH |
|
Crantson's Riverstone Go to development | ![]() | Crantson's Riverstone in Calgary, Alberta Estate homes backing on to Bow river & greenspace Price Range: N/ASquare Footage: 1,670 - 3,780 Models: 3 Inventory: 0 | 682 Cranbrook Gardens SE View on map CR |
|
Crestmont View Go to development | ![]() | Crestmont View in Calgary, Alberta Luxury homes from $1M Price Range: N/ASquare Footage: N/A Models: 3 Inventory: 0 | 93 Crestridge View Southwest View on map CV |
|
Vantage Fireside Go to development | ![]() | Vantage Fireside in Cochrane, Alberta Towns and low rise condos in Cochrane Price Range: N/ASquare Footage: 903 - 1,486 Models: 4 Inventory: 0 | 3 Fireside Gate, Cochrane View on map VF |
|
Legacy Go to development | ![]() | Legacy in Calgary, Alberta Detached homes in South Calgary Price Range: N/ASquare Footage: 1,987 - 2,145 Models: 3 Inventory: 0 | 210 Legacy Heights SE View on map Le |
|
Mystic Ridge Go to development | ![]() | Mystic Ridge in Calgary, Alberta Price Range: N/ASquare Footage: 279 - 3,280 Models: 4 Inventory: 0 | Mystic Ridge Way SW View on map MR |
Last Updated:
E&EO. Subject to change without notice.


















