8 new home communities by Bosa Properties:
![]() | Bosa Properties develops residential communities across British Columbia, from landmark condominium towers to master-planned neighbourhoods and purpose-built rental homes.Read more |
|
Fifteen Fifteen Go to development | ![]() | Fifteen Fifteen in Vancouver, British Columbia Landmark downtown Vancouver condos by Büro Ole Scheeren Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 1515 Alberni Street View on map FF |
|
Solhouse 6035 Go to development | ![]() | Solhouse 6035 in Burnaby, British Columbia 50-storey Burnaby condos connecting Central Park and Metrotown Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 6035 Wilson Avenue View on map FF |
|
Central Park House Go to development | ![]() | Central Park House in Burnaby, British Columbia Upscale Burnaby tower overlooking Central Park Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 5987 Wilson Avenue View on map CP |
|
PARKWAY Go to development | ![]() | PARKWAY in Surrey, British Columbia Downtown Surrey master-planned condos near SkyTrain and SFU Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 10460 City Pkwy View on map FF |
|
SEAandSKY Go to development | ![]() | SEAandSKY in Squamish, British Columbia Master-planned Squamish homes between ocean and mountains Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 38011 Laurelwood Road View on map FF |
3 Past Developments | |||
|
Rowe Go to development | ![]() | Rowe in Vancouver, British Columbia Boutique Townhomes in Vancouver's West Side Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 749-815 49th Avenue West View on map Ro |
|
Promontory At Bayview Place Go to development | ![]() | Promontory At Bayview Place in Victoria, British Columbia Price Range: N/ASquare Footage: N/A Models: 4 Inventory: 0 | 83 Saghalie Road View on map Pr |
|
Lido Go to development | ![]() | Lido in Vancouver, British Columbia Price Range: N/ASquare Footage: 718 - 895 Models: 3 Inventory: 0 | 1650 Quebec St View on map Li |
Last Updated:
E&EO. Subject to change without notice.











