16 new home communities by Aspen Ridge Homes:
![]() | Aspen Ridge Homes builds low-rise communities and condominium neighbourhoods across the Greater Toronto Area, with current Ontario offerings in Brampton, Richmond Hill, Pickering, Queensville, Bradford, Keswick, Holland Landing and Toronto's Crosstown master-planned community. Buyers can explore detached homes, townhomes and condominium residences, including...Read more |
|
Oakridge Meadows Go to development | ![]() | Oakridge Meadows in Richmond Hill, ON Oakridge Meadows Price Range: $1,216,990 - $2,874,990Square Footage: 1,547 - 4,678 Models: 102 Inventory: 0 | 16 William Logan Drive View on map OM |
|
New Seaton Go to development | ![]() | New Seaton in Pickering, ON New Seaton Price Range: $828,990 - $1,962,990Square Footage: 1,531 - 4,220 Models: 77 Inventory: 0 | 2820 Sideline 26 View on map NS |
|
Mayfield Village (AR) Go to development | ![]() | Mayfield Village (AR) in Brampton, ON Mayfield Village Price Range: $919,990 - $1,690,990Square Footage: 1,918 - 4,004 Models: 46 Inventory: 0 | 4575 Mayfield Road View on map MV |
|
Queensville (AR) Go to development | ![]() | Queensville (AR) in Queensville, ON Queensville Price Range: $998,990 - $1,603,990Square Footage: 1,565 - 3,513 Models: 55 Inventory: 0 | 19841 Leslie Street View on map Qu |
|
Bond Head Go to development | ![]() | Bond Head in Bradford, ON Bond Head Price Range: $999,990 - $1,695,990Square Footage: 1,743 - 4,940 Models: 74 Inventory: 0 | 3778 Simcoe County Road 88 View on map BH |
|
Simcoe Landing Go to development | ![]() | Simcoe Landing in Keswick, ON Simcoe Landing Price Range: $999,990 - $1,699,990Square Footage: 1,566 - 3,697 Models: 62 Inventory: 0 | The Queensway South & Garrett Styles Drive View on map SL |
|
Crest at Crosstown Go to development | ![]() | Crest at Crosstown in North York, ON Crest at Crosstown Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 1150 Eglinton Avenue East View on map CC |
|
Crosstown Go to development | ![]() | Crosstown in Toronto, ON Crosstown Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 844 Don Mills Road View on map Cs |
|
Anchor Woods (AR) Go to development | ![]() | Anchor Woods (AR) in Holland Landing, ON Anchor Woods Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Doane Road & 2nd Concession View on map AW |
7 Past Developments | |||
|
The Essery Go to development | ![]() | The Essery in Toronto, Ontario Prime downtown Toronto location Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Bathurst St & King St W View on map Es |
|
Richview Heights on Bayview Go to development | ![]() | Richview Heights on Bayview in Richmond Hill, Ontario 36’, 43’ and 45’ Singles Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Bayview Ave View on map RH |
|
Observatory Hill (AR) Go to development | ![]() | Observatory Hill (AR) in Richmond Hill, Ontario Luxury semis and large singles in Richmond Hill Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Hillsview Dr. & Bayview Ave. View on map OH |
|
West Go to development | ![]() | West in Toronto, Ontario Two 12 and 14-storey towers on Niagara Street Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 89 Niagara Street View on map We |
|
The Charles at Church Go to development | ![]() | The Charles at Church in Toronto, Ontario Modern architecture set against heritage buildings Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Church & Charles View on map CC |
|
The Jack Condo Go to development | ![]() | The Jack Condo in Toronto, Ontario 150 condo suites in Rosedale, Toronto Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 1417 Yonge Street View on map JC |
|
Cleave View Go to development | ![]() | Cleave View in Mississauga, Ontario Singles in West Brampton Price Range: N/ASquare Footage: N/A Models: 2 Inventory: 0 | 8089 Mississauga Road View on map CV |
Last Updated:
E&EO. Subject to change without notice.




















