7 Available Communities
About Sifton Properties
Sifton Properties is a London-based community builder and developer with new-home neighbourhoods across London and nearby Southwestern Ontario communities. Its Homes and Neighbourhoods division offers Sifton-built quick-closing homes alongside selected partner builders, with a focus on planned communities, energy-conscious construction, and locations close to parks, schools, recreation, and everyday amenities. This profile highlights the first current Sifton-built home communities imported in this pass: Clear Skies, RiverBend Golf Community, and Rosewood.
-
-
LOCATION
- 195 Dufferin Avenue, Suite 800
- London, Ontario
- N6A 1K7
- View on map
-
ONLINE
- Click on a development to find website links
- "I found you on NewHomeFinder.ca"
13 new home communities by Sifton Properties:
![]() | Sifton Properties is a London-based community builder and developer with new-home neighbourhoods across London and nearby Southwestern Ontario communities. Its Homes and Neighbourhoods division offers Sifton-built quick-closing homes alongside selected partner builders, with a focus on planned communities, energy-conscious construction, and locations clos...Read more |
|
Clear Skies Go to development | ![]() | Clear Skies in Ilderton, Ontario Ilderton singles and quick-closing Sifton homes Price Range: $834,513 - $967,257Square Footage: 2,138 - 2,746 Models: 3 Inventory: 0 | 124 Stonefield Lane View on map CS |
|
RiverBend Golf Community Go to development | ![]() | RiverBend Golf Community in London, Ontario Gated London golf-community homes by Sifton Price Range: $703,442 - $770,752Square Footage: 1,807 - 1,947 Models: 3 Inventory: 0 | RiverBend Golf Community View on map RG |
|
Rosewood Go to development | ![]() | Rosewood in Thorndale, Ontario Thorndale detached homes with quick closings Price Range: $873,363 - $1,124,550Square Footage: 2,354 - 2,864 Models: 4 Inventory: 0 | Aspen Circle View on map RW |
|
Timberwalk Go to development | ![]() | Timberwalk in Ilderton, Ontario Ilderton homes on 50- and 60-foot lots Price Range: N/ASquare Footage: N/A Models: 1 Inventory: 0 | Mayapple Crescent View on map TW |
|
Victoria on the River Go to development | ![]() | Victoria on the River in London, Ontario South London homes steps from the Thames River Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Sheffield Boulevard at Commissioners Road Eas View on map VR |
|
Warbler Woods Go to development | ![]() | Warbler Woods in London, Ontario West London townhomes and single-family homes Price Range: N/ASquare Footage: N/A Models: 3 Inventory: 0 | Sumac Way View on map WW |
|
Harrisview Go to development | ![]() | Harrisview in Ingersoll, Ontario Singles in Ingersoll Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 34 Hollingshead Road View on map HW |
6 Past Developments | |||
|
Woodholme Park Go to development | ![]() | Woodholme Park in London, Ontario Large singles on large lots in London Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Wonderland Rd. N At Gainsborough Rd. View on map WP |
|
Ballymote Woods Go to development | ![]() | Ballymote Woods in London, Ontario Singles in London Price Range: N/ASquare Footage: N/A Models: 3 Inventory: 0 | 2231 Springridge Drive View on map BW |
|
Westwood Village Condominiums Go to development | ![]() | Westwood Village Condominiums in London, Ontario Condominiums in Andover Trails Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 44-3445 Morgan Ave View on map WV |
|
West 5 Go to development | ![]() | West 5 in London, Ontario The Future is Here Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Oxford St W & Westdel Bourne View on map W5 |
|
The Avenue Go to development | ![]() | The Avenue in London, Ontario At London's Highest Point Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Westdel Bourne And Oxford Street View on map Av |
|
Forest Hill Go to development | ![]() | Forest Hill in London, Ontario Singles in London Ontario Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 2231 Springridge Drive View on map FH |
Last Updated:
E&EO. Subject to change without notice.
































