13 new home communities by Park View Homes:
![]() | Park View Homes builds high-quality, ENERGY STAR-rated homes across Ottawa-area small towns and surrounding communities. The company focuses on homes people are proud to own and communities they are proud to be part of, with an emphasis on care, integrity, and innovation throughout the building process.Read more |
|
Bellamy Farm Phase III Go to development | ![]() | Bellamy Farm Phase III in Smiths Falls, Ontario Now-selling bungalow townhomes in the next phase of Bellamy Farm Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 66 Staples Boulevard View on map B3 |
|
Bellamy Farm Phase II Go to development | ![]() | Bellamy Farm Phase II in Smiths Falls, Ontario Townhomes and bungalow townhomes in Smiths Falls near trails and daily essentials Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 66 Staples Boulevard View on map B2 |
|
Merrickville Grove Go to development | ![]() | Merrickville Grove in Merrickville, Ontario Move-in ready townhomes steps from downtown Merrickville Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 140 Wallace Street View on map MG |
|
Burns Farm Estates Go to development | ![]() | Burns Farm Estates in Perth, Ontario Build-from-order estate homes on 2-acre lots minutes from Perth Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | View on map BF |
9 Past Developments | |||
|
Country Lane Estates Go to development | ![]() | Country Lane Estates in Carleton Place, Ontario Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 275 Country Lane Drive View on map CL |
|
Almonte Mews Go to development | ![]() | Almonte Mews in Almonte, Ontario Singles in Almonte near Ottawa Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 540 Stanley Brothers View on map AM |
|
Stonehaven Estates Go to development | ![]() | Stonehaven Estates in Kemptville, Ontario Singles in Kemptville Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 51 Stonewalk Drive View on map SE |
|
Merrickville Estates Go to development | ![]() | Merrickville Estates in Kemptville, Ontario Singles in Merrickville Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 105 Colonel By Way View on map ME |
|
South Creek Village Go to development | ![]() | South Creek Village in Osgoode, Ontario Singles in Osgoode Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 3300 Morningmist View on map SC |
|
Starlight Hills Estates Go to development | ![]() | Starlight Hills Estates in Munster, Ontario Singles near Munster Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Franktown Road And Dwyer Hill Road View on map SH |
|
Ferrara Meadows Go to development | ![]() | Ferrara Meadows in Smith Falls, Ontario Singles and semis in Smith Falls Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 28 Lee Avenue View on map FM |
|
Tayside Estates Go to development | ![]() | Tayside Estates in Perth, Ontario Bungalows on large lots next to river in Perth Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Glen Tay Road View on map TE |
|
Moodie Estates Go to development | ![]() | Moodie Estates in Beckwith, Ontario Detached homes on large lots in Beckwith Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 122 EJ's Lane View on map ME |
Last Updated:
E&EO. Subject to change without notice.















