Unionville's Upper East Side
Unionville's Upper East Side by Fieldgate Homes
Whitchurch-Stouffville, Ontario

Fieldgate Homes has proudly built architecturally unique homes in distinctive neighbourhoods for the past 65 years! Homes that are investments and showpieces of craftsmanship and distinction. Nobody has a greater appreciation.
Unionville's Upper East Side by Fieldgate Homes
Valleylands of Sixteen Mile Creek by Fieldgate Homes
Unionville's Upper East Side by Fieldgate Homes
Valleylands of Sixteen Mile Creek by Fieldgate Homes
Unionville's Upper East Side by Fieldgate Homes
Valleylands of Sixteen Mile Creek by Fieldgate Homes
Fieldgate Homes has proudly built architecturally unique homes in distinctive neighbourhoods for the past 65 years! Homes that are investments and showpieces of craftsmanship and distinction. Nobody has a greater appreciation for Fieldgate's wonderful reputation than the 12,000 plus satisfied customers who have purchased a coveted Fieldgate home. Discover the latest design innovations and a wide selection of customized design options at the Fieldgate Homes Decor Centre. Professional design consultants inform and guide you through the process of creating your dream home along with Fieldgate Homes knowledgeable and friendly staff. They will lead you through the exciting selection process and personalize and enhance your new home by selecting the colours and finishes that create your perfect interior spaces. From beginning to end, you can count on the Fieldgate Homes to make your dream home a reality.
![]() | Fieldgate Homes has proudly built architecturally unique homes in distinctive neighbourhoods for the past 65 years! Homes that are investments and showpieces of craftsmanship and distinction. Nobody has a greater appreciation for Fieldgate's wonderful reputation than the 12,000 plus satisfied customers who have purchased a coveted Fieldgate home.Read more |
|
Unionville's Upper East Side Go to development | ![]() | Unionville's Upper East Side in Unionville, Ontario Unionville's Upper East Side by Fieldgate Homes Price Range: N/ASquare Footage: 2,148 - 3,230 Models: 2 Inventory: 0 | 4664 Major Mackenzie Dr E, Markham, ON L6C 1K View on map UU |
|
Valleylands of Sixteen Mile Creek Go to development | ![]() | Valleylands of Sixteen Mile Creek in Milton, Ontario Valleylands of Sixteen Mile Creek by Fieldgate Homes Price Range: N/ASquare Footage: 1,547 - 3,079 Models: 7 Inventory: 0 | Thompson Rd S and Britannia Rd, Milton, ON View on map VS |
|
Seaton Go to development | ![]() | Seaton in North Pickering, Ontario Seaton by Fieldgate Homes Price Range: $1,329,990 - $1,369,000Square Footage: 2,586 - 2,886 Models: 2 Inventory: 0 | 4120 Coronation Road Whitby L1P 1Y3 View on map SE |
|
Seatonville Go to development | ![]() | Seatonville in Pickering, Ontario Seatonville by Fieldgate Homes Price Range: N/ASquare Footage: 2,767 Models: 1 Inventory: 0 | Brock Rd and Concession Rd 5, Pickering, ON View on map SV |
|
Cityside Go to development | ![]() | Cityside in Stouffville, Ontario Cityside by Fieldgate Homes Price Range: N/ASquare Footage: 3,052 - 3,203 Models: 2 Inventory: 0 | 12466 Ninth Line North Stouffville L4A 0B2 View on map CS |
8 Past Developments | |||
|
90 Niagara Go to development | ![]() | 90 Niagara in Toronto, Ontario Mid-rise in Toronto Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 90 Niagara Street View on map 90 |
|
Whitby Meadows Go to development | ![]() | Whitby Meadows in Whitby, Ontario Towns and detached in Whitby Price Range: N/ASquare Footage: N/A Models: 3 Inventory: 0 | Coronation Road & Rossland Rd W. View on map WM |
|
Cobblestones South Go to development | ![]() | Cobblestones South in Brampton, Ontario Detached homes in Brampton Price Range: N/ASquare Footage: N/A Models: 3 Inventory: 0 | Clementine Drive View on map CS |
|
Richlands Go to development | ![]() | Richlands in Richmond Hill, Ontario Towns, semis & detached in Richmond Hill Price Range: N/ASquare Footage: 2,180 - 4,611 Models: 3 Inventory: 0 | John Birchall Road & Leslie Street View on map Ri |
|
Blue Sky Go to development | ![]() | Blue Sky in Whitchurch-Stouffville, Ontario Detached homes in Stouffville Price Range: N/ASquare Footage: 1,965 - 3,481 Models: 3 Inventory: 0 | 12466 Ninth Line View on map bs |
|
Impressions in Kleinburg Go to development | ![]() | Impressions in Kleinburg in Woodbridge, Ontario Price Range: N/ASquare Footage: 2,785 - 3,127 Models: 10 Inventory: 0 | 9770 Hwy 27 View on map IK |
|
Valleylands of the Credit River Go to development | ![]() | Valleylands of the Credit River in Brampton, Ontario Price Range: N/ASquare Footage: 2,010 - 2,557 Models: 8 Inventory: 1 | 8676 Chinguacousy Rd‎ View on map VL |
|
Aurora Trails Go to development | ![]() | Aurora Trails in Witchurch-Stouffville, Ontario Price Range: N/ASquare Footage: N/A Models: 2 Inventory: 0 | 671 Millard Street View on map AT |
Last Updated:
E&EO. Subject to change without notice.