5 new home communities by Carson Reid Homes:
![]() | Carson Reid Homes is a second-generation Southwestern Ontario builder with more than 40 years of experience creating family-focused communities in Guelph, Fergus, Elora and surrounding markets. |
|
55 Teal Drive Go to development | 55 Teal Drive in Guelph, Ontario New townhomes in an established Guelph neighbourhood Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | View on map | |
|
Nature's Edge (CR) Go to development | ![]() | Nature's Edge (CR) in Fergus, Ontario Detached bungalows and two-storey homes in Fergus Price Range: N/ASquare Footage: 1,917 - 1,951 Models: 2 Inventory: 0 | Black Street View on map NE |
|
Elora Meadows Go to development | ![]() | Elora Meadows in Elora, Ontario Detached homes on 50- and 60-foot homesites in Elora Price Range: N/ASquare Footage: 1,544 - 1,582 Models: 2 Inventory: 0 | Salem St. View on map EM |
2 Past Developments | |||
|
Morning Crest (CR) Go to development | ![]() | Morning Crest (CR) in Guelph, Ontario The best selection at Morning Crest in east Guelph Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 145 Fleming Road View on map MC |
|
Watson Creek Go to development | ![]() | Watson Creek in Guelph, Ontario Detached homes and conservation in east Guelph Price Range: N/ASquare Footage: 1,501 - 2,037 Models: 3 Inventory: 0 | 145 Fleming Rd View on map WC |
Last Updated:
E&EO. Subject to change without notice.




