16 new home communities by Rosehaven Homes:
![]() | Rosehaven Homes has been building communities across Southern Ontario and the GTA since 1992. From its first homeowners to today’s portfolio of more than 9,000 homes, Rosehaven has focused on architectural design, quality materials, workmanship and customer service.Read more |
|
Springside Trails Go to development | Springside Trails in Midhurst, Ontario Coming soon to Midhurst Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Midhurst View on map RH | |
|
Dreamfields Go to development | ![]() | Dreamfields in Bradford, Ontario New phase coming soon in Bradford Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Bradford View on map Df |
|
Simcoe Woods Go to development | ![]() | Simcoe Woods in Innisfil, Ontario New townhomes and detached homes in Innisfil Price Range: N/ASquare Footage: 1,799 - 3,212 Models: 18 Inventory: 0 | 2153 Donnelly Crescent View on map RH |
|
Urban Towndominiums Go to development | ![]() | Urban Towndominiums in Brampton, Ontario Move-in ready stacked towns in Brampton Price Range: N/ASquare Footage: 1,196 - 1,235 Models: 9 Inventory: 0 | 25 Romilly Avenue, Unit 20 View on map RH |
|
Mayfield Collection Go to development | ![]() | Mayfield Collection in Caledon, Ontario Detached singles now selling in Caledon Price Range: N/ASquare Footage: 1,694 - 3,725 Models: 12 Inventory: 0 | 22 Stratford Drive View on map RH |
|
Ivy Rouge Go to development | ![]() | Ivy Rouge in Oakville, Ontario New phase now selling in North Oakville Price Range: N/ASquare Footage: 1,652 - 3,607 Models: 28 Inventory: 0 | Sixth Line and Burnhamthorpe Road View on map RH |
|
The Rebecca Go to development | ![]() | The Rebecca in Hamilton, Ontario Your new home in the heart of downtown Hamilton Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 212 King William Street View on map RH |
|
On the Ridge (RH) Go to development | ![]() | On the Ridge (RH) in Stoney Creek, Ontario New phase of singles and freehold towns in Stoney Creek Price Range: N/ASquare Footage: 1,799 - 3,330 Models: 21 Inventory: 0 | 272 First Road West View on map RH |
8 Past Developments | |||
|
Mount Pleasant (RH) Go to development | ![]() | Mount Pleasant (RH) in Brampton, Ontario New home community for athletes and outdoor enthusiasts Price Range: N/ASquare Footage: 2,736 - 3,715 Models: 18 Inventory: 0 | 10585 Mississauga Rd. View on map MP |
|
Anchor Woods Go to development | ![]() | Anchor Woods in Holland Landing, Ontario Surrounded by woods and conservation Price Range: N/ASquare Footage: 1,875 - 4,082 Models: 3 Inventory: 0 | 112 Forest Edge Crescent View on map AW |
|
Tiffany Hill Go to development | ![]() | Tiffany Hill in Ancaster, Ontario Towns and Singles in Ancaster Price Range: N/ASquare Footage: 1,687 - 3,448 Models: 3 Inventory: 0 | Garner Road East & Raymond Rd. View on map TH |
|
Odyssey Go to development | ![]() | Odyssey in Grimsby, Ontario Modern condos and towns by the lake Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 10 Windward Drive View on map Od |
|
The Randall Go to development | ![]() | The Randall in Oakville, Ontario Paris-inspired luxury mid-rise in Oakville Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Randall Street And Trafalgar Road View on map Ra |
|
Affinity Condominiums Go to development | ![]() | Affinity Condominiums in Burlington, Ontario Mid-rise condominium in Burlington Price Range: N/ASquare Footage: N/A Models: 2 Inventory: 0 | 348 Plains Road East View on map Af |
|
Lotus Pointe Go to development | ![]() | Lotus Pointe in Caledon, Ontario The Caledon lifestyle on the border of Brampton Price Range: N/ASquare Footage: 1,461 - 2,722 Models: 8 Inventory: 0 | 12891 Hurontario Street View on map LP |
|
Victoria Highlands Go to development | ![]() | Victoria Highlands in Mount Albert, Ontario Detached homes in Stouffville Price Range: N/ASquare Footage: N/A Models: 7 Inventory: 0 | 19340 9th Line, View on map VH |
Last Updated:
E&EO. Subject to change without notice.


















