5 Available Communities
Summersides Village
Now-selling single detached homes in Fonthill at Summersides Village
Westwind Shores
Lakeside single detached homes in Ridgeway at Westwind Shores
Confederation Heights West Community
Limited-release freehold townhomes in Thorold
-
-
LOCATION
- 3340 Schmon Parkway, Unit 1
- Thorold, Ontario
- L2V 4Y6
- View on map
-
AGE
- 47 years in business
-
ONLINE
- Click on a development to find website links
- "I found you on NewHomeFinder.ca"
5 new home communities by Mountainview Homes:
![]() | For more than 45 years, Mountainview Building Group has been building homes, condominiums and commercial spaces across Southern Ontario's Golden Horseshoe with a focus on craftsmanship, thoughtful design and customer experience.Read more |
|
One Eighteen Go to development | ![]() | One Eighteen in Fonthill, Ontario Four-storey condo living in Fonthill at One Eighteen Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 130 HWY 20 - C1 View on map OE |
|
Summersides Village Go to development | ![]() | Summersides Village in Fonthill, ON Now-selling single detached homes in Fonthill at Summersides Village Price Range: $750,900 - $964,900Square Footage: 1,242 - 3,039 Models: 28 Inventory: 0 | 130 HWY 20 - C1 View on map SV |
|
Alliston Woods Go to development | ![]() | Alliston Woods in Fort Erie, ON Singles and towns in Fort Erie at Alliston Woods Price Range: $852,900 - $939,900Square Footage: 2,574 - 3,316 Models: 2 Inventory: 0 | 778 Bradford Ave View on map AW |
|
Westwind Shores Go to development | ![]() | Westwind Shores in Fort Erie, ON Lakeside single detached homes in Ridgeway at Westwind Shores Price Range: $764,900 - $1,101,900Square Footage: 1,242 - 3,279 Models: 39 Inventory: 0 | 778 Bradford Ave View on map WS |
|
Confederation Heights West Community Go to development | ![]() | Confederation Heights West Community in Thorold, ON Limited-release freehold townhomes in Thorold Price Range: $550,900 - $568,900Square Footage: 1,793 - 1,822 Models: 2 Inventory: 0 | 8302 McLeod Road View on map CH |
Last Updated:
E&EO. Subject to change without notice.















