20 new home communities by Excel Homes:
![]() | Excel Homes is an Alberta new home builder serving Calgary, Airdrie, Chestermere and Edmonton-area communities. The company says it has been simplifying the homebuilding journey for over 35 years, with guidance and communication through the buying and building process.Read more |
|
Princeton Go to development | ![]() | Princeton in Calgary, Alberta Active Excel Homes community in Calgary Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 10 Prince Crescent View on map PX |
|
Vita Crystallina Go to development | ![]() | Vita Crystallina in Edmonton, Alberta Active Excel Homes community in Edmonton Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | By Appointment Only View on map VC |
|
The Orchards Go to development | ![]() | The Orchards in Edmonton, Alberta Active Excel Homes community in Edmonton Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | #104, 2371 Chokecherry Close SW View on map TO |
|
Edgemont Go to development | ![]() | Edgemont in Edmonton, Alberta Active Excel Homes community in Edmonton Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 8905 Elves Loop NW View on map EX |
|
Alces Go to development | ![]() | Alces in Edmonton, Alberta Active Excel Homes community in Edmonton Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 2272 4th Avenue SW View on map AX |
|
Starling Go to development | ![]() | Starling in Calgary, Alberta Active Excel Homes community in Calgary Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 102 Starling Park NW View on map SX |
|
Silver Spruce Go to development | ![]() | Silver Spruce in Calgary, Alberta Active Excel Homes community in Calgary Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 15 Silver Spruce Grove SW View on map SS |
|
Seton Ridge Go to development | ![]() | Seton Ridge in Calgary, Alberta Active Excel Homes community in Calgary Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 16 Setonridge Park SE View on map SR |
|
Savanna (Ex) Go to development | ![]() | Savanna (Ex) in Calgary, Alberta Active Excel Homes community in Calgary Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 557 Savanna Drive NE View on map SX |
|
Rangeview Springs Go to development | ![]() | Rangeview Springs in Calgary, Alberta Active Excel Homes community in Calgary Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 171 Mallard Heath SE View on map RS |
|
Mahogany (Ex) Go to development | ![]() | Mahogany (Ex) in Calgary, Alberta Active Excel Homes community in Calgary Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 72 Magnolia Green SE View on map MX |
|
Livingston Go to development | ![]() | Livingston in Calgary, Alberta Active Excel Homes community in Calgary Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 15341 1 Street NW View on map LX |
|
Lewisburg (Ex) Go to development | ![]() | Lewisburg (Ex) in Calgary, Alberta Active Excel Homes community in Calgary Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 28 Lewisburg Close NE View on map LX |
|
Homestead Go to development | ![]() | Homestead in Calgary, Alberta Active Excel Homes community in Calgary Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 283 Homestead Grove NE View on map HX |
|
Creekstone Go to development | ![]() | Creekstone in Calgary, Alberta Active Excel Homes community in Calgary Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 586 Creekstone Circle SW View on map CX |
|
Carrington Go to development | ![]() | Carrington in Calgary, Alberta Active Excel Homes community in Calgary Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | By Appointment Only View on map CX |
|
Cobblestone Creek Go to development | ![]() | Cobblestone Creek in Airdrie, Alberta Active Excel Homes community in Airdrie Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 705 Creekmill Court SW View on map CC |
|
Chinook Gate Go to development | ![]() | Chinook Gate in Airdrie, Alberta Active Excel Homes community in Airdrie Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 905 Chinook Winds Meadow SW View on map CG |
2 Past Developments | |||
|
Walden (Ex) Go to development | ![]() | Walden (Ex) in Calgary, Alberta Detached homes in South Calgary Price Range: N/ASquare Footage: N/A Models: 7 Inventory: 0 | 11 Walgrove Terrace SE View on map Wa |
|
EvansRidge Go to development | ![]() | EvansRidge in Calgary, Alberta Price Range: N/ASquare Footage: N/A Models: 5 Inventory: 0 | 216 Evansborough Way NW View on map ER |
Last Updated:
E&EO. Subject to change without notice.

























