5 new home communities by Claysam Homes:
![]() | Claysam Homes has built quality homes for more than 30 years, with current communities offering towns, semis and single detached homes in Plattsville, Woodstock, Elmira and Elora. |
|
Plattsville Estates Go to development | ![]() | Plattsville Estates in Plattsville, Ontario Freehold towns and singles in Plattsville Price Range: N/ASquare Footage: 2,200 Models: 1 Inventory: 0 | Applewood Street View on map PE |
|
Neighbourhoods of Devonshire Go to development | ![]() | Neighbourhoods of Devonshire in Woodstock, Ontario New phase of townhomes now selling in Woodstock Price: $899,995Square Footage: 1,588 - 2,224 Models: 3 Inventory: 0 | 1399 Caen Ave. View on map ND |
|
Elmira Country Club Estates Go to development | ![]() | Elmira Country Club Estates in Elmira, Ontario Towns and singles now selling in Elmira Price Range: N/ASquare Footage: 1,524 - 2,301 Models: 3 Inventory: 0 | 79 Country Club Estates Drive View on map EC |
|
Trailside (Cl) Go to development | ![]() | Trailside (Cl) in Elora, Ontario Single and semi-detached homes coming to Trailside in Elora Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Cutting Drive View on map Tr |
1 Past Developments | |||
|
The Villages of Sally Creek Go to development | ![]() | The Villages of Sally Creek in Woodstock, Ontario 230 acre development in Woodstock Price Range: N/ASquare Footage: N/A Models: 2 Inventory: 0 | Oxford County Rd And Fairway Rd. View on map VS |
Last Updated:
E&EO. Subject to change without notice.





