18 new home communities by Branthaven Homes:
![]() | Family-owned since 1971, Branthaven builds design-forward communities across Southern Ontario, including townhomes, condominiums, detached homes and estate homes. The company emphasizes quality, value, integrity and pride while creating homes with thoughtful interiors, strong architecture and lifestyle-focused neighbourhood planning. |
|
Pier House Go to development | ![]() | Pier House in Mississauga, Ontario Lakeview Village townhomes in Mississauga Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | View on map |
|
Creekview Collective Go to development | ![]() | Creekview Collective in Milton, Ontario Family-friendly 2 & 3-storey Milton townhomes Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | View on map |
|
Greenwich Go to development | ![]() | Greenwich in Oakville, Ontario Move-in ready Oakvillage condos from the $400s Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | View on map |
|
Classic Drive Go to development | ![]() | Classic Drive in Brampton, Ontario 38’ and 42’ luxury detached homes in Brampton Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 8940 Creditview Road View on map |
|
Canvas Hill Go to development | ![]() | Canvas Hill in Georgetown, Ontario Luxury estate homes in Glen Williams, Georgetown Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | View on map |
|
Birch Go to development | ![]() | Birch in Mississauga, Ontario Coming soon condos at Lakeview Village Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | View on map |
|
Joy Towns Niagara Go to development | ![]() | Joy Towns Niagara in Niagara, Ontario Coming soon Niagara townhomes by Branthaven Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | View on map |
|
Winona County Go to development | ![]() | Winona County in Stoney Creek, Ontario Coming soon towns and detached homes in Stoney Creek Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | View on map |
|
Millcroft Towns Go to development | ![]() | Millcroft Towns in Burlington, Ontario Quick-start luxury townhomes in Burlington Price Range: $939,900 - $1,004,990Square Footage: 1,740 Models: 3 Inventory: 0 | View on map |
|
Queen's Lane Go to development | ![]() | Queen's Lane in Brampton, Ontario Quick-start ravine townhomes in Brampton Price Range: $849,900 - $899,990Square Footage: 1,790 - 1,840 Models: 4 Inventory: 0 | View on map |
8 Past Developments | |||
|
West&Post Go to development | ![]() | West&Post in Oakville, Ontario 2 & 3-storey townhomes in Oakville Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Westoak Trails Blvd & Postmaster Dr View on map WP |
|
The Grimsby Collection Go to development | ![]() | The Grimsby Collection in Grimsby, Ontario Detached homes in Grimsby Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 314 Main Street East View on map GC |
|
Oakvillage Go to development | ![]() | Oakvillage in Oakville, Ontario Towns in Oakville Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 351 Dundas St E View on map Ov |
|
Life Towns Go to development | ![]() | Life Towns in Stoney Creek, Ontario Towns in Winona from the 400's Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 269 Glover Rd View on map LT |
|
Explore Towns Go to development | ![]() | Explore Towns in Stoney Creek, Ontario Stylish towns from the low 300s Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | Quigley Rd And Albright Rd View on map ET |
|
Lake House Go to development | ![]() | Lake House in Grimsby, Ontario Waterfront townhomes & condos Price Range: N/ASquare Footage: N/A Models: 0 Inventory: 0 | 480 Winston Rd View on map LH |
|
Nestings Go to development | ![]() | Nestings in Kitchener, Ontario High-end River Ridge community on the Grand River Price Range: N/ASquare Footage: 2,050 Models: 7 Inventory: 0 | 20 Redtail Street View on map Ne |
|
The Fairgrounds Go to development | ![]() | The Fairgrounds in Binbrook, Ontario Price Range: N/ASquare Footage: N/A Models: 6 Inventory: 0 | 57 Royal Winter Drive View on map FG |
Last Updated:
E&EO. Subject to change without notice.






















